2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Lewis, Dillon | .371 | 1.173 | 55 - 55 | 229 | 62 | 85 | 14 | 1 | 22 | 63 | 167 | .729 | 28 | 3 | 46 | 6 | .444 | 1 | 0 | 20 - 24 |
| 16 | Weston, Zach | .279 | .787 | 45 - 41 | 154 | 23 | 43 | 10 | 0 | 4 | 17 | 65 | .422 | 12 | 10 | 30 | 2 | .365 | 2 | 1 | 1 - 3 |
| 36 | Cotto, Tyler | .278 | .961 | 49 - 49 | 169 | 46 | 47 | 10 | 0 | 11 | 40 | 90 | .533 | 35 | 10 | 61 | 1 | .428 | 1 | 0 | 4 - 5 |
| 9 | Budnick, Will | .264 | .876 | 49 - 43 | 163 | 27 | 43 | 9 | 0 | 10 | 38 | 82 | .503 | 22 | 7 | 33 | 3 | .373 | 1 | 1 | 3 - 4 |
| 7 | Barbour, Jake | .249 | .755 | 50 - 50 | 193 | 42 | 48 | 7 | 1 | 8 | 31 | 81 | .420 | 22 | 6 | 44 | 1 | .335 | 6 | 3 | 14 - 16 |
| 28 | Peters, Tyler | .240 | .720 | 52 - 51 | 175 | 25 | 42 | 7 | 1 | 5 | 36 | 66 | .377 | 27 | 1 | 49 | 2 | .343 | 1 | 4 | 3 - 6 |
| 23 | Corlew, Matthew | .236 | .789 | 53 - 50 | 182 | 44 | 43 | 11 | 2 | 7 | 25 | 79 | .434 | 31 | 3 | 79 | 0 | .355 | 1 | 2 | 16 - 20 |
| 34 | Sousa, Jj | .300 | 1.030 | 22 - 21 | 80 | 18 | 24 | 3 | 1 | 8 | 21 | 53 | .663 | 4 | 5 | 21 | 0 | .367 | 1 | 0 | 1 - 2 |
| 13 | Alderfer, Nick | .286 | .791 | 37 - 28 | 105 | 15 | 30 | 5 | 0 | 3 | 15 | 44 | .419 | 11 | 4 | 23 | 3 | .372 | 1 | 0 | 2 - 2 |
| 15 | Gross, Colin | .286 | .831 | 6 - 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 2 | 3 | 0 | .545 | 0 | 0 | 0 - 1 |
| 1 | McDermott, Andrew | .274 | .930 | 29 - 16 | 62 | 17 | 17 | 2 | 0 | 4 | 9 | 31 | .500 | 14 | 3 | 21 | 0 | .430 | 0 | 0 | 1 - 1 |
| 40 | Suppa, Matthew | .250 | .530 | 10 - 7 | 24 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 0 | 1 | 4 | 0 | .280 | 0 | 1 | 0 - 0 |
| 11 | Grimes, Jacob | .238 | .646 | 11 - 7 | 21 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .286 | 4 | 0 | 10 | 0 | .360 | 0 | 0 | 3 - 4 |
| 6 | Kelly, Mason | .229 | .541 | 37 - 28 | 105 | 12 | 24 | 3 | 0 | 0 | 7 | 27 | .257 | 8 | 1 | 31 | 1 | .284 | 2 | 0 | 2 - 3 |
| 21 | Spenser, Keanu | .222 | .841 | 18 - 13 | 45 | 4 | 10 | 3 | 0 | 3 | 10 | 22 | .489 | 5 | 4 | 19 | 0 | .352 | 0 | 0 | 0 - 0 |
| 25 | Zapp, Evan | .195 | .571 | 30 - 21 | 77 | 9 | 15 | 5 | 0 | 0 | 2 | 20 | .260 | 9 | 4 | 35 | 1 | .311 | 0 | 2 | 1 - 5 |
| 5 | Manco, Connor | .150 | .544 | 26 - 12 | 60 | 4 | 9 | 1 | 0 | 4 | 10 | 22 | .367 | 2 | 0 | 22 | 0 | .177 | 0 | 0 | 0 - 0 |
| Â | Total | .266 | .832 | 55-55 | 1851 | 355 | 493 | 91 | 6 | 89 | 330 | 863 | .466 | 236 | 64 | 531 | 20 | .366 | 17 | 14 | 71-96 |
| Â | Opponents | .312 | .964 | 55-55 | 1895 | 514 | 591 | 97 | 21 | 82 | 472 | 976 | .515 | 379 | 117 | 360 | 35 | .449 | 30 | 12 | 89-111 |

















