Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Lewis, Dillon 17 Lewis, Dillon .371 1.173 55-55 229 62 85 14 1 22 63 167 .729 28 3 46 6 .444 1 0 20-24
16 Weston, Zach 16 Weston, Zach .279 .787 45-41 154 23 43 10 0 4 17 65 .422 12 10 30 2 .365 2 1 1-3
36 Cotto, Tyler 36 Cotto, Tyler .278 .961 49-49 169 46 47 10 0 11 40 90 .533 35 10 61 1 .428 1 0 4-5
9 Budnick, Will 9 Budnick, Will .264 .876 49-43 163 27 43 9 0 10 38 82 .503 22 7 33 3 .373 1 1 3-4
7 Barbour, Jake 7 Barbour, Jake .249 .755 50-50 193 42 48 7 1 8 31 81 .420 22 6 44 1 .335 6 3 14-16
28 Peters, Tyler 28 Peters, Tyler .240 .720 52-51 175 25 42 7 1 5 36 66 .377 27 1 49 2 .343 1 4 3-6
23 Corlew, Matthew 23 Corlew, Matthew .236 .789 53-50 182 44 43 11 2 7 25 79 .434 31 3 79 0 .355 1 2 16-20
34 Sousa, JJ 34 Sousa, JJ .300 1.030 22-21 80 18 24 3 1 8 21 53 .663 4 5 21 0 .367 1 0 1-2
13 Alderfer, Nick 13 Alderfer, Nick .286 .791 37-28 105 15 30 5 0 3 15 44 .419 11 4 23 3 .372 1 0 2-2
15 Gross, Colin 15 Gross, Colin .286 .831 6-3 7 0 2 0 0 0 1 2 .286 2 2 3 0 .545 0 0 0-1
1 McDermott, Andrew 1 McDermott, Andrew .274 .930 29-16 62 17 17 2 0 4 9 31 .500 14 3 21 0 .430 0 0 1-1
40 Suppa, Matthew 40 Suppa, Matthew .250 .530 10-7 24 3 6 0 0 0 5 6 .250 0 1 4 0 .280 0 1 0-0
11 Grimes, Jacob 11 Grimes, Jacob .238 .646 11-7 21 4 5 1 0 0 0 6 .286 4 0 10 0 .360 0 0 3-4
6 Kelly, Mason 6 Kelly, Mason .229 .541 37-28 105 12 24 3 0 0 7 27 .257 8 1 31 1 .284 2 0 2-3
21 Spenser, Keanu 21 Spenser, Keanu .222 .841 18-13 45 4 10 3 0 3 10 22 .489 5 4 19 0 .352 0 0 0-0
25 Zapp, Evan 25 Zapp, Evan .195 .571 30-21 77 9 15 5 0 0 2 20 .260 9 4 35 1 .311 0 2 1-5
5 Manco, Connor 5 Manco, Connor .150 .544 26-12 60 4 9 1 0 4 10 22 .367 2 0 22 0 .177 0 0 0-0
Totals .266 .832 55-55 1851 355 493 91 6 89 330 863 .466 236 64 531 20 .366 17 14 71-96
Opponents .312 .964 55-55 1895 514 591 97 21 82 472 976 .515 379 117 360 35 .449 30 12 89-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Jurecka, Landry 24Jurecka, Landry 7.26 1.80 3-8 15-15 0 0-1 0 74.1 104 66 60 30 75 14 1 16 320 .325 7 15 0 1 3
30 Magill, Carson 30Magill, Carson 7.35 1.93 2-6 17-12 0 0-0 0 60.0 76 53 49 40 42 14 4 10 247 .308 2 11 0 3 2
22 Ruller, Joey 22Ruller, Joey 4.71 1.67 0-1 6-5 0 0-0 0 21.0 22 16 11 13 23 0 0 2 83 .265 3 1 0 1 1
2 Westfall, Derek 2Westfall, Derek 7.71 1.61 0-1 4-4 0 0-0 0 9.1 11 8 8 4 7 1 1 1 40 .275 0 3 0 0 0
18 Ghuliani, Arnav 18Ghuliani, Arnav 7.71 3.14 0-1 8-0 0 0-0 0 7.0 10 10 6 12 6 2 0 0 29 .345 0 1 0 1 0
27 Brooker, Jack 27Brooker, Jack 8.24 1.99 1-0 19-3 0 0-0 0 31.2 37 29 29 26 17 9 1 7 121 .306 3 4 0 4 0
37 Rodriguez, Joseph 37Rodriguez, Joseph 8.65 2.27 4-5 28-0 0 0-0 1 42.2 69 50 41 28 24 11 4 4 191 .361 1 13 0 2 1
14 Bennett, Isaiah 14Bennett, Isaiah 8.83 2.13 0-1 25-2 0 0-0 1 34.2 38 36 34 36 34 5 1 2 134 .284 15 10 1 0 0
45 Renaud, Jack 45Renaud, Jack 8.88 1.88 0-5 23-4 0 0-0 1 51.2 63 53 51 34 39 16 2 10 211 .299 3 7 0 3 1
19 Schmitt, Logan 19Schmitt, Logan 8.88 2.11 1-2 23-3 0 0-1 1 49.2 71 58 49 34 26 13 2 10 212 .335 12 12 0 4 2
47 Joseph, Johnny 47Joseph, Johnny 9.15 2.08 2-2 16-0 0 0-0 0 20.2 16 26 21 27 17 2 1 2 75 .213 5 10 1 2 0
29 Cullen, Tanner 29Cullen, Tanner 11.72 2.49 0-5 15-3 0 0-0 0 17.2 20 28 23 24 21 2 1 5 71 .282 7 9 0 0 1
32 Efird, Blake 32Efird, Blake 12.05 2.63 1-1 16-1 0 0-0 0 18.2 30 27 25 19 9 3 1 4 77 .390 0 6 0 4 0
6 Kelly, Mason 6Kelly, Mason 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 1 0 0 2 .500 0 0 0 1 0
38 Kopalchick, Isaac 38Kopalchick, Isaac 13.94 2.52 0-0 11-0 0 0-0 0 10.1 10 16 16 16 9 1 1 3 39 .256 3 6 0 1 0
31 White, Andrew 31White, Andrew 22.50 3.92 0-3 11-3 0 0-0 0 12.0 13 37 30 34 10 3 1 6 43 .302 5 9 0 3 1
Totals 8.79 2.10 14-41 238-55 0 1 4 462.0 591 514 451 379 360 97 21 82 1895 .312 66 117 2 30 12
Opponents 6.01 1.54 41-14 227-55 0 1 16 474.2 493 355 317 236 531 91 6 89 1851 .266 49 64 7 17 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lewis, Dillon 17 Lewis, Dillon 107 107 0 0 1.000 0 0 0 0 0
13 Alderfer, Nick 13 Alderfer, Nick 66 62 4 0 1.000 4 0 0 0 0
40 Suppa, Matthew 40 Suppa, Matthew 57 49 8 0 1.000 0 12 2 4 0
1 McDermott, Andrew 1 McDermott, Andrew 32 32 0 0 1.000 0 0 0 0 0
15 Gross, Colin 15 Gross, Colin 25 22 3 0 1.000 1 9 2 1 0
37 Rodriguez, Joseph 37 Rodriguez, Joseph 10 2 8 0 1.000 1 6 0 0 0
5 Manco, Connor 5 Manco, Connor 10 9 1 0 1.000 1 0 0 0 0
32 Efird, Blake 32 Efird, Blake 4 1 3 0 1.000 0 3 2 0 0
27 Brooker, Jack 27 Brooker, Jack 3 0 3 0 1.000 0 0 1 0 0
2 Westfall, Derek 2 Westfall, Derek 1 1 0 0 1.000 0 3 0 0 0
31 White, Andrew 31 White, Andrew 1 1 0 0 1.000 0 12 1 0 0
45 Renaud, Jack 45 Renaud, Jack 1 0 1 0 1.000 0 3 2 0 0
36 Cotto, Tyler 36 Cotto, Tyler 328 292 32 4 .988 0 68 16 11 0
23 Corlew, Matthew 23 Corlew, Matthew 116 112 2 2 .983 1 0 0 0 0
25 Zapp, Evan 25 Zapp, Evan 51 49 1 1 .980 0 0 0 0 0
9 Budnick, Will 9 Budnick, Will 336 313 15 8 .976 42 0 0 0 0
34 Sousa, JJ 34 Sousa, JJ 26 22 3 1 .962 0 0 0 0 0
7 Barbour, Jake 7 Barbour, Jake 228 97 121 10 .956 32 0 0 0 0
28 Peters, Tyler 28 Peters, Tyler 224 85 125 14 .938 27 0 0 0 0
16 Weston, Zach 16 Weston, Zach 145 49 86 10 .931 13 0 0 0 0
6 Kelly, Mason 6 Kelly, Mason 97 59 31 7 .928 7 0 0 0 0
24 Jurecka, Landry 24 Jurecka, Landry 11 5 5 1 .909 0 6 6 0 0
19 Schmitt, Logan 19 Schmitt, Logan 6 0 5 1 .833 0 8 2 0 0
30 Magill, Carson 30 Magill, Carson 6 1 4 1 .833 0 15 3 0 0
11 Grimes, Jacob 11 Grimes, Jacob 16 13 0 3 .813 0 0 0 0 0
14 Bennett, Isaiah 14 Bennett, Isaiah 6 2 2 2 .667 0 11 2 0 0
47 Joseph, Johnny 47 Joseph, Johnny 6 0 4 2 .667 0 4 0 0 0
29 Cullen, Tanner 29 Cullen, Tanner 3 1 1 1 .667 0 5 2 0 0
22 Ruller, Joey 22 Ruller, Joey 2 0 1 1 .500 1 3 0 0 0
18 Ghuliani, Arnav 18 Ghuliani, Arnav 1 0 0 1 .000 0 3 0 0 0
38 Kopalchick, Isaac 38 Kopalchick, Isaac 1 0 0 1 .000 0 7 1 0 0
21 Spenser, Keanu 21 Spenser, Keanu 0 0 0 0 .000 0 0 0 0 0
Totals 1926 1386 469 71 .963 51 178 42 16 0
Opponents 1883 1424 399 60 .968 28 141 47 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Lewis, Dillon 17Lewis, Dillon .374 1.257 30-30 123 40 46 6 1 14 43 96 .780 23 2 22 4 .477 1 0 9-11
34 Sousa, JJ 34Sousa, JJ .345 .961 7-7 29 5 10 1 0 2 9 17 .586 1 1 5 0 .375 1 0 1-1
9 Budnick, Will 9Budnick, Will .316 1.031 28-27 98 21 31 7 0 7 26 59 .602 14 6 22 2 .429 1 0 3-4
1 McDermott, Andrew 1McDermott, Andrew .306 1.052 18-14 49 16 15 2 0 4 8 29 .592 13 1 17 0 .460 0 0 1-1
7 Barbour, Jake 7Barbour, Jake .305 .827 27-27 105 27 32 4 1 3 17 47 .448 12 3 19 1 .379 4 2 8-9
21 Spenser, Keanu 21Spenser, Keanu .296 1.054 9-7 27 3 8 3 0 2 6 17 .630 2 4 11 0 .424 0 0 0-0
13 Alderfer, Nick 13Alderfer, Nick .286 .789 18-16 63 11 18 4 0 1 9 25 .397 8 3 14 1 .392 0 0 1-1
36 Cotto, Tyler 36Cotto, Tyler .272 .925 29-29 103 28 28 6 0 6 26 52 .505 20 7 39 0 .420 1 0 3-4
28 Peters, Tyler 28Peters, Tyler .270 .778 28-27 100 18 27 5 0 3 25 41 .410 15 1 25 1 .368 1 1 3-5
23 Corlew, Matthew 23Corlew, Matthew .267 .867 30-28 105 28 28 7 1 4 20 49 .467 23 1 39 0 .400 1 1 9-13
16 Weston, Zach 16Weston, Zach .239 .659 21-18 71 9 17 2 0 1 6 22 .310 6 6 15 0 .349 0 0 0-1
6 Kelly, Mason 6Kelly, Mason .237 .549 24-21 76 9 18 2 0 0 6 20 .263 5 1 21 0 .286 2 0 2-3
5 Manco, Connor 5Manco, Connor .167 .467 13-8 36 1 6 1 0 1 4 10 .278 1 0 12 0 .189 0 0 0-0
25 Zapp, Evan 25Zapp, Evan .154 .544 13-7 26 5 4 2 0 0 0 6 .231 4 2 14 0 .313 0 0 0-1
11 Grimes, Jacob 11Grimes, Jacob .000 .125 4-3 7 0 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0
40 Suppa, Matthew 40Suppa, Matthew .000 .000 3-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
15 Gross, Colin 15Gross, Colin .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .282 .869 30-30 1021 221 288 52 3 48 206 490 .480 149 38 280 9 .389 12 4 40-55
Opponents .321 .962 30-30 1042 254 335 53 15 40 237 538 .516 188 58 180 16 .446 16 7 39-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ruller, Joey 22Ruller, Joey 0.00 1.19 0-0 1-1 0 0-0 0 4.2 2 1 0 3 5 0 0 0 18 .111 0 0 0 0 0
29 Cullen, Tanner 29Cullen, Tanner 3.86 2.62 0-1 4-0 0 0-0 0 4.2 3 6 2 8 5 0 0 0 19 .158 1 1 0 0 0
47 Joseph, Johnny 47Joseph, Johnny 4.70 1.94 2-0 5-0 0 0-0 0 7.2 4 4 4 10 5 1 0 0 25 .160 0 3 0 0 0
18 Ghuliani, Arnav 18Ghuliani, Arnav 5.06 2.94 0-1 6-0 0 0-0 0 5.1 6 6 3 9 4 1 0 0 20 .300 0 1 0 1 0
27 Brooker, Jack 27Brooker, Jack 6.11 1.57 1-0 8-1 0 0-0 0 17.2 16 12 12 11 10 1 1 5 65 .246 0 2 0 0 0
24 Jurecka, Landry 24Jurecka, Landry 6.97 1.97 2-5 10-10 0 0-1 0 51.2 78 45 40 23 47 9 1 10 228 .342 5 11 0 1 2
45 Renaud, Jack 45Renaud, Jack 8.10 1.78 0-3 14-4 0 0-0 1 33.1 39 30 30 20 23 12 1 5 132 .295 3 6 0 3 1
37 Rodriguez, Joseph 37Rodriguez, Joseph 8.25 2.38 2-2 17-0 0 0-0 1 24.0 38 25 22 19 10 5 4 3 103 .369 1 7 0 2 1
30 Magill, Carson 30Magill, Carson 8.31 1.99 2-6 10-10 0 0-0 0 47.2 61 47 44 33 31 11 4 10 196 .311 1 8 0 3 2
19 Schmitt, Logan 19Schmitt, Logan 9.45 2.40 1-1 12-2 0 0-1 1 26.2 44 37 28 19 17 7 1 5 120 .367 6 9 0 3 1
14 Bennett, Isaiah 14Bennett, Isaiah 9.82 2.60 0-1 12-1 0 0-0 1 18.1 26 20 20 21 17 3 1 1 75 .347 8 1 1 0 0
32 Efird, Blake 32Efird, Blake 10.50 2.50 0-0 6-0 0 0-0 0 6.0 11 7 7 4 2 1 1 0 25 .440 0 4 0 2 0
31 White, Andrew 31White, Andrew 27.00 3.00 0-0 2-0 0 0-0 0 1.0 0 3 3 3 1 0 0 0 3 .000 1 1 0 0 0
38 Kopalchick, Isaac 38Kopalchick, Isaac 38.57 4.76 0-0 4-0 0 0-0 0 2.1 5 10 10 5 3 1 1 1 11 .455 2 4 0 1 0
2 Westfall, Derek 2Westfall, Derek 99.00 ∞ 0-0 1-1 0 0-0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals 8.10 2.08 10-20 112-30 0 1 4 251.0 335 254 226 188 180 53 15 40 1042 .321 28 58 1 16 7
Opponents 6.98 1.71 20-10 114-30 0 1 9 256.2 288 221 199 149 280 52 3 48 1021 .282 33 38 3 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lewis, Dillon 17 Lewis, Dillon 59 59 0 0 1.000 0 0 0 0 0
1 McDermott, Andrew 1 McDermott, Andrew 29 29 0 0 1.000 0 0 0 0 0
13 Alderfer, Nick 13 Alderfer, Nick 22 20 2 0 1.000 0 0 0 0 0
25 Zapp, Evan 25 Zapp, Evan 14 14 0 0 1.000 0 0 0 0 0
34 Sousa, JJ 34 Sousa, JJ 13 11 2 0 1.000 0 0 0 0 0
11 Grimes, Jacob 11 Grimes, Jacob 11 11 0 0 1.000 0 0 0 0 0
5 Manco, Connor 5 Manco, Connor 10 9 1 0 1.000 1 0 0 0 0
24 Jurecka, Landry 24 Jurecka, Landry 7 4 3 0 1.000 0 4 4 0 0
37 Rodriguez, Joseph 37 Rodriguez, Joseph 7 1 6 0 1.000 1 5 0 0 0
40 Suppa, Matthew 40 Suppa, Matthew 4 4 0 0 1.000 0 1 0 0 0
14 Bennett, Isaiah 14 Bennett, Isaiah 3 2 1 0 1.000 0 3 2 0 0
15 Gross, Colin 15 Gross, Colin 3 3 0 0 1.000 1 0 0 0 0
32 Efird, Blake 32 Efird, Blake 3 1 2 0 1.000 0 1 1 0 0
19 Schmitt, Logan 19 Schmitt, Logan 1 0 1 0 1.000 0 3 0 0 0
47 Joseph, Johnny 47 Joseph, Johnny 1 0 1 0 1.000 0 1 0 0 0
6 Kelly, Mason 6 Kelly, Mason 54 33 20 1 .981 2 0 0 0 0
36 Cotto, Tyler 36 Cotto, Tyler 202 177 21 4 .980 0 38 11 7 0
23 Corlew, Matthew 23 Corlew, Matthew 80 76 2 2 .975 1 0 0 0 0
9 Budnick, Will 9 Budnick, Will 193 179 9 5 .974 24 0 0 0 0
7 Barbour, Jake 7 Barbour, Jake 118 49 64 5 .958 17 0 0 0 0
16 Weston, Zach 16 Weston, Zach 62 24 34 4 .935 8 0 0 0 0
28 Peters, Tyler 28 Peters, Tyler 121 46 66 9 .926 13 0 0 0 0
30 Magill, Carson 30 Magill, Carson 6 1 4 1 .833 0 12 2 0 0
18 Ghuliani, Arnav 18 Ghuliani, Arnav 1 0 0 1 .000 0 1 0 0 0
29 Cullen, Tanner 29 Cullen, Tanner 1 0 0 1 .000 0 1 0 0 0
38 Kopalchick, Isaac 38 Kopalchick, Isaac 1 0 0 1 .000 0 4 0 0 0
2 Westfall, Derek 2 Westfall, Derek 0 0 0 0 .000 0 0 0 0 0
21 Spenser, Keanu 21 Spenser, Keanu 0 0 0 0 .000 0 0 0 0 0
22 Ruller, Joey 22 Ruller, Joey 0 0 0 0 .000 0 0 0 0 0
27 Brooker, Jack 27 Brooker, Jack 0 0 0 0 .000 0 0 1 0 0
31 White, Andrew 31 White, Andrew 0 0 0 0 .000 0 3 0 0 0
45 Renaud, Jack 45 Renaud, Jack 0 0 0 0 .000 0 1 2 0 0
Totals 1026 753 239 34 .967 68 78 23 7 0
Opponents 1031 770 226 35 .966 41 80 27 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Samford L 2-12 24 2 4 2 1 0 1 2 0 0 0 0 0 0 1 12 20 7 3 .167
2/17/2024 at Samford L 1-12 22 1 2 1 0 0 1 2 0 0 0 0 1 0 1 9 18 7 1 .091
2/18/2024 at Samford L 6-16 31 6 8 5 1 0 1 4 0 1 1 1 0 0 0 11 22 7 2 .258
2/21/2024 at South Carolina L 3-13 33 3 8 3 1 0 3 2 0 0 0 2 0 0 0 17 23 8 5 .242
2/23/2024 NIAGARA W 6-1 32 6 6 6 2 0 1 8 0 3 1 0 0 0 0 15 27 10 0 .188
2/24/2024 NIAGARA W 11-3 36 11 14 8 1 0 3 4 0 6 0 2 1 0 1 3 27 12 0 .389
2/25/2024 NIAGARA L 8-17 34 8 12 8 3 1 2 5 0 1 0 2 0 2 2 9 27 7 3 .353
2/27/2024 Winthrop W 13-12 36 13 12 13 4 0 6 2 0 2 0 1 0 1 0 14 27 11 2 .333
2/28/2024 at NC State L 2-17 29 2 3 2 1 0 0 3 0 1 0 1 0 0 1 8 24 4 1 .103
3/2/2024 Lehigh L 2-6 32 2 4 2 0 0 2 1 0 2 0 0 0 0 0 13 27 7 1 .125
3/2/2024 Lehigh L 1-4 30 1 6 1 0 0 0 2 0 2 1 2 0 0 0 12 27 14 1 .200
3/3/2024 Lehigh L 2-4 30 2 4 2 1 0 2 3 0 0 2 0 0 0 0 7 27 14 2 .133
3/5/2024 at UNC Asheville W 11-10 49 11 14 11 3 0 0 6 0 2 0 2 2 0 0 11 36 14 1 .286
3/8/2024 at Tennessee Tech L 8-13 38 8 13 8 1 0 7 5 0 1 2 0 0 0 0 9 24 11 1 .342
3/9/2024 at Tennessee Tech L 7-8 44 7 12 6 5 0 1 0 0 1 0 0 1 0 0 14 29 8 1 .273
3/10/2024 at Tennessee Tech L 2-3 32 2 7 1 0 0 0 2 0 0 1 1 2 0 1 5 26 11 2 .219
3/12/2024 vs Appalachian State L 5-14 36 5 11 5 1 1 0 4 0 2 1 1 1 0 0 6 27 14 2 .306
3/15/2024 North Florida L 0-6 30 0 4 0 2 0 0 6 0 1 0 0 0 0 0 8 27 6 1 .133
3/16/2024 North Florida L 2-12 23 2 4 2 0 0 0 2 0 1 0 0 0 0 2 1 21 8 1 .174
3/17/2024 North Florida L 5-6 37 5 8 4 1 0 1 3 0 0 0 0 0 0 0 13 27 8 4 .216
3/19/2024 at App State L 5-15 22 5 3 2 2 0 1 1 0 0 0 2 0 2 0 5 18 6 0 .136
3/22/2024 at Austin Peay L 11-17 39 11 13 11 0 0 2 9 1 1 1 3 0 0 0 5 24 6 2 .333
3/23/2024 at Austin Peay L 2-14 28 2 4 2 1 0 1 3 0 2 0 0 0 0 0 11 21 6 3 .143
3/24/2024 at Austin Peay W 22-12 40 22 17 20 3 0 4 14 0 4 0 2 1 1 1 14 27 2 2 .425
3/28/2024 FLORIDA GULF COAST W 10-0 30 10 9 7 4 0 0 7 0 4 1 0 0 0 0 11 21 4 0 .300
3/29/2024 FLORIDA GULF COAST W 6-4 29 6 8 6 1 0 0 5 0 1 1 2 0 2 0 9 27 12 0 .276
3/30/2024 FLORIDA GULF COAST L 5-7 36 5 10 5 4 0 1 1 0 0 1 1 0 1 0 9 27 16 2 .278
4/2/2024 at Davidson L 11-15 44 11 19 11 2 0 3 5 0 1 0 0 0 0 1 11 24 8 2 .432
4/5/2024 at LIPSCOMB W 11-3 34 11 10 11 2 0 3 7 0 1 1 0 1 1 0 6 27 7 0 .294
4/6/2024 at LIPSCOMB L 3-10 34 3 7 3 1 0 1 4 0 1 0 2 0 0 0 12 24 10 2 .206
4/7/2024 at LIPSCOMB L 4-14 32 4 8 4 2 0 1 2 0 0 0 0 0 0 0 7 22 5 1 .250
4/9/2024 at High Point L 3-6 33 3 8 3 1 0 1 4 0 0 1 0 0 0 0 12 24 13 2 .242
4/12/2024 at Eastern Kentucky W 19-7 35 19 16 17 2 0 4 8 0 1 2 2 0 1 0 5 21 1 1 .457
4/13/2024 at Eastern Kentucky W 16-13 38 16 13 16 3 0 6 5 0 2 1 5 0 0 1 7 27 11 0 .342
4/14/2024 at Eastern Kentucky L 8-10 41 8 14 8 5 1 1 1 0 0 0 0 0 0 0 10 24 12 0 .341
4/16/2024 at USC Upstate L 5-8 35 5 8 5 2 0 3 0 0 2 0 1 0 0 0 9 24 6 1 .229
4/19/2024 Kennesaw State L 5-6 36 5 11 5 1 0 2 8 0 0 1 0 0 0 0 13 27 7 1 .306
4/20/2024 Kennesaw State W 15-5 37 15 16 13 3 0 4 6 0 2 0 2 1 0 0 6 24 5 0 .432
4/20/2024 Kennesaw State L 8-11 33 8 7 8 0 0 3 8 1 3 1 2 0 1 0 15 27 10 1 .212
4/23/2024 High Point L 4-14 32 4 5 4 2 1 1 2 0 1 0 3 0 0 1 9 27 9 1 .156
4/24/2024 Radford L 5-22 30 5 6 4 2 0 1 7 0 0 0 2 0 0 2 8 27 11 2 .200
4/26/2024 at Jacksonville L 2-5 30 2 4 2 1 0 1 3 0 0 0 0 0 0 0 13 24 8 0 .133
4/27/2024 at Jacksonville L 4-5 31 4 7 4 2 0 1 4 0 1 1 3 0 0 0 9 26 8 1 .226
4/28/2024 at Jacksonville L 3-9 35 3 7 3 3 0 0 3 0 0 0 3 0 0 0 8 24 8 1 .200
4/30/2024 Davidson L 8-9 35 8 10 8 2 0 1 7 0 2 0 2 1 0 0 6 27 4 1 .286
5/3/2024 North Alabama L 2-8 27 2 5 1 0 0 0 6 0 2 1 2 0 1 0 13 27 7 1 .185
5/3/2024 North Alabama L 7-11 35 7 6 6 0 0 2 7 0 2 0 0 0 0 0 12 27 4 2 .171
5/5/2024 North Alabama W 13-8 36 13 13 13 2 1 0 8 1 1 0 1 0 0 1 6 27 10 0 .361
5/7/2024 at Tennessee L 3-6 31 3 6 3 1 0 0 6 0 1 0 1 1 0 0 16 24 7 0 .194
5/10/2024 Stetson L 3-12 37 3 11 3 2 0 1 3 0 2 0 1 0 1 0 9 27 10 4 .297
5/11/2024 Stetson L 3-9 33 3 8 2 2 0 0 3 0 3 1 2 0 1 1 11 27 15 0 .242
5/12/2024 Stetson W 12-10 46 12 18 12 3 1 2 4 0 3 0 1 1 0 0 12 30 15 1 .391
5/16/2024 at Bellarmine L 5-7 32 5 5 3 2 0 1 2 0 0 1 1 0 1 0 10 24 8 1 .156
5/18/2024 at Bellarmine W 11-7 38 11 15 11 0 0 3 6 0 1 1 2 0 1 2 6 27 6 0 .395
5/18/2024 at Bellarmine L 4-6 29 4 10 4 0 0 3 1 0 1 0 1 0 0 1 9 18 4 2 .345
Total 355-514 1851 355 493 330 91 6 89 236 3 71 25 64 14 17 20 531 1386 469 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Samford L 2-12 6.2 11 12 10 10 8 1 0 3 2 0 2 0 0 1 0 13.50
2/17/2024 at Samford L 1-12 6.0 9 12 11 7 2 1 1 1 2 0 3 0 0 2 0 16.50
2/18/2024 at Samford L 6-16 7.1 9 16 12 12 6 2 0 3 3 0 2 0 0 3 0 14.73
2/21/2024 at South Carolina L 3-13 7.2 12 13 11 15 10 2 0 2 0 0 3 0 0 4 0 12.91
2/23/2024 NIAGARA W 6-1 9.0 5 1 1 0 9 1 0 0 0 0 1 0 1 4 0 1.00
2/24/2024 NIAGARA W 11-3 9.0 2 3 3 4 7 0 0 0 1 0 4 0 2 4 0 3.00
2/25/2024 NIAGARA L 8-17 9.0 22 17 11 5 9 3 0 1 1 0 7 0 2 5 0 11.00
2/27/2024 Winthrop W 13-12 9.0 13 12 10 4 12 1 0 1 4 0 2 0 3 5 0 10.00
2/28/2024 at NC State L 2-17 8.0 14 17 17 11 8 3 1 3 1 0 2 0 3 6 0 19.13
3/2/2024 Lehigh L 2-6 9.0 12 6 6 2 11 1 0 1 1 0 2 0 3 7 0 6.00
3/2/2024 Lehigh L 1-4 9.0 9 4 4 4 7 2 0 0 1 0 0 0 3 8 0 4.00
3/3/2024 Lehigh L 2-4 9.0 7 4 4 4 9 1 0 0 0 0 1 0 3 9 0 4.00
3/5/2024 at UNC Asheville W 11-10 12.0 10 10 10 14 7 2 0 2 2 0 2 0 4 9 0 7.50
3/8/2024 at Tennessee Tech L 8-13 8.0 9 13 13 7 7 3 0 4 1 0 3 1 4 10 0 14.63
3/9/2024 at Tennessee Tech L 7-8 9.2 11 8 7 10 6 3 1 0 2 0 0 1 4 11 0 6.52
3/10/2024 at Tennessee Tech L 2-3 8.2 6 3 1 10 6 1 0 0 1 0 0 0 4 12 0 1.04
3/12/2024 vs Appalachian State L 5-14 9.0 11 14 13 9 7 2 1 0 0 0 5 0 4 13 0 13.00
3/15/2024 North Florida L 0-6 9.0 9 6 6 7 11 1 0 0 1 0 1 0 4 14 0 6.00
3/16/2024 North Florida L 2-12 7.0 14 12 12 6 2 1 1 2 1 0 1 0 4 15 0 15.43
3/17/2024 North Florida L 5-6 9.0 7 6 2 6 7 1 0 0 1 0 1 0 4 16 0 2.00
3/19/2024 at App State L 5-15 6.0 10 15 15 9 6 1 1 5 4 0 6 0 4 17 0 22.50
3/22/2024 at Austin Peay L 11-17 8.0 20 17 15 4 6 5 2 4 1 0 2 0 4 18 0 16.88
3/23/2024 at Austin Peay L 2-14 7.0 11 14 12 8 3 4 0 2 1 0 1 0 4 19 0 15.43
3/24/2024 at Austin Peay W 22-12 9.0 16 12 10 4 7 3 1 4 1 0 2 0 5 19 1 10.00
3/28/2024 FLORIDA GULF COAST W 10-0 7.0 3 0 0 4 9 0 0 0 2 0 1 0 6 19 0 0.00
3/29/2024 FLORIDA GULF COAST W 6-4 9.0 7 4 4 3 5 0 0 3 0 0 0 0 7 19 1 4.00
3/30/2024 FLORIDA GULF COAST L 5-7 9.0 10 7 7 3 5 1 0 4 0 0 4 0 7 20 0 7.00
4/2/2024 at Davidson L 11-15 8.0 11 15 13 9 6 1 0 5 1 0 3 0 7 21 0 14.63
