Kennesaw State vs Queens
4/20/2024
The Stick
12:05PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 6 | 0 | 1 | 2 | 2 | 1 | 3 | 15 | 16 | 0 |
Win: Magill, Carson (2-3)Loss: Aita, Blake (4-1)
Scoring Summary
Team | KSU | QUEENS |
|---|---|---|
PETERS, T homered to right field, 2 RBI (2-2 FBFB); BUDNICK, W scored. | 0 | 2 |
LEWIS, D homered to left field, 3 RBI (1-2 BKSFF); MCDERMOTT, A scored; KELLY, M scored. | 0 | 5 |
BUDNICK, W singled to right field, RBI (0-2 KF); CORLEW, M advanced to third; COTTO, T scored. | 0 | 6 |
COTTO, T doubled down the lf line, RBI (0-0); ALDERFER, N scored, unearned. | 0 | 7 |
Hassan homered to left field, 4 RBI (2-0 BB); Bouton scored; Cole scored; Eidson scored. | 4 | 7 |
LEWIS, D homered to center field, 2 RBI (0-0); KELLY, M scored. | 4 | 9 |
Hassan singled to third base, RBI (0-1 K); Bouton advanced to second; Eidson advanced to third; McDuffie scored. | 5 | 9 |
COTTO, T advanced to third on a wild pitch; ALDERFER, N scored on a wild pitch. | 5 | 10 |
PETERS, T singled to center field, RBI (2-2 BFBK); BUDNICK, W advanced to second; COTTO, T scored. | 5 | 11 |
ALDERFER, N advanced to second on a wild pitch; BARBOUR, J advanced to third on a wild pitch; LEWIS, D scored on a wild pitch. | 5 | 12 |
LEWIS, D homered down the lf line, 3 RBI (0-0); MCDERMOTT, A scored; PETERS, T scored. | 5 | 15 |
Kennesaw State
Eidson, Brayden | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cole, Chris | LF/CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Bouton, Isaac | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hassan, Nick | C | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 1 |
Williams, Cooper | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Mimbs, Hudson | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corbin, Zac | 2B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Posey, Aaron | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chirello, Jackson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McDuffie, Shamaar | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Aita, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, Halton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abernathy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 9 | 0 | 9 | 12 |
Batting
2B: Cole, Chris (1)
HR: Hassan, Nick (1)
Baserunning
SB: Cole, Chris (1)
HBP: Eidson, Brayden (1)
Queens
| LF | 6 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 16 | 13 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Kennesaw State
Aita, Blake | 1.2 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 0 | 60 |
Hardy, Halton | 3.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 1 | 50 |
Powell, Daniel | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 |
Meeks, Brody | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Abernathy, Jackson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Carroll, Caden | 1.2 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 35 |
| Totals | 16 | 15 | 14 | 6 | 6 | 2 | 0 | 2 | 0 | 37 | 46 | 12 | 4 | 169 |
Queens
| 5.1 | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 4 | 113 | |
| 2.2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 53 | |
| Totals | 8 | 5 | 5 | 9 | 9 | 0 | 0 | 1 | 0 | 31 | 41 | 7 | 7 | 166 |
Win: Magill, Carson (2-3)
Loss: Aita, Blake (4-1)
HBP: Aita, Blake (1); Powell, Daniel (1)
;
Magill, Carson (1)
PB: Hassan, Nick (1)
;


















