Kennesaw State vs Queens
Scoring Summary
Team | KSU | QUEENS |
|---|---|---|
Hassan singled to left field, RBI (0-2 SF); Cole scored. | 1 | 0 |
BARBOUR, J homered to right center, RBI (1-1 BK). | 1 | 1 |
BUDNICK, W homered to right field, RBI (0-0). | 1 | 2 |
Corbin singled through the right side, 2 RBI (1-2 KFB); Chirello advanced to third; Posey scored; Hassan scored. | 3 | 2 |
COTTO, T homered to right center, 3 RBI (1-0 B); LEWIS, D scored; MCDERMOTT, A scored. | 3 | 5 |
Bouton doubled down the lf line, RBI (2-1 BKB); Cole scored. | 4 | 5 |
KELLY, M singled up the middle, RBI (3-2 BKSBFFB); BUDNICK, W scored. | 4 | 6 |
PETERS, T flied out to cf to left center, SF, RBI (0-1 K); COTTO, T advanced to third; ALDERFER, N scored. | 4 | 7 |
Bouton singled through the left side, RBI (1-1 BK); Cole advanced to second; McDuffie scored. | 5 | 7 |
Cole walked, RBI (3-0 BBBB); Eidson advanced to second; McDuffie advanced to third; Cash scored. | 6 | 7 |
Bouton walked, RBI (3-2 BBBKFB); Cole advanced to second; Eidson advanced to third; McDuffie scored. | 7 | 7 |
Hassan walked, RBI (3-1 BBKBB); Bouton advanced to second; Cole advanced to third; Eidson scored. | 8 | 7 |
MCDERMOTT, A walked, RBI (3-2 BKSBBB); WESTON, Z advanced to second; BUDNICK, W advanced to third; CORLEW, M scored. | 8 | 8 |
Posey singled up the middle, RBI (2-1 BKB); Cole scored. | 9 | 8 |
Corbin singled through the right side, RBI (0-0); Chirello advanced to third; Posey scored. | 10 | 8 |
Cash singled through the left side, RBI (3-1 BBBK); Corbin advanced to third; Chirello scored. | 11 | 8 |
Kennesaw State
Eidson, Brayden | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Cole, Chris | LF | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
Bouton, Isaac | 3B | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Hassan, Nick | DH | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Posey, Aaron | C | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 7 |
Chirello, Jackson | RF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Corbin, Zac | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
Cash, Donovan | 1B | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
McDuffie, Shamaar | SS | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
Pinson, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sliver, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 11 | 15 | 0 | 7 | 16 |
Batting
2B: Bouton, Isaac (1)
SH: Corbin, Zac (1)
Baserunning
SB: Cole, Chris (1); Cash, Donovan (1)
Fielding
E: Bouton, Isaac (1)
Queens
| LF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 7 | 8 | 8 | 1 | 15 | 9 |
Kennesaw State
Pinson, Smith | 3.2 | 6 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 16 | 19 | 3 | 4 | 67 |
Sliver, Nolan | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 30 |
Franklin, Tanner | 4.0 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 12 | 16 | 0 | 1 | 67 |
| Totals | 7 | 8 | 8 | 8 | 15 | 3 | 0 | 2 | 1 | 33 | 44 | 5 | 6 | 164 |
Queens
| 3.1 | 7 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 4 | 80 | |
| 3.1 | 2 | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 12 | 17 | 2 | 4 | 79 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 1.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 33 | |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 | |
| Totals | 12 | 11 | 11 | 15 | 7 | 1 | 1 | 0 | 0 | 38 | 54 | 10 | 10 | 223 |
Win: Franklin, Tanner (2-1)
Loss: Renaud, Jack (0-3)
HBP: Sliver, Nolan (1); Franklin, Tanner (1)
;
PB:
Cotto, Tyler (1)






















