Queens (N.C.) vs UNC Asheville
3/5/2024
Greenwood Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 1 |
Win: Rodriguez, Joseph (2-2)Loss: Brett Johnson (0-2)
Scoring Summary
Team | QUEENS | AVLBASE |
|---|---|---|
COTTO, T doubled to right center, 2 RBI (0-1 K); LEWIS, D scored; WESTON, Z scored. | 2 | 0 |
ZAPP, E singled through the right side, RBI (1-2 KBS); COTTO, T scored. | 3 | 0 |
B. Hemphill singled through the left side, RBI; T. Kaufman scored. | 3 | 1 |
BUDNICK, W singled down the lf line, RBI (1-1 BF); COTTO, T advanced to third; LEWIS, D scored. | 4 | 1 |
SUPPA, M grounded out to 1b unassisted, SAC, bunt, RBI (0-0); BUDNICK, W advanced to second; COTTO, T scored. | 5 | 1 |
LEWIS, D doubled to left field, 2 RBI (0-2 KK); WESTON, Z advanced to third; BARBOUR, J scored; CORLEW, M scored. | 7 | 1 |
COTTO, T singled up the middle, 2 RBI (2-2 BFFFFB); LEWIS, D scored; WESTON, Z scored. | 9 | 1 |
BUDNICK, W doubled to right center, RBI (2-1 BFB); COTTO, T scored. | 10 | 1 |
K. Abrams homered to left field, 2 RBI (0-1 K); B. Hemphill scored. | 10 | 3 |
D. Bacot homered to left field, 2 RBI (2-2 BKKBF); R. Burnett scored. | 10 | 5 |
B. Mercado walked, RBI (3-2 BKBBKB); M. Groves advanced to second; C. Johnson advanced to third; C. Lanowitz scored. | 10 | 6 |
B. Hemphill walked, RBI (3-0 BBBB); B. Mercado advanced to second; M. Groves advanced to third; C. Johnson scored. | 10 | 7 |
K. Abrams hit by pitch, RBI (0-1 K); B. Hemphill advanced to second; B. Mercado advanced to third; M. Groves scored. | 10 | 8 |
R. Burnett walked, RBI (3-0 BBBB); K. Abrams advanced to second; B. Hemphill advanced to third; B. Mercado scored. | 10 | 9 |
D. Bacot walked, RBI (3-2 BKBFBFFFB); R. Burnett advanced to second; K. Abrams advanced to third; B. Hemphill scored. | 10 | 10 |
ALDERFER, N singled through the right side, RBI (2-2 BFFB); WESTON, Z advanced to third; CORLEW, M scored, unearned. | 11 | 10 |
Queens (N.C.)
| 2B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | |
| DH | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| CF | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 11 | 14 | 11 | 6 | 0 | 11 | 12 |
Batting
Baserunning
Fielding
UNC Asheville
Kohl Abrams | SS | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Robbie Burnett | CF | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Dylan Bacot | RF | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
Caiden Chilausky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Lanowitz | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Colby Guy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Johnson | 3B | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Michael Groves | P/DH | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Ty Kaufman | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brock Mercado | C | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
Ben Hemphill | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Bryce Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Barna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Melton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 10 | 10 | 14 | 0 | 7 | 14 |
Batting
2B: Kohl Abrams (1) Ben Hemphill (1)
HR: Kohl Abrams (1) Dylan Bacot (1)
Baserunning
SB: Ty Kaufman (1)
HBP: Kohl Abrams (1) Corbin Lanowitz (1)
Fielding
E: Kohl Abrams (1)
Queens (N.C.)
| 4.1 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 3 | 87 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 22 | |
| 2.0 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 3 | 68 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 25 | |
| 3.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 6 | 64 | |
| Totals | 10 | 10 | 10 | 14 | 7 | 2 | 0 | 2 | 0 | 44 | 60 | 12 | 14 | 274 |
UNC Asheville
Michael Groves | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 24 |
Bryce Fisher | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 23 |
Cal Barna | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Jacob Williams | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 |
Nic Melton | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 27 |
Nick Bruno | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 55 |
Isaac Gonzales | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Brett Johnson | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
Sam Thompson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 14 | 11 | 10 | 6 | 11 | 0 | 0 | 2 | 0 | 49 | 59 | 15 | 10 | 199 |
Loss: Brett Johnson (0-2)
HBP: Kopalchick, Isaac (1) Bennett, Isaiah (1)
Michael Groves (1) Nick Bruno (1)

.png&width=200&height=200&type=webp)























