Lehigh vs Queens
Scoring Summary
Team | LEHIGH | QUEENS |
|---|---|---|
BUDNICK, W homered down the rf line, RBI (1-0 B). | 0 | 1 |
COTTO, T homered down the lf line, RBI (2-0 BB). | 0 | 2 |
Butler, J. singled through the left side, RBI (1-1 SB); Perich, R. advanced to second; Cochran, R. scored. | 1 | 2 |
Young, Tyler reached on a fielding error by ss, RBI; Kohl, A. advanced to second; Butler, J. advanced to third; Perich, R. scored. | 2 | 2 |
Nole, A. singled to center field, RBI (0-1 S); Young, Tyler advanced to second; Kohl, A. advanced to third; Butler, J. scored. | 3 | 2 |
Noone, A. walked, RBI (3-1 FBBBB); Patrizi, D. advanced to second; Young, Tyler advanced to third; Kohl, A. scored. | 4 | 2 |
Lehigh
Whitlinger, Jake | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cochran, Ryan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Perich, Rafe | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Butler, Justin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Kohl, Andrew | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Young, Tyler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hubbard, Braydon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nole, Andrew | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Patrizi, Dom | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Riley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Walewander, Owen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Quinn, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noone, Andrew | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tolliver, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coughlin, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 9 | 7 |
Batting
2B: Butler, Justin (1)
Baserunning
SB: Young, Tyler (1)
HBP: Kohl, Andrew (1)
Fielding
E: Butler, Justin (1)
Queens
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 2 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Lehigh
Tolliver, Teddy | 6.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 4 | 81 |
Coughlin, Brandon | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Thompson, Tyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Perich, Rafe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 6 | 129 |
Queens
| 6.1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 7 | 78 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 31 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| Totals | 7 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 33 | 38 | 4 | 11 | 141 |






















