Stetson vs Queens
5/12/2024
The Stick
1:05PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 13 | 1 | |
| 1 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 12 | 18 | 1 |
Win: Rodriguez, Joseph (4-5)Loss: Shine, Chris (2-3)
Scoring Summary
Team | STETSON | QUEENS |
|---|---|---|
WESTON, Z singled through the right side, RBI (2-1 BBS); LEWIS, D scored. | 0 | 1 |
Moran, L singled to right center, 2 RBI (1-1 KB); Hughes, L advanced to second; Barkett, I scored; Griffis, E scored. | 2 | 1 |
LEWIS, D homered to left field, RBI (2-0 BB). | 2 | 2 |
SPENSER, K singled to left field, 2 RBI (3-0 BBB); WESTON, Z scored; CORLEW, M scored. | 2 | 4 |
Labrador, D homered to left field, RBI (1-0 B). | 3 | 4 |
PETERS, T singled up the middle, 2 RBI (0-0); BUDNICK, W scored; COTTO, T scored. | 3 | 6 |
CORLEW, M tripled to right center, RBI (1-2 BFF); BARBOUR, J scored. | 3 | 7 |
WESTON, Z singled up the middle, RBI (0-1 S); CORLEW, M scored. | 3 | 8 |
BUDNICK, W doubled to right center, RBI (0-0); WESTON, Z scored. | 3 | 9 |
Handal, M walked, RBI (3-1 BBBKB); Barkett, I advanced to second; Jones, K advanced to third; Griffis, E scored. | 4 | 9 |
Moran, L singled to right field, RBI (1-1 BF); Handal, M advanced to second; Barkett, I advanced to third; Jones, K scored, unearned. | 5 | 9 |
Meola, L walked, RBI (3-0 BBBB); Moran, L advanced to second; Handal, M advanced to third; Barkett, I scored, unearned. | 6 | 9 |
Labrador, D homered to left field, 4 RBI, unearned (0-2 KK); Meola, L scored, unearned; Moran, L scored, unearned; Handal, M scored, unearned. | 10 | 9 |
PETERS, T singled to left field, RBI (2-2 KBSBF); SPENSER, K advanced to third, out at home lf to ss to c; COTTO, T scored. | 10 | 10 |
SPENSER, K homered to left field, 2 RBI (1-1 BF); BUDNICK, W scored. | 10 | 12 |
Stetson
Jones, Kyle | CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Barkett, Isaiah | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Hughes, Logan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Handal, Mike | PH/RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cueto, Gio | DH | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Moran, Landon | 1B | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Meola, Lorenzo | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Labrador, Daniel | C | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 2 |
Dessureault, Yohann | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Griffis, Evan | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Paret, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melani, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCully, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shine, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 13 | 10 | 9 | 0 | 1 | 13 |
Batting
HR: Labrador, Daniel (2)
Baserunning
HBP: Barkett, Isaiah (1); Meola, Lorenzo (1)
PO: Cueto, Gio (1)
Fielding
E: Barkett, Isaiah (1)
Queens
| SS/2B | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | |
| CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| RF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 2B/3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3B/SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 12 | 18 | 12 | 4 | 0 | 12 | 10 |
Stetson
Paret, Daniel | 4.1 | 10 | 6 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 22 | 24 | 3 | 4 | 87 |
Melani, Tj | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
McCully, Mike | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Walker, Brendan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Stallings, Cole | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Shine, Chris | 1.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 38 |
| Totals | 18 | 12 | 12 | 4 | 12 | 3 | 0 | 1 | 0 | 46 | 52 | 10 | 6 | 199 |
Queens
| 5.1 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 21 | 27 | 10 | 4 | 98 | |
| 2.1 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 3 | 59 | |
| 2.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 7 | 38 | |
| Totals | 13 | 10 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 42 | 53 | 13 | 14 | 195 |
Loss: Shine, Chris (2-3)
HBP: Paret, Daniel (1)
;
Jurecka, Landry (1); Schmitt, Logan (1)
PB:
Cotto, Tyler (1)




















