North Alabama vs Queens
Scoring Summary
Team | UNA | QUEENS |
|---|---|---|
WESTON, Z hit into double play 2b to ss to 1b (0-0); CORLEW, M out on the play; BARBOUR, J advanced to third; LEWIS, D scored. | 0 | 1 |
CORLEW, M lined out to rf, SF, RBI (0-0); LEWIS, D scored. | 0 | 2 |
D. McIntyre flied out to cf, SF, RBI (2-2 KFBB); L. Jensen advanced to second on an error by ss; A. Knight advanced to third; K. Machado scored. | 1 | 2 |
J. Ferrigno stole second; L. Jensen stole home. | 2 | 2 |
B. Loving singled up the middle, RBI (3-1 BFBB); D. McIntyre scored. | 3 | 2 |
J. Lane doubled down the rf line, RBI (1-2 SBS); B. Loving scored. | 4 | 2 |
A. Knight walked, RBI (3-0 BBBB); G. Frei advanced to second; J. Lane advanced to third; B. Loving scored. | 5 | 2 |
L. Jensen doubled to right center, 3 RBI (3-2 BKBKB); A. Knight scored; G. Frei scored; J. Lane scored. | 8 | 2 |
North Alabama
Jonathan Lane | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gehrig Frei | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle Machado | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrew Knight | LF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Levi Jensen | C | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Dominick McIntyre | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jackson Ferrigno | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Bryant Loving | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Leighton Jenkins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Jacob Bradshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dane Sykes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 6 | 0 | 11 | 8 |
Batting
2B: Jonathan Lane (1); Kyle Machado (1); Levi Jensen (1)
SF: Dominick McIntyre (1)
Baserunning SB: Levi Jensen (1); Dominick McIntyre (1); Jackson Ferrigno (1); Bryant Loving (1)
HBP: Dominick McIntyre (1)
Fielding
DP: Kyle Machado (2); Bryant Loving (2); Leighton Jenkins (2)
Queens
| LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 1 | 6 | 0 | 13 | 7 |
North Alabama
Jacob Bradshaw | 5.0 | 5 | 2 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 16 | 23 | 3 | 5 | 106 |
Dane Sykes | 4.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 2 | 50 |
| Totals | 5 | 2 | 2 | 6 | 13 | 0 | 1 | 2 | 0 | 27 | 36 | 3 | 7 | 156 |
Queens
| 6.1 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 4 | 106 | |
| 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 | |
| 1.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 46 | |
| Totals | 10 | 8 | 8 | 6 | 11 | 1 | 0 | 1 | 0 | 35 | 43 | 9 | 6 | 189 |
Win: Dane Sykes (2-2)
Loss: Magill, Carson (2-4)
HBP: Jacob Bradshaw (1); Dane Sykes (1)
;
Rodriguez, Joseph (1)




















