Queens vs Tennessee Tech
Scoring Summary
Team | QUEENS | TTU |
|---|---|---|
GILLILAND doubled down the rf line, 2 RBI (0-0); BAUNSGARD scored; TURNER, A. scored. | 0 | 2 |
JORDAN singled to center field, RBI (2-2 SSBB); GILLILAND scored. | 0 | 3 |
WHITCOMB homered to left center, 2 RBI (2-2 BSKB); JORDAN scored. | 0 | 5 |
SHIVER homered to left center, RBI (0-0). | 0 | 6 |
COTTO, T homered to center field, RBI (1-2 FSB). | 1 | 6 |
BAUNSGARD doubled to left center, 2 RBI (0-1 K); GREEN scored; SHIVER scored. | 1 | 8 |
JORDAN singled through the right side, RBI (0-2 FK); BAUNSGARD scored. | 1 | 9 |
PETERS, T homered to right center, RBI (0-0). | 2 | 9 |
SOUSA, J homered to center field, 2 RBI (1-2 FKBF); CORLEW, M scored. | 4 | 9 |
SOUSA, J homered to right center, RBI (0-0). | 5 | 9 |
LEWIS, D homered down the rf line, RBI (2-0 BB). | 6 | 9 |
SHIVER homered to left field, RBI (0-0). | 6 | 10 |
STEELE homered to right center, 3 RBI (1-2 KBS); JORDAN scored; BAUNSGARD scored. | 6 | 13 |
LEWIS, D homered to left center, RBI (0-0). | 7 | 13 |
COTTO, T homered to center field, RBI (1-1 FB). | 8 | 13 |
Queens
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | |
| LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 13 | 8 | 5 | 0 | 9 | 7 |
Tennessee Tech
Turner, Austin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Baunsgard, Troy | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Gilliland, Hayden | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jordan, Nicho | CF | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 |
Steele, Preston | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Jinks, Kayne | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Whitcomb, Mack | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shiver, Tanner | 3B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Green, Jackson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smiddy, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pease, Jaxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 9 | 13 | 7 | 1 | 7 | 5 |
Batting
2B: Baunsgard, Troy (2); Gilliland, Hayden (1)
HR: Steele, Preston (1); Whitcomb, Mack (1); Shiver, Tanner (2)
SH: Turner, Austin (1)
Baserunning
SB: Jordan, Nicho (1)
HBP: Steele, Preston (1); Shiver, Tanner (1); Green, Jackson (1)
Fielding
E: Gilliland, Hayden (1)
Queens
| 3.1 | 6 | 9 | 9 | 2 | 4 | 1 | 0 | 2 | 0 | 15 | 20 | 2 | 3 | 70 | |
| 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 4 | 52 | |
| 2.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 3 | 29 | |
| Totals | 9 | 13 | 13 | 7 | 7 | 1 | 0 | 3 | 1 | 31 | 42 | 5 | 10 | 151 |
Tennessee Tech
Smiddy, Landon | 4.2 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 0 | 89 |
Pease, Jaxson | 4.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 63 |
| Totals | 13 | 8 | 8 | 5 | 9 | 0 | 0 | 0 | 0 | 38 | 43 | 12 | 4 | 152 |



















