Queens vs Bellarmine
5/18/2024
Knights Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 11 | 15 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 12 | 1 |
Win: Brooker, Jack (1-0)Loss: Holden Groher (1-1)Save: Schmitt, Logan (1)
Scoring Summary
Team | QUEENS | BELL |
|---|---|---|
CORLEW, M singled up the middle, advanced to second on the throw, RBI (3-2 BSBBF); LEWIS, D advanced to third; BARBOUR, J scored. | 1 | 0 |
COTTO, T flied out to cf, SF, RBI (0-1 K); LEWIS, D scored. | 2 | 0 |
J. Milto singled through the right side, RBI (1-2 SBF); C. Sorg advanced to third; A. Castro scored. | 2 | 1 |
B. Morse homered to left field, 3 RBI (0-0); J. Milto scored; C. Sorg scored. | 2 | 4 |
BARBOUR, J walked, RBI (3-1 BKBBB); MCDERMOTT, A advanced to second; KELLY, M advanced to third; BUDNICK, W scored. | 3 | 4 |
CORLEW, M homered to left field, RBI (2-2 SKBB). | 4 | 4 |
MANCO, C homered to right center, 3 RBI (2-1 BBF); BUDNICK, W scored; COTTO, T scored. | 7 | 4 |
BUDNICK, W homered to right center, 3 RBI (1-1 FB); CORLEW, M scored; LEWIS, D scored. | 10 | 4 |
D. Crane singled through the left side, RBI (2-2 FBFB); L. Scales advanced to third; B. Morse scored. | 10 | 5 |
C. Rife homered to left field, 2 RBI (0-0); A. Castro scored. | 10 | 7 |
MCDERMOTT, A singled to right field, RBI (0-0); BUDNICK, W scored. | 11 | 7 |
Queens
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| CF | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 15 | 11 | 6 | 0 | 6 | 9 |
Bellarmine
Will Aubel | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Casey Sorg | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Milto | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brady Morse | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Luke Scales | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis Crane | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brady Willis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Agarwal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andres Castro | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Charlie Rife | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Thomas Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holden Groher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Thom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Matherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Ecklar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 0 | 0 | 2 | 5 |
Batting
2B: Luke Scales (1)
HR: Brady Morse (1); Charlie Rife (1)
Baserunning
HBP: Joey Milto (1); Davis Crane (1)
Fielding
E: Andres Castro (1)
DP: Casey Sorg (2); Luke Scales (1); Andres Castro (1); Charlie Rife (1); Holden Groher (1)
Queens
| 5.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 20 | 12 | 2 | 57 | |
| 4.0 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 19 | 7 | 2 | 69 | |
| Totals | 12 | 7 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 37 | 39 | 19 | 4 | 126 |
Bellarmine
Thomas Sylvester | 3.1 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 1 | 88 |
Holden Groher | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 30 |
Steven Thom | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
Chase Carver | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Sam Matherly | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Devin Ecklar | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 20 |
| Totals | 15 | 11 | 11 | 6 | 6 | 1 | 0 | 2 | 0 | 38 | 47 | 14 | 3 | 174 |
Win: Brooker, Jack (1-0)
Loss: Holden Groher (1-1)
HBP: Brooker, Jack (1); Schmitt, Logan (1)
;
Holden Groher (1); Devin Ecklar (1)
Save: Schmitt, Logan (1)
;



















