FLORIDA GULF COAST vs Queens
3/29/2024
The Stick
2:05PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | X | 6 | 8 | 0 |
Win: Magill, Carson (1-2)Loss: Garcia (1-2)Save: Rodriguez, Joseph (1)
Scoring Summary
Team | FGCU | QUEENS |
|---|---|---|
BUDNICK, W singled, out at second rf to 2b, RBI; CORLEW, M advanced to second; COTTO, T scored. | 0 | 1 |
Moya homered, RBI (1-0 B). | 1 | 1 |
BUDNICK, W singled, advanced to second, RBI (0-0); CORLEW, M advanced to third; COTTO, T. | 1 | 2 |
KELLY, M flied out to cf, SAC, RBI (0-2 KF); SPENSER, K advanced to second; BUDNICK, W advanced to third; CORLEW, M scored. | 1 | 3 |
Moise homered, RBI (1-0 B). | 2 | 3 |
LEWIS, D reached on a fielder's choice, RBI (0-0); BARBOUR, J out at second ss to 2b; KELLY, M advanced to third; PETERS, T scored. | 2 | 4 |
Moya homered, 2 RBI (0-0); Povey scored. | 4 | 4 |
BARBOUR, J flied out to cf, SAC, RBI (2-2 KFBFB); PETERS, T advanced to third; BUDNICK, W scored. | 4 | 5 |
LEWIS, D singled to left field, RBI; KELLY, M advanced to second; PETERS, T scored. | 4 | 6 |
FLORIDA GULF COAST
Davalan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gorostola | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lojewski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Povey | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Moya | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dempsey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moise | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Kole | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Parker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kriebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 5 | 5 |
Batting
HR: Moya (2); Moise (1)
SH: Davalan (1)
Baserunning
SB: Dempsey (1)
Fielding
E: Lojewski (1)
Queens
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 8 | 6 | 5 | 0 | 9 | 6 |
FLORIDA GULF COAST
Kriebel | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 3 | 69 |
Robinson | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 30 |
Garcia | 2.2 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 43 |
| Totals | 8 | 6 | 6 | 5 | 9 | 0 | 0 | 2 | 0 | 29 | 38 | 8 | 5 | 142 |
Queens
| 8.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 9 | 111 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | |
| Totals | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 11 | 10 | 117 |
Win: Magill, Carson (1-2)
Loss: Garcia (1-2)
HBP: Kriebel (1); Robinson (1)
;
Save:
Rodriguez, Joseph (1)
PB:
Cotto, Tyler (1)




















