Queens vs Tennessee Tech
3/9/2024
Bush Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 12 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 11 | 4 |
Win: Guardino, Andrew (1-0)Loss: Rodriguez, Joseph (2-3)
Scoring Summary
Team | QUEENS | TTU |
|---|---|---|
SHIVER tripled to left field, 3 RBI (0-1 F); JORDAN scored; GILLILAND scored; BAUNSGARD scored. | 0 | 3 |
GILLILAND singled to shortstop, RBI (0-2 KK); GREEN advanced to third; FORD scored. | 0 | 4 |
GILLILAND advanced to second on a wild pitch; GREEN scored on a wild pitch. | 0 | 5 |
BARBOUR, J doubled to left center, RBI (0-2 KS); CORLEW, M scored. | 1 | 5 |
GILLILAND singled to second base, RBI (0-0); BAUNSGARD advanced to second; GREEN scored. | 1 | 6 |
SOUSA, J reached on a fielding error by 1b (0-1 F); BARBOUR, J advanced to third, scored on a throwing error by 2b. | 2 | 6 |
COTTO, T doubled to right center, RBI (1-2 SFFB); SOUSA, J scored, unearned. | 3 | 6 |
WESTON, Z doubled down the rf line, RBI (2-0 BB); COTTO, T scored. | 4 | 6 |
BUDNICK, W doubled to right center, RBI (0-0); WESTON, Z scored. | 5 | 6 |
STEELE walked, RBI (3-2 SBBKBB); GARZA, E. advanced to second; GILLILAND advanced to third; TURNER, A. scored. | 5 | 7 |
BARBOUR, J homered to right field, 2 RBI (3-2 BKFBB); CORLEW, M scored, unearned. | 7 | 7 |
SHIVER singled to right field, RBI (1-0 B); STEELE advanced to second; BAUNSGARD scored, unearned. | 7 | 8 |
Queens
| 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 7 | 12 | 6 | 0 | 0 | 14 | 8 |
Batting
Baserunning
Fielding
Tennessee Tech
Turner, Austin | LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baunsgard, Troy | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Gilliland, Hayden | C | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 0 |
Jordan, Nicho | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Garza, Eddie | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Steele, Preston | SS | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Shiver, Tanner | 3B/RF | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 3 |
Whitcomb, Mack | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ford, Preston | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Green, Jackson | RF/CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Calitri, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 7 | 10 | 1 | 6 | 12 |
Batting
2B: Baunsgard, Troy (1); Whitcomb, Mack (1); Ford, Preston (1)
3B: Shiver, Tanner (1)
Baserunning
SB: Turner, Austin (1); Ford, Preston (1); Green, Jackson (3)
Fielding
E: Baunsgard, Troy (1); Gilliland, Hayden (1); Steele, Preston (1); Ford, Preston (1)
Queens
| 2.0 | 3 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 59 | |
| 5.2 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 5 | 96 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 46 | |
| Totals | 11 | 8 | 7 | 10 | 6 | 2 | 0 | 0 | 1 | 41 | 51 | 14 | 9 | 206 |
Tennessee Tech
Calitri, Peyton | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 5 | 102 |
Mattox, Drew | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Guardino, Andrew | 2.2 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 47 |
| Totals | 12 | 7 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | 44 | 45 | 9 | 7 | 162 |























