Queens vs Tennessee Tech
3/10/2024
Bush Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
Win: Erdman, Jack (1-1)Loss: Renaud, Jack (0-1)
Date: 3/10/2024
Location: Cookeville, TN
Venue: Bush Stadium
Umpires:
Attendance: 298
Start Time: 1:00 PM
Time: 2:44
Weather: Clear skies, mid-high 40s
Scoring Summary
Team | QUEENS | TTU |
|---|---|---|
![]() SOUSA, J singled through the right side, RBI (0-0); BARBOUR, J advanced to third; ZAPP, E scored, unearned. | 1 | 0 |
![]() GREEN reached on a fielding error by rf, advanced to second (1-0 B); GARZA, E. scored, unearned; FORD scored, unearned. | 1 | 2 |
![]() WESTON, Z advanced to third on a wild pitch; COTTO, T scored on a wild pitch, unearned. | 2 | 2 |
![]() SHIVER singled to center field, RBI (0-0); BAUNSGARD scored. | 2 | 3 |

Queens

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 2 | 0 | 5 | 8 |

Tennessee Tech

Turner, Austin | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Baunsgard, Troy | 2B | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Gilliland, Hayden | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiver, Tanner | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Steele, Preston | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Whitcomb, Mack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jordan, Nicho | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Preston | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jinks, Kayne | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Eddie | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Green, Jackson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Brafa, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erdman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 1 | 10 | 0 | 6 | 10 |
Batting
2B: Baunsgard, Troy (1)
Baserunning
SB: Turner, Austin (2); Shiver, Tanner (1)
Fielding
E: Baunsgard, Troy (1); Ford, Preston (1)
DP: Baunsgard, Troy (1); Steele, Preston (1); Ford, Preston (1)

Queens

![]() | 5.0 | 4 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 18 | 23 | 3 | 7 | 94 |
![]() | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 27 |
![]() | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 38 |
| Totals | 6 | 3 | 1 | 10 | 6 | 1 | 0 | 0 | 0 | 30 | 40 | 5 | 12 | 159 |

Tennessee Tech

Brafa, Jack | 7.0 | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 25 | 29 | 10 | 5 | 102 |
Erdman, Jack | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 26 |
| Totals | 7 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 32 | 37 | 13 | 7 | 128 |
Queens

2
Final3

Tennessee Tech

Queens - Top of 1st
| Plays | QUEENS | TTU |
|---|---|---|
| BARBOUR, J struck out swinging (2-2 BKSBS). | 0 | 0 |
| LEWIS, D singled through the left side (0-1 K). | 0 | 0 |
| LEWIS, D out at second c to ss, caught stealing. | 0 | 0 |
| SOUSA, J singled through the left side (3-1 BFBB). | 0 | 0 |
| COTTO, T flied out to rf down the rf line (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 1st
| Plays | QUEENS | TTU |
|---|---|---|
| TURNER, A. walked (3-2 KBFBFBFB). | 0 | 0 |
| TURNER, A. stole second. | 0 | 0 |
| BAUNSGARD walked (3-1 BBKBB). | 0 | 0 |
| GILLILAND reached on a fielder's choice (0-1 K); BAUNSGARD advanced to second; TURNER, A. out at third 3b unassisted. | 0 | 0 |
| SHIVER struck out swinging (0-2 FFS). | 0 | 0 |
| STEELE reached on a fielder's choice (1-1 SB); GILLILAND out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Queens - Top of 2nd
| Plays | QUEENS | TTU |
|---|---|---|
| WESTON, Z fouled out to lf (1-2 BSS). | 0 | 0 |
| PETERS, T struck out looking (2-2 BKBFK). | 0 | 0 |
| BUDNICK, W fouled out to 3b down the rf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 2nd
| Plays | QUEENS | TTU |
|---|---|---|
| WHITCOMB struck out looking (1-2 KFBK). | 0 | 0 |
| FORD popped up to ss (0-2 FF). | 0 | 0 |
| GARZA, E. walked (3-2 KSBBFBB). | 0 | 0 |
| GARZA, E. advanced to second on a wild pitch. | 0 | 0 |
| GREEN walked (3-2 BKBBFB). | 0 | 0 |
| TURNER, A. grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Queens - Top of 3rd
| Plays | QUEENS | TTU |
|---|---|---|
| ZAPP, E singled to pitcher (2-2 FBKFBF). | 0 | 0 |
| CORLEW, M grounded out to c, SAC, bunt (2-1 BKB); ZAPP, E advanced to second. | 0 | 0 |
| BARBOUR, J reached on a throwing error by 2b (1-0 B); ZAPP, E advanced to third. | 0 | 0 |
| LEWIS, D struck out swinging (1-2 SKBFS). | 0 | 0 |
| SOUSA, J singled through the right side, RBI (0-0); BARBOUR, J advanced to third; ZAPP, E scored, unearned. | 1 | 0 |
| COTTO, T walked (3-1 KBBBB); SOUSA, J advanced to second. | 1 | 0 |
| WESTON, Z grounded out to 1b unassisted down the 1b line (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Tennessee Tech - Bottom of 3rd
| Plays | QUEENS | TTU |
|---|---|---|
| BAUNSGARD singled to center field (0-2 FF). | 1 | 0 |
| GILLILAND flied out to lf (3-2 BKBBK). | 1 | 0 |
| SHIVER grounded into double play p to ss to 1b (1-2 FBS); BAUNSGARD out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 4th
| Plays | QUEENS | TTU |
|---|---|---|
| PETERS, T struck out swinging (1-2 BKSS). | 1 | 0 |
| BUDNICK, W singled to right field (0-2 FS). | 1 | 0 |
| ZAPP, E grounded into double play ss to 2b to 1b (1-2 BSF); BUDNICK, W out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 4th
| Plays | QUEENS | TTU |
|---|---|---|
| STEELE singled through the left side (1-2 FFB). | 1 | 0 |
| WHITCOMB lined into double play 2b to 1b (1-1 BF); STEELE out on the play. | 1 | 0 |
| FORD singled through the left side (2-0 BB). | 1 | 0 |
| GARZA, E. singled to center field (1-2 SFB); FORD advanced to third. | 1 | 0 |
| GREEN reached on a fielding error by rf, advanced to second (1-0 B); GARZA, E. scored, unearned; FORD scored, unearned. | 1 | 2 |
| TURNER, A. struck out looking (3-2 KSBBBFFFK). | 1 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Queens - Top of 5th
| Plays | QUEENS | TTU |
|---|---|---|
| CORLEW, M grounded out to c, bunt (2-1 BBS). | 1 | 2 |
| BARBOUR, J flied out to cf (3-2 BFKBFFB). | 1 | 2 |
| LEWIS, D singled to right center (2-1 BKB). | 1 | 2 |
| SOUSA, J flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 5th
| Plays | QUEENS | TTU |
|---|---|---|
| BAUNSGARD walked (3-1 BBFBB). | 1 | 2 |
| GILLILAND reached on a fielder's choice (0-1 K); BAUNSGARD out at second 2b to ss. | 1 | 2 |
| SHIVER reached on a fielder's choice (0-1 F); GILLILAND out at second 3b to 2b. | 1 | 2 |
| SHIVER stole second. | 1 | 2 |
| STEELE grounded out to ss (1-1 BS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Queens - Top of 6th
| Plays | QUEENS | TTU |
|---|---|---|
| COTTO, T hit by pitch (1-1 SB). | 1 | 2 |
| WESTON, Z reached on a fielder's choice (0-0); COTTO, T advanced to second on a throwing error by 1b. | 1 | 2 |
| PETERS, T grounded out to p, SAC, bunt (0-0); WESTON, Z advanced to second; COTTO, T advanced to third. | 1 | 2 |
| WESTON, Z advanced to third on a wild pitch; COTTO, T scored on a wild pitch, unearned. | 2 | 2 |
| BUDNICK, W popped up to 2b down the rf line (1-0 B). | 2 | 2 |
| ZAPP, E lined out to lf down the lf line (0-1 S). | 2 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 6th
| Plays | QUEENS | TTU |
|---|---|---|
| BENNETT, I to p for RULLER, J. | 2 | 2 |
| WHITCOMB walked (3-2 KFFFFBBBFB). | 2 | 2 |
| FORD reached on a fielder's choice (1-0 B); WHITCOMB out at second 3b to 2b. | 2 | 2 |
| GARZA, E. grounded into double play ss to 2b to 1b (0-0); FORD out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 7th
| Plays | QUEENS | TTU |
|---|---|---|
| JINKS to 1b for FORD. | 2 | 2 |
| CORLEW, M popped up to ss (0-0). | 2 | 2 |
| BARBOUR, J lined out to rf (3-2 KBSBFFBF). | 2 | 2 |
| LEWIS, D flied out to cf (2-2 BFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 7th
| Plays | QUEENS | TTU |
|---|---|---|
| GREEN struck out swinging (2-2 BBFKS). | 2 | 2 |
| TURNER, A. walked (3-0 BBBB). | 2 | 2 |
| TURNER, A. stole second. | 2 | 2 |
| BAUNSGARD walked (3-1 BKBBB). | 2 | 2 |
| RENAUD, J to p for BENNETT, I. | 2 | 2 |
| GILLILAND grounded out to 1b unassisted down the 1b line (0-0); BAUNSGARD advanced to second; TURNER, A. advanced to third. | 2 | 2 |
| SHIVER popped up to ss to center field (0-2 SS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Queens - Top of 8th
| Plays | QUEENS | TTU |
|---|---|---|
| ERDMAN to p for BRAFA. | 2 | 2 |
| SOUSA, J lined out to lf to left center (2-1 BSB). | 2 | 2 |
| COTTO, T walked (3-2 BFSBBB). | 2 | 2 |
| WESTON, Z flied out to lf to left center (0-0). | 2 | 2 |
| PETERS, T singled to center field (0-1 K); COTTO, T advanced to second. | 2 | 2 |
| BUDNICK, W grounded out to 1b unassisted (1-2 SSB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 8th
| Plays | QUEENS | TTU |
|---|---|---|
| STEELE walked (3-2 BBKBFB). | 2 | 2 |
| WHITCOMB reached on a fielder's choice, advanced to second on a throwing error by 2b (1-0 B); STEELE out at second ss to 2b. | 2 | 2 |
| JORDAN pinch ran for WHITCOMB. | 2 | 2 |
| JINKS flied out to rf down the rf line (1-0 B); JORDAN advanced to third. | 2 | 2 |
| GARZA, E. walked (3-0 BBBB). | 2 | 2 |
| GREEN struck out swinging (2-2 BKFFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Queens - Top of 9th
| Plays | QUEENS | TTU |
|---|---|---|
| ZAPP, E lined out to lf (1-0 B). | 2 | 2 |
| CORLEW, M grounded out to 1b unassisted (0-2 SK). | 2 | 2 |
| BARBOUR, J struck out swinging (1-2 KBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 9th
| Plays | QUEENS | TTU |
|---|---|---|
| TURNER, A. struck out swinging (1-2 KFBFS). | 2 | 2 |
| BAUNSGARD doubled to left center (1-2 FBSF). | 2 | 2 |
| GILLILAND grounded out to 1b unassisted (1-1 KB); BAUNSGARD advanced to third. | 2 | 2 |
| SHIVER singled to center field, RBI (0-0); BAUNSGARD scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Queens

2
Final3

Tennessee Tech

Queens - Top of 1st
| Plays | QUEENS | TTU |
|---|---|---|
| BARBOUR, J struck out swinging (2-2 BKSBS). | 0 | 0 |
| LEWIS, D singled through the left side (0-1 K). | 0 | 0 |
| LEWIS, D out at second c to ss, caught stealing. | 0 | 0 |
| SOUSA, J singled through the left side (3-1 BFBB). | 0 | 0 |
| COTTO, T flied out to rf down the rf line (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 1st
| Plays | QUEENS | TTU |
|---|---|---|
| TURNER, A. walked (3-2 KBFBFBFB). | 0 | 0 |
| TURNER, A. stole second. | 0 | 0 |
| BAUNSGARD walked (3-1 BBKBB). | 0 | 0 |
| GILLILAND reached on a fielder's choice (0-1 K); BAUNSGARD advanced to second; TURNER, A. out at third 3b unassisted. | 0 | 0 |
| SHIVER struck out swinging (0-2 FFS). | 0 | 0 |
| STEELE reached on a fielder's choice (1-1 SB); GILLILAND out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Queens

2
Final3

Tennessee Tech

Queens - Top of 2nd
| Plays | QUEENS | TTU |
|---|---|---|
| WESTON, Z fouled out to lf (1-2 BSS). | 0 | 0 |
| PETERS, T struck out looking (2-2 BKBFK). | 0 | 0 |
| BUDNICK, W fouled out to 3b down the rf line (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 2nd
| Plays | QUEENS | TTU |
|---|---|---|
| WHITCOMB struck out looking (1-2 KFBK). | 0 | 0 |
| FORD popped up to ss (0-2 FF). | 0 | 0 |
| GARZA, E. walked (3-2 KSBBFBB). | 0 | 0 |
| GARZA, E. advanced to second on a wild pitch. | 0 | 0 |
| GREEN walked (3-2 BKBBFB). | 0 | 0 |
| TURNER, A. grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Queens

2
Final3

Tennessee Tech

Queens - Top of 3rd
| Plays | QUEENS | TTU |
|---|---|---|
| ZAPP, E singled to pitcher (2-2 FBKFBF). | 0 | 0 |
| CORLEW, M grounded out to c, SAC, bunt (2-1 BKB); ZAPP, E advanced to second. | 0 | 0 |
| BARBOUR, J reached on a throwing error by 2b (1-0 B); ZAPP, E advanced to third. | 0 | 0 |
| LEWIS, D struck out swinging (1-2 SKBFS). | 0 | 0 |
| SOUSA, J singled through the right side, RBI (0-0); BARBOUR, J advanced to third; ZAPP, E scored, unearned. | 1 | 0 |
| COTTO, T walked (3-1 KBBBB); SOUSA, J advanced to second. | 1 | 0 |
| WESTON, Z grounded out to 1b unassisted down the 1b line (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Tennessee Tech - Bottom of 3rd
| Plays | QUEENS | TTU |
|---|---|---|
| BAUNSGARD singled to center field (0-2 FF). | 1 | 0 |
| GILLILAND flied out to lf (3-2 BKBBK). | 1 | 0 |
| SHIVER grounded into double play p to ss to 1b (1-2 FBS); BAUNSGARD out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Queens

2
Final3

Tennessee Tech

Queens - Top of 4th
| Plays | QUEENS | TTU |
|---|---|---|
| PETERS, T struck out swinging (1-2 BKSS). | 1 | 0 |
| BUDNICK, W singled to right field (0-2 FS). | 1 | 0 |
| ZAPP, E grounded into double play ss to 2b to 1b (1-2 BSF); BUDNICK, W out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 4th
| Plays | QUEENS | TTU |
|---|---|---|
| STEELE singled through the left side (1-2 FFB). | 1 | 0 |
| WHITCOMB lined into double play 2b to 1b (1-1 BF); STEELE out on the play. | 1 | 0 |
| FORD singled through the left side (2-0 BB). | 1 | 0 |
| GARZA, E. singled to center field (1-2 SFB); FORD advanced to third. | 1 | 0 |
| GREEN reached on a fielding error by rf, advanced to second (1-0 B); GARZA, E. scored, unearned; FORD scored, unearned. | 1 | 2 |
| TURNER, A. struck out looking (3-2 KSBBBFFFK). | 1 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Queens

2
Final3

Tennessee Tech

Queens - Top of 5th
| Plays | QUEENS | TTU |
|---|---|---|
| CORLEW, M grounded out to c, bunt (2-1 BBS). | 1 | 2 |
| BARBOUR, J flied out to cf (3-2 BFKBFFB). | 1 | 2 |
| LEWIS, D singled to right center (2-1 BKB). | 1 | 2 |
| SOUSA, J flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 5th
| Plays | QUEENS | TTU |
|---|---|---|
| BAUNSGARD walked (3-1 BBFBB). | 1 | 2 |
| GILLILAND reached on a fielder's choice (0-1 K); BAUNSGARD out at second 2b to ss. | 1 | 2 |
| SHIVER reached on a fielder's choice (0-1 F); GILLILAND out at second 3b to 2b. | 1 | 2 |
| SHIVER stole second. | 1 | 2 |
| STEELE grounded out to ss (1-1 BS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Queens

2
Final3

Tennessee Tech

Queens - Top of 6th
| Plays | QUEENS | TTU |
|---|---|---|
| COTTO, T hit by pitch (1-1 SB). | 1 | 2 |
| WESTON, Z reached on a fielder's choice (0-0); COTTO, T advanced to second on a throwing error by 1b. | 1 | 2 |
| PETERS, T grounded out to p, SAC, bunt (0-0); WESTON, Z advanced to second; COTTO, T advanced to third. | 1 | 2 |
| WESTON, Z advanced to third on a wild pitch; COTTO, T scored on a wild pitch, unearned. | 2 | 2 |
| BUDNICK, W popped up to 2b down the rf line (1-0 B). | 2 | 2 |
| ZAPP, E lined out to lf down the lf line (0-1 S). | 2 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 6th
| Plays | QUEENS | TTU |
|---|---|---|
| BENNETT, I to p for RULLER, J. | 2 | 2 |
| WHITCOMB walked (3-2 KFFFFBBBFB). | 2 | 2 |
| FORD reached on a fielder's choice (1-0 B); WHITCOMB out at second 3b to 2b. | 2 | 2 |
| GARZA, E. grounded into double play ss to 2b to 1b (0-0); FORD out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

2
Final3

Tennessee Tech

Queens - Top of 7th
| Plays | QUEENS | TTU |
|---|---|---|
| JINKS to 1b for FORD. | 2 | 2 |
| CORLEW, M popped up to ss (0-0). | 2 | 2 |
| BARBOUR, J lined out to rf (3-2 KBSBFFBF). | 2 | 2 |
| LEWIS, D flied out to cf (2-2 BFFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 7th
| Plays | QUEENS | TTU |
|---|---|---|
| GREEN struck out swinging (2-2 BBFKS). | 2 | 2 |
| TURNER, A. walked (3-0 BBBB). | 2 | 2 |
| TURNER, A. stole second. | 2 | 2 |
| BAUNSGARD walked (3-1 BKBBB). | 2 | 2 |
| RENAUD, J to p for BENNETT, I. | 2 | 2 |
| GILLILAND grounded out to 1b unassisted down the 1b line (0-0); BAUNSGARD advanced to second; TURNER, A. advanced to third. | 2 | 2 |
| SHIVER popped up to ss to center field (0-2 SS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Queens

2
Final3

Tennessee Tech

Queens - Top of 8th
| Plays | QUEENS | TTU |
|---|---|---|
| ERDMAN to p for BRAFA. | 2 | 2 |
| SOUSA, J lined out to lf to left center (2-1 BSB). | 2 | 2 |
| COTTO, T walked (3-2 BFSBBB). | 2 | 2 |
| WESTON, Z flied out to lf to left center (0-0). | 2 | 2 |
| PETERS, T singled to center field (0-1 K); COTTO, T advanced to second. | 2 | 2 |
| BUDNICK, W grounded out to 1b unassisted (1-2 SSB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 8th
| Plays | QUEENS | TTU |
|---|---|---|
| STEELE walked (3-2 BBKBFB). | 2 | 2 |
| WHITCOMB reached on a fielder's choice, advanced to second on a throwing error by 2b (1-0 B); STEELE out at second ss to 2b. | 2 | 2 |
| JORDAN pinch ran for WHITCOMB. | 2 | 2 |
| JINKS flied out to rf down the rf line (1-0 B); JORDAN advanced to third. | 2 | 2 |
| GARZA, E. walked (3-0 BBBB). | 2 | 2 |
| GREEN struck out swinging (2-2 BKFFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Queens

2
Final3

Tennessee Tech

Queens - Top of 9th
| Plays | QUEENS | TTU |
|---|---|---|
| ZAPP, E lined out to lf (1-0 B). | 2 | 2 |
| CORLEW, M grounded out to 1b unassisted (0-2 SK). | 2 | 2 |
| BARBOUR, J struck out swinging (1-2 KBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 9th
| Plays | QUEENS | TTU |
|---|---|---|
| TURNER, A. struck out swinging (1-2 KFBFS). | 2 | 2 |
| BAUNSGARD doubled to left center (1-2 FBSF). | 2 | 2 |
| GILLILAND grounded out to 1b unassisted (1-1 KB); BAUNSGARD advanced to third. | 2 | 2 |
| SHIVER singled to center field, RBI (0-0); BAUNSGARD scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Queens

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 4 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 26 | 11 |

Tennessee Tech

| LF | Turner, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 2B | Baunsgard, Troy | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Gilliland, Hayden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| RF | Shiver, Tanner | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| SS | Steele, Preston | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | Whitcomb, Mack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Jordan, Nicho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ford, Preston | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Jinks, Kayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Garza, Eddie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CF | Green, Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
