Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Rivera, Anibal .329 .982 48-44 152 23 50 10 3 5 18 81 .533 25 9 53 1 .449 1 2 10-12
12 Childers, Grayson .318 1.065 53-51 173 35 55 13 1 12 32 106 .613 35 9 45 0 .452 2 4 5-8
1 Huneycutt, Hunter .293 .719 46-44 157 26 46 6 0 1 13 55 .350 19 0 16 0 .369 0 3 15-18
11 Mathay, Thomas .242 .610 47-41 157 12 38 7 0 1 16 48 .306 13 1 33 2 .304 0 0 8-9
7 Brown, Bradley .228 .670 45-43 149 19 34 8 1 3 22 53 .356 14 6 43 2 .314 3 1 12-15
14 Lively, Lenox .211 .711 45-28 109 15 23 7 0 4 16 42 .385 19 0 32 4 .326 1 1 2-2
23 Basterrechea, Mitchell .169 .560 42-31 118 14 20 3 0 4 12 35 .297 6 9 38 3 .263 0 3 2-7
15 Schaefer, Dylan .158 .530 52-52 158 19 25 10 1 1 16 40 .253 15 11 70 0 .277 0 4 5-7
5 McDowell, Kendall .269 .785 8-8 26 4 7 2 0 1 3 12 .462 3 0 9 0 .323 2 0 1-1
33 Suppa, Matthew .257 .684 27-23 74 8 19 2 0 1 3 24 .324 7 5 18 2 .360 0 1 0-0
9 Marcantel, Charlie .200 .517 29-24 85 7 17 3 1 0 5 22 .259 5 2 20 2 .258 1 2 2-2
28 Brunetti, Michael .188 .569 9-6 16 1 3 0 0 0 2 3 .188 2 3 6 0 .381 0 0 1-1
35 Hudson, Justin .174 .531 33-23 86 7 15 6 0 2 11 27 .314 1 4 40 1 .217 1 1 1-1
17 Grimes, Jacob .162 .494 31-23 68 4 11 1 1 0 5 14 .206 11 1 28 1 .288 0 3 2-3
4 Wong, Karter .158 .447 29-18 76 7 12 3 0 0 6 15 .197 10 0 20 2 .250 2 1 0-0
20 Booker, Avery .158 .714 24-7 19 3 3 1 0 1 2 7 .368 5 1 11 0 .346 1 0 1-1
3 Norris, Logan .149 .401 31-17 67 6 10 3 0 1 7 16 .239 0 1 25 1 .162 0 2 1-1
16 Doss, Gage .118 .520 7-4 17 1 2 1 0 1 2 6 .353 0 1 11 0 .167 0 0 0-0
Totals .228 .681 54-54 1707 211 390 86 8 38 191 606 .355 190 63 518 21 .326 14 28 68-88
Opponents .283 .861 54-54 1763 412 499 83 11 65 383 799 .453 284 113 361 31 .408 38 24 95-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ruller, Joey 4.47 1.26 5-8 14-14 1 0-1 0 90.2 89 50 45 25 79 11 1 9 339 .263 2 9 1 4 5
13 Gowan, Jackson 6.11 1.60 1-7 15-12 0 0-0 0 66.1 74 48 45 32 40 16 3 11 257 .288 4 10 1 1 4
36 Eagen, Matthew 5.19 1.47 3-4 10-10 0 0-1 0 50.1 56 32 29 18 32 15 0 9 199 .281 5 4 0 5 0
2 Quezada, Adrian 6.03 1.66 1-3 6-6 0 0-0 0 31.1 37 22 21 15 28 6 0 3 127 .291 2 6 2 2 1
19 Neave, Sebastian 6.39 1.42 0-1 8-0 0 0-0 0 12.2 14 10 9 4 7 0 0 0 46 .304 2 6 0 2 1
27 Young, Jake 6.44 1.40 2-3 18-2 0 0-2 4 36.1 32 26 26 19 39 5 0 5 131 .244 1 10 0 5 1
20 Booker, Avery 6.55 1.58 2-2 17-1 0 0-0 0 33.0 38 27 24 14 21 3 1 7 131 .290 2 3 0 3 2
18 Shipman, Owen 8.75 2.14 0-2 22-0 0 0-0 0 36.0 49 41 35 28 28 9 1 7 150 .327 3 11 0 4 4
44 Pollard, Davin 10.31 2.35 1-0 21-1 0 0-0 1 18.1 16 22 21 27 15 2 1 3 67 .239 4 4 0 0 1
30 Clevidence, Jack 11.37 2.32 1-2 13-1 0 0-0 0 19.0 20 32 24 24 18 5 0 2 75 .267 8 6 0 3 1
47 Joseph, Johnny 11.93 2.37 0-2 13-2 0 0-0 0 14.1 17 21 19 17 7 2 1 0 58 .293 1 7 0 1 1
26 Jones, Gibson 13.50 1.94 0-3 15-4 0 0-0 0 20.2 27 32 31 13 18 6 2 5 83 .325 2 18 0 2 1
35 Hudson, Justin 13.50 3.25 0-0 5-0 0 0-0 0 4.0 6 6 6 7 4 0 0 0 15 .400 1 3 0 3 0
37 Green, Kensen 16.20 2.74 0-1 16-1 0 0-0 0 11.2 13 22 21 19 17 3 0 1 45 .289 3 12 1 3 0
45 Martino, Brayden 18.29 3.19 0-0 12-0 0 0-0 0 10.1 11 21 21 22 8 0 1 3 40 .275 6 4 0 0 2
Totals 7.46 1.72 16-38 205-54 1 2 5 455.0 499 412 377 284 361 83 11 65 1763 .283 46 113 5 38 24
Opponents 3.67 1.25 38-16 199-54 3 4 11 463.2 390 211 189 190 518 86 8 38 1707 .228 30 63 0 14 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lively, Lenox 15 14 1 0 1.000 2 2 0 1 0
36 Eagen, Matthew 14 5 9 0 1.000 0 5 0 0 0
5 McDowell, Kendall 12 11 1 0 1.000 0 0 0 0 0
2 Quezada, Adrian 6 2 4 0 1.000 0 2 1 0 0
16 Doss, Gage 3 3 0 0 1.000 0 0 0 0 0
19 Neave, Sebastian 3 1 2 0 1.000 0 4 0 0 0
45 Martino, Brayden 3 0 3 0 1.000 0 3 0 0 0
47 Joseph, Johnny 2 0 2 0 1.000 0 7 0 0 0
12 Childers, Grayson 399 360 35 4 .990 32 0 0 0 0
11 Mathay, Thomas 94 88 5 1 .989 0 0 0 0 0
9 Marcantel, Charlie 171 154 15 2 .988 0 39 10 11 0
33 Suppa, Matthew 190 166 21 3 .984 0 33 11 3 0
7 Brown, Bradley 101 97 2 2 .980 1 0 0 0 0
35 Hudson, Justin 43 30 12 1 .977 0 0 0 0 0
3 Norris, Logan 83 38 43 2 .976 15 0 0 0 0
28 Brunetti, Michael 39 35 3 1 .974 0 21 1 1 0
4 Wong, Karter 39 36 2 1 .974 0 0 0 0 0
1 Huneycutt, Hunter 148 70 72 6 .959 9 0 0 0 0
22 Ruller, Joey 23 5 17 1 .957 0 4 7 0 0
23 Basterrechea, Mitchell 45 43 0 2 .956 0 0 0 0 0
15 Schaefer, Dylan 252 93 144 15 .940 22 0 0 0 0
13 Gowan, Jackson 13 6 6 1 .923 1 8 3 0 0
21 Rivera, Anibal 129 37 82 10 .922 9 0 0 0 0
17 Grimes, Jacob 63 54 4 5 .921 2 0 0 0 0
20 Booker, Avery 22 8 10 4 .818 3 2 2 0 0
30 Clevidence, Jack 9 4 3 2 .778 0 7 1 0 0
26 Jones, Gibson 7 3 2 2 .714 0 8 2 0 0
27 Young, Jake 7 1 4 2 .714 0 13 1 0 0
18 Shipman, Owen 9 1 4 4 .556 0 2 2 0 0
44 Pollard, Davin 2 0 1 1 .500 0 7 1 0 0
37 Green, Kensen 0 0 0 0 .000 0 4 0 0 0
Totals 1946 1365 509 72 .963 36 171 42 16 0
Opponents 1889 1391 448 50 .974 34 126 33 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Huneycutt, Hunter .355 .826 28-28 110 18 39 4 0 1 8 46 .418 10 0 11 0 .408 0 2 12-15
12 Childers, Grayson .348 1.142 30-30 112 24 39 8 1 9 21 76 .679 20 4 23 0 .463 0 0 1-2
21 Rivera, Anibal .344 1.054 30-27 96 13 33 5 3 4 13 56 .583 17 7 32 0 .471 1 1 6-7
33 Suppa, Matthew .258 .691 20-18 62 7 16 2 0 1 3 21 .339 4 5 15 2 .352 0 1 0-0
11 Mathay, Thomas .241 .592 26-21 83 5 20 3 0 0 8 23 .277 9 0 17 2 .315 0 0 3-4
9 Marcantel, Charlie .238 .599 13-12 42 4 10 2 0 0 1 12 .286 4 1 12 1 .313 1 0 1-1
35 Hudson, Justin .211 .568 17-11 38 4 8 3 0 0 5 11 .289 1 3 16 0 .279 1 0 1-1
23 Basterrechea, Mitchell .207 .563 21-13 58 8 12 2 0 1 7 17 .293 1 4 23 0 .270 0 1 1-3
14 Lively, Lenox .205 .686 27-17 73 9 15 5 0 3 15 29 .397 9 0 24 4 .289 1 1 1-1
3 Norris, Logan .192 .538 13-6 26 2 5 1 0 1 4 9 .346 0 0 6 1 .192 0 1 0-0
7 Brown, Bradley .178 .533 26-25 90 8 16 3 0 2 13 25 .278 7 3 28 0 .255 2 0 3-4
17 Grimes, Jacob .175 .470 21-18 57 4 10 1 0 0 5 11 .193 8 0 23 1 .277 0 3 2-3
20 Booker, Avery .167 .829 12-5 12 3 2 0 0 1 1 5 .417 4 1 8 0 .412 0 0 1-1
4 Wong, Karter .156 .435 16-11 45 2 7 2 0 0 5 9 .200 5 0 11 1 .235 1 0 0-0
15 Schaefer, Dylan .144 .541 29-29 90 16 13 6 1 1 7 24 .267 11 5 34 0 .274 0 0 2-3
28 Brunetti, Michael .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .246 .715 30-30 995 127 245 47 5 24 116 374 .376 111 33 283 12 .339 7 10 34-45
Opponents .283 .815 30-30 1000 197 283 51 4 27 183 423 .423 140 50 206 19 .392 17 15 27-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Quezada, Adrian 3.18 1.89 0-1 2-2 0 0-0 0 11.1 15 4 4 6 10 0 0 0 47 .319 1 3 0 0 1
22 Ruller, Joey 3.86 1.24 5-5 10-10 1 0-0 0 67.2 67 33 29 16 61 8 1 5 256 .262 1 5 1 2 4
27 Young, Jake 4.63 1.34 1-2 11-2 0 0-1 3 23.1 18 12 12 13 30 2 0 1 82 .220 1 6 0 2 0
36 Eagen, Matthew 5.40 1.64 2-2 6-6 0 0-1 0 28.1 33 19 17 13 18 11 0 4 113 .292 2 1 0 3 0
13 Gowan, Jackson 5.70 1.46 1-4 10-8 0 0-0 0 47.1 50 33 30 19 25 13 1 8 184 .272 3 6 1 1 4
19 Neave, Sebastian 6.14 1.55 0-0 4-0 0 0-0 0 7.1 8 6 5 3 4 0 0 0 27 .296 2 4 0 1 0
20 Booker, Avery 6.46 1.66 0-2 8-1 0 0-0 0 15.1 17 14 11 8 10 1 0 2 57 .298 2 3 0 2 1
44 Pollard, Davin 8.59 2.68 1-0 8-0 0 0-0 1 7.1 7 7 7 12 5 2 0 0 26 .269 0 2 0 0 1
47 Joseph, Johnny 9.00 2.50 0-1 6-0 0 0-0 0 4.0 6 5 4 4 4 1 0 0 18 .333 0 3 0 0 0
18 Shipman, Owen 9.13 2.16 0-1 13-0 0 0-0 0 23.2 33 26 24 17 19 8 1 3 98 .337 3 8 0 3 3
30 Clevidence, Jack 12.96 2.96 1-1 6-0 0 0-0 0 8.1 13 17 12 11 7 2 0 1 37 .351 5 2 0 2 0
26 Jones, Gibson 13.50 1.83 0-0 5-1 0 0-0 0 6.0 9 9 9 2 3 2 1 1 24 .375 1 5 0 1 1
37 Green, Kensen 13.50 3.00 0-0 4-0 0 0-0 0 4.0 4 6 6 8 7 1 0 1 16 .250 2 2 0 0 0
45 Martino, Brayden 13.50 2.75 0-0 4-0 0 0-0 0 4.0 3 6 6 8 3 0 0 1 15 .200 4 0 0 0 0
Totals 6.14 1.64 11-19 97-30 1 1 4 258.0 283 197 176 140 206 51 4 27 1000 .283 27 50 2 17 15
Opponents 4.02 1.36 19-11 105-30 2 3 8 262.0 245 127 117 111 283 47 5 24 995 .246 16 33 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mathay, Thomas 52 49 3 0 1.000 0 0 0 0 0
35 Hudson, Justin 13 9 4 0 1.000 0 0 0 0 0
36 Eagen, Matthew 10 4 6 0 1.000 0 2 0 0 0
13 Gowan, Jackson 9 5 4 0 1.000 1 4 1 0 0
14 Lively, Lenox 7 6 1 0 1.000 2 0 0 0 0
30 Clevidence, Jack 3 1 2 0 1.000 0 2 0 0 0
2 Quezada, Adrian 2 1 1 0 1.000 0 0 1 0 0
27 Young, Jake 2 0 2 0 1.000 0 6 1 0 0
47 Joseph, Johnny 1 0 1 0 1.000 0 2 0 0 0
12 Childers, Grayson 252 225 25 2 .992 21 0 0 0 0
9 Marcantel, Charlie 78 70 7 1 .987 0 8 5 2 0
33 Suppa, Matthew 156 137 16 3 .981 0 19 9 2 0
3 Norris, Logan 34 10 23 1 .971 7 0 0 0 0
4 Wong, Karter 28 26 1 1 .964 0 0 0 0 0
1 Huneycutt, Hunter 100 47 49 4 .960 7 0 0 0 0
7 Brown, Bradley 49 46 1 2 .959 1 0 0 0 0
22 Ruller, Joey 18 5 12 1 .944 0 0 5 0 0
15 Schaefer, Dylan 142 54 78 10 .930 14 0 0 0 0
21 Rivera, Anibal 81 23 52 6 .926 4 0 0 0 0
17 Grimes, Jacob 33 29 1 3 .909 0 0 0 0 0
23 Basterrechea, Mitchell 22 20 0 2 .909 0 0 0 0 0
20 Booker, Avery 16 6 8 2 .875 3 0 1 0 0
18 Shipman, Owen 4 0 3 1 .750 0 0 2 0 0
26 Jones, Gibson 3 1 1 1 .667 0 0 0 0 0
44 Pollard, Davin 1 0 0 1 .000 0 2 1 0 0
19 Neave, Sebastian 0 0 0 0 .000 0 1 0 0 0
28 Brunetti, Michael 0 0 0 0 .000 0 0 0 0 0
37 Green, Kensen 0 0 0 0 .000 0 0 0 0 0
45 Martino, Brayden 0 0 0 0 .000 0 2 0 0 0
Totals 1116 774 301 41 .963 60 48 26 4 0
Opponents 1051 786 239 26 .975 45 62 17 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Navy L 1-12 24 1 4 1 1 0 1 1 0 1 0 0 0 0 0 9 21 9 2 .167
2/14/2026 Navy W 2-1 28 2 6 2 1 1 0 5 0 2 1 1 2 0 0 12 27 16 2 .214
2/14/2026 Navy L 4-12 31 4 6 4 1 0 1 4 0 0 0 2 0 1 0 14 27 12 3 .194
2/17/2026 RADFORD L 2-11 33 2 6 2 3 0 0 3 0 0 0 0 0 0 0 9 27 9 2 .182
2/20/2026 SOUTHERN ILLINOIS W 2-0 24 2 3 2 1 0 0 2 1 0 2 1 1 0 0 10 27 13 0 .125
2/21/2026 SOUTHERN ILLINOIS W 9-8 33 9 9 8 2 0 4 2 0 0 0 1 0 2 0 16 27 6 2 .273
2/22/2026 NORTH CAROLINA A&T L 3-6 32 3 7 2 1 0 0 2 0 6 0 0 3 0 1 10 27 14 1 .219
2/25/2026 at South Carolina W 9-8 32 9 10 9 2 0 2 7 0 5 1 1 2 1 0 9 27 8 0 .313
2/27/2026 Army L 2-3 33 2 7 2 2 0 0 5 0 1 1 3 0 0 0 9 27 9 2 .212
2/28/2026 Army L 3-4 29 3 6 3 1 1 0 4 0 0 0 0 3 0 3 5 27 8 2 .207
3/1/2026 Army L 2-5 32 2 6 2 2 0 0 1 0 2 1 3 0 0 0 6 27 12 1 .188
03/04/2026 at NC State L 2-9 30 2 5 1 2 0 0 3 0 2 1 1 1 0 0 11 24 4 0 .167
3/6/2026 at Georgia L 2-12 28 2 5 1 2 0 0 4 0 2 0 0 0 0 1 12 23 5 0 .179
3/7/2026 at Georgia L 5-13 33 5 9 5 2 0 0 4 0 0 0 1 2 0 0 10 24 6 1 .273
3/7/2026 at Georgia L 0-11 22 0 1 0 1 0 0 1 0 0 0 0 0 0 1 11 20 10 0 .045
3/8/2026 at Georgia L 3-14 23 3 3 3 1 0 1 5 0 0 0 0 0 0 0 11 18 4 0 .130
3/10/2026 Notre Dame L 6-11 34 6 8 4 1 1 0 4 0 3 0 2 1 1 1 8 27 10 2 .235
03/13/2026 at FGCU L 0-11 26 0 6 0 2 0 0 0 0 0 0 1 0 0 1 11 20 9 2 .231
03/13/2026 at FGCU L 1-2 31 1 3 1 1 0 0 0 0 0 0 1 0 0 0 10 24 4 2 .097
03/14/2026 at FGCU L 2-4 36 2 8 1 1 0 1 1 0 0 0 1 0 0 0 12 24 5 0 .222
3/20/2026 Jacksonville L 5-17 32 5 6 4 1 0 2 6 0 2 2 2 0 1 0 13 27 4 1 .188
3/21/2026 Jacksonville W 4-1 32 4 11 4 2 1 2 5 0 3 0 1 0 0 2 5 27 11 1 .344
3/22/2026 Jacksonville W 4-3 30 4 9 3 3 0 1 3 0 0 2 1 1 0 0 8 27 14 1 .300
3/24/2026 at Charlotte L 1-11 22 1 2 1 1 0 1 3 0 0 0 0 1 0 0 8 18 5 1 .091
3/27/2026 WEST GA L 9-10 38 9 14 9 1 0 2 7 0 3 1 0 1 0 0 11 27 12 2 .368
3/28/2026 WEST GA L 1-7 34 1 7 1 1 0 0 3 0 3 0 0 1 0 0 10 27 12 0 .206
3/29/2026 WEST GA W 9-8 33 9 11 9 1 3 3 5 0 7 1 0 0 1 0 9 27 10 1 .333
03/31/2026 at Elon L 7-8 39 7 12 7 3 0 1 2 0 1 0 2 1 2 0 9 29 9 3 .308
4/2/2026 at North Florida W 7-3 37 7 10 7 4 0 0 5 0 0 1 3 0 0 0 13 27 11 2 .270
4/3/2026 at North Florida L 2-5 30 2 4 0 2 0 0 5 0 1 0 1 1 0 0 14 24 9 1 .133
4/4/2026 at North Florida L 6-10 37 6 14 6 0 0 2 3 0 1 0 2 0 1 3 7 24 11 4 .378
4/7/2026 DAVIDSON L 3-8 32 3 6 3 1 0 0 5 0 6 0 0 0 0 1 12 27 10 1 .188
04/10/2026 at Stetson W 2-0 30 2 4 2 2 0 1 1 0 0 0 1 0 0 0 8 27 7 0 .133
04/11/2026 at Stetson W 8-2 37 8 11 8 4 0 0 5 1 5 1 2 0 1 0 10 27 7 0 .297
04/12/2026 at Stetson L 3-13 33 3 11 2 2 0 0 1 0 1 0 1 2 0 0 10 23 12 0 .333
4/14/2026 at Gardner-Webb L 1-11 24 1 4 1 0 0 0 1 0 0 1 1 0 0 1 5 18 6 3 .167
4/17/2026 FGCU W 6-5 33 6 9 5 2 0 0 8 1 2 0 2 1 0 0 10 27 15 1 .273
4/18/2026 FGCU L 0-5 28 0 3 0 0 0 0 0 0 0 1 1 0 0 1 7 27 13 1 .107
4/19/2026 FGCU W 6-5 29 6 7 4 4 0 0 5 0 0 0 2 0 1 0 7 27 11 2 .241
4/21/2026 at Wofford L 1-20 24 1 4 1 3 0 0 4 0 1 0 0 0 0 0 7 18 3 1 .167
4/24/2026 at Jacksonville L 1-10 32 1 3 1 0 0 0 5 0 0 0 0 0 0 0 12 24 9 2 .094
4/25/2026 at Jacksonville L 2-6 33 2 8 2 1 0 1 3 0 0 1 0 0 0 0 14 24 9 3 .242
4/26/2026 at Jacksonville L 2-6 33 2 7 2 1 0 2 1 0 1 0 0 0 0 0 8 24 7 1 .212
5/1/2026 at West Ga. L 9-14 36 9 11 9 0 1 1 5 0 0 0 2 1 1 0 5 24 12 1 .306
5/2/2026 at West Ga. W 7-2 36 7 9 6 3 0 0 4 0 3 0 1 1 1 1 9 27 8 4 .250
5/3/2026 at West Ga. L 4-14 26 4 6 4 1 0 2 3 0 0 0 0 0 0 1 6 20 8 0 .231
05/05/2026 at Duke W 11-7 36 11 9 8 2 0 3 4 0 1 1 7 1 0 0 10 27 8 0 .250
5/8/2026 North Florida L 6-10 37 6 12 5 0 0 2 3 0 0 0 1 0 0 0 13 27 9 0 .324
5/9/2026 North Florida W 4-3 37 4 13 3 3 0 0 4 0 0 0 1 0 0 2 6 27 14 0 .351
5/10/2026 North Florida L 1-12 25 1 6 1 1 0 0 1 0 0 0 2 1 0 1 2 21 6 3 .240
5/12/2026 Elon L 3-10 34 3 7 3 3 0 0 3 0 1 0 4 0 0 0 12 27 12 2 .206
5/14/2026 Stetson L 0-2 31 0 4 0 1 0 0 3 0 0 0 0 0 0 0 2 27 13 1 .129
5/15/2026 Stetson L 4-5 50 4 7 4 1 0 0 5 0 0 1 2 0 0 0 23 42 15 3 .140
5/16/2026 Stetson W 12-2 33 12 11 11 2 0 2 11 0 2 0 2 0 0 0 8 24 14 2 .333
Total 211-412 1707 211 390 189 86 8 38 190 3 68 20 63 28 14 21 518 1365 509 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Navy L 1-12 7.0 13 12 9 3 4 3 0 2 0 0 2 0 0 1 0 11.57
2/14/2026 Navy W 2-1 9.0 3 1 1 3 3 1 0 0 0 0 2 0 1 1 1 1.00
2/14/2026 Navy L 4-12 9.0 11 12 11 14 4 2 1 0 0 0 8 0 1 2 0 11.00
2/17/2026 RADFORD L 2-11 9.0 10 11 9 7 11 3 0 1 0 1 1 0 1 3 0 9.00
2/20/2026 SOUTHERN ILLINOIS W 2-0 9.0 1 0 0 1 7 0 0 0 1 0 2 0 2 3 0 0.00
2/21/2026 SOUTHERN ILLINOIS W 9-8 9.0 13 8 8 10 8 2 0 2 0 0 1 0 3 3 0 8.00
2/22/2026 NORTH CAROLINA A&T L 3-6 9.0 11 6 6 7 9 3 2 0 0 0 0 0 3 4 0 6.00
2/25/2026 at South Carolina W 9-8 9.0 14 8 8 3 5 2 0 2 1 1 3 0 4 4 0 8.00
2/27/2026 Army L 2-3 9.0 5 3 2 5 9 1 0 1 0 0 0 0 4 5 0 2.00
2/28/2026 Army L 3-4 9.0 6 4 3 1 5 1 0 1 0 0 2 0 4 6 0 3.00
3/1/2026 Army L 2-5 9.0 7 5 5 5 3 0 0 0 1 0 1 0 4 7 0 5.00
03/04/2026 at NC State L 2-9 8.0 8 9 9 6 7 2 1 1 0 0 1 0 4 8 1 10.13
3/6/2026 at Georgia L 2-12 7.2 8 12 12 6 8 2 0 3 2 0 4 0 4 9 0 14.09
3/7/2026 at Georgia L 5-13 8.0 12 13 13 7 5 1 0 5 2 0 5 0 4 10 0 14.63
3/7/2026 at Georgia L 0-11 6.2 13 11 11 2 6 1 0 5 3 0 1 0 4 11 0 14.85
3/8/2026 at Georgia L 3-14 6.0 11 14 14 8 5 0 0 5 0 0 4 0 4 12 0 21.00
3/10/2026 Notre Dame L 6-11 9.0 11 11 10 11 9 2 0 1 3 1 1 0 4 13 0 10.00
03/13/2026 at FGCU L 0-11 6.2 14 11 11 2 5 2 1 1 1 0 3 0 4 14 1 14.85
03/13/2026 at FGCU L 1-2 8.0 7 2 2 3 4 0 0 0 0 0 1 0 4 15 1 2.25
03/14/2026 at FGCU L 2-4 8.0 11 4 4 2 7 1 0 1 1 0 2 0 4 16 1 4.50
3/20/2026 Jacksonville L 5-17 9.0 16 17 17 12 7 5 1 1 0 0 1 0 4 17 0 17.00
3/21/2026 Jacksonville W 4-1 9.0 5 1 1 2 10 2 0 0 0 0 2 0 5 17 1 1.00
3/22/2026 Jacksonville W 4-3 9.0 9 3 3 4 5 2 0 0 0 0 1 0 6 17 0 3.00
3/24/2026 at Charlotte L 1-11 6.0 8 11 10 4 5 1 0 1 1 0 2 0 6 18 0 15.00
3/27/2026 WEST GA L 9-10 9.0 12 10 6 6 7 1 0 1 1 0 3 0 6 19 0 6.00
3/28/2026 WEST GA L 1-7 9.0 14 7 7 2 6 1 0 1 1 1 1 0 6 20 0 7.00
3/29/2026 WEST GA W 9-8 9.0 8 8 7 4 5 2 0 3 0 0 1 0 7 20 0 7.00
03/31/2026 at Elon L 7-8 9.2 3 8 6 11 8 0 0 0 0 0 6 0 7 21 1 5.59
4/2/2026 at North Florida W 7-3 9.0 8 3 3 6 7 3 0 2 1 0 2 0 8 21 1 3.00
4/3/2026 at North Florida L 2-5 8.0 6 5 5 5 7 0 0 1 1 0 0 0 8 22 0 5.63
4/4/2026 at North Florida L 6-10 8.0 9 10 6 9 7 2 1 1 0 0 1 1 8 23 0 6.75
4/7/2026 DAVIDSON L 3-8 9.0 5 8 8 7 15 1 0 1 0 0 1 0 8 24 0 8.00
04/10/2026 at Stetson W 2-0 9.0 1 0 0 3 10 1 0 0 0 0 0 0 9 24 1 0.00
04/11/2026 at Stetson W 8-2 9.0 8 2 2 0 11 1 0 0 0 0 1 0 10 24 1 2.00
04/12/2026 at Stetson L 3-13 7.2 10 13 13 9 4 3 0 0 0 0 5 0 10 25 1 15.26
4/14/2026 at Gardner-Webb L 1-11 6.0 11 11 11 3 4 2 0 0 0 0 5 0 10 26 0 16.50
4/17/2026 FGCU W 6-5 9.0 10 5 5 2 3 2 0 2 1 0 2 0 11 26 0 5.00
4/18/2026 FGCU L 0-5 9.0 7 5 4 2 7 1 0 1 0 0 0 0 11 27 0 4.00
4/19/2026 FGCU W 6-5 9.0 7 5 5 6 7 1 0 0 1 0 1 0 12 27 0 5.00
4/21/2026 at Wofford L 1-20 6.0 12 20 19 13 4 0 3 1 2 0 2 0 12 28 0 28.50
4/24/2026 at Jacksonville L 1-10 8.0 8 10 10 6 5 2 0 1 3 1 4 0 12 29 0 11.25
4/25/2026 at Jacksonville L 2-6 8.0 8 6 3 1 10 2 0 1 1 0 0 0 12 30 0 3.38
4/26/2026 at Jacksonville L 2-6 8.0 12 6 6 3 6 2 0 0 2 0 3 0 12 31 0 6.75
5/1/2026 at West Ga. L 9-14 8.0 15 14 14 6 7 4 0 3 2 0 1 0 12 32 0 15.75
5/2/2026 at West Ga. W 7-2 9.0 6 2 2 3 11 2 0 0 0 0 2 0 13 32 0 2.00
5/3/2026 at West Ga. L 4-14 6.2 12 14 14 11 6 2 0 2 4 0 5 1 13 33 0 18.90
05/05/2026 at Duke W 11-7 9.0 11 7 7 1 4 1 0 5 0 0 1 0 14 33 1 7.00
5/8/2026 North Florida L 6-10 9.0 14 10 10 3 6 1 0 1 3 0 2 0 14 34 0 10.00
5/9/2026 North Florida W 4-3 9.0 8 3 3 2 5 1 0 1 0 0 0 0 15 34 0 3.00
5/10/2026 North Florida L 1-12 7.0 12 12 7 7 7 3 0 1 1 0 1 0 15 35 0 9.00
5/12/2026 Elon L 3-10 9.0 9 10 9 6 7 1 0 1 3 0 8 0 15 36 0 9.00
5/14/2026 Stetson L 0-2 9.0 7 2 1 2 8 0 0 1 1 0 1 0 15 37 0 1.00
5/15/2026 Stetson L 4-5 14.0 12 5 3 12 10 2 0 0 2 0 3 2 15 38 0 1.93
5/16/2026 Stetson W 12-2 8.0 7 2 2 5 6 0 1 1 0 0 1 0 16 38 1 2.25
Total 211-412 455.0 499 412 377 284 361 83 11 65 46 5 113 4 16 38 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Stetson (5/15/2026)
RUNS SCORED 12 Stetson (5/16/2026)
HITS 14 WEST GA (3/27/2026); North Florida (4/4/2026)
RBIS 11 Stetson (5/16/2026)
DOUBLES 4 FGCU (4/19/2026); North Florida (4/2/2026); Stetson (04/11/2026)
TRIPLES 3 WEST GA (3/29/2026)
HOME RUNS 4 SOUTHERN ILLINOIS (2/21/2026)
WALKS 11 Stetson (5/16/2026)
STRIKEOUTS 23 Stetson (5/15/2026)
SAC HITS 3 NORTH CAROLINA A&T (2/22/2026); Army (2/28/2026)
