Davidson vs Queens
Scoring Summary
Team | DAV | QUEENS |
|---|---|---|
CANON, C flied out to cf, SF, RBI (2-2 FBBK); FRIEND, J scored. | 1 | 0 |
PETERS, T singled up the middle, RBI (1-1 BF); CORLEW, M scored. | 1 | 1 |
PUTNAM, E singled to left center, 2 RBI (0-2 KK); FRIEND, J scored; JOURAS, N scored. | 3 | 1 |
CANON, C homered to left center, 2 RBI (3-1 FBBB); PUTNAM, E scored. | 5 | 1 |
BARBOUR, J homered to right field, 2 RBI (3-2 BBFKB); LEWIS, D scored. | 5 | 3 |
BUDNICK, W grounded out to 3b, RBI (1-0 B); CORLEW, M advanced to second; ALDERFER, N advanced to third; COTTO, T scored. | 5 | 4 |
LEWIS, D grounded out to 1b unassisted, RBI (3-2 BKFBB); KELLY, M scored. | 5 | 5 |
FRIEND, J homered to right field, 3 RBI, unearned (2-1 BBF); JOURAS, N scored, unearned; HANEY, J scored, unearned. | 8 | 5 |
MCDERMOTT, A singled to left center, RBI (3-2 BBKBKF); WESTON, Z advanced to third; PETERS, T scored. | 8 | 6 |
LEWIS, D singled up the middle, RBI (0-0); MCDERMOTT, A advanced to third; WESTON, Z scored. | 8 | 7 |
BARBOUR, J singled through the right side, RBI (2-2 FFBB); MCDERMOTT, A scored. | 8 | 8 |
ANDERSON, H homered to right field, RBI (2-1 FBB). | 9 | 8 |
Davidson
Jouras, N | C | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Friend, J | DH | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Putnam, E | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Canon, C | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Schuchart, C | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anderson, H | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Calero, N | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Haney, J | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Rice, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Feczko, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunagan, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baermann, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 9 | 5 | 0 | 10 | 4 |
Batting
2B: Friend, J (1); Putnam, E (1)
HR: Friend, J (1); Canon, C (1); Anderson, H (1)
SF: Canon, C (1)
Baserunning HBP: Friend, J (1)
Queens
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 10 | 8 | 7 | 0 | 6 | 10 |
Davidson
Feczko, R | 2.1 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 51 |
Dunagan, J | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 3 | 24 |
Hall, E | 1.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 24 |
Baermann, M | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Katz, A | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 1 | 29 |
Weber, M | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Totals | 10 | 8 | 8 | 7 | 6 | 2 | 0 | 2 | 0 | 35 | 45 | 14 | 6 | 169 |
Queens
| 2.1 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 57 | |
| 3.1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 1 | 67 | |
| 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 15 | |
| Totals | 7 | 9 | 6 | 5 | 10 | 0 | 0 | 1 | 0 | 33 | 40 | 11 | 5 | 172 |
Win: Katz, A (1-0)
Loss: Cullen, Tanner (0-5)
HBP: Dunagan, J (1); Hall, E (1)
;
Bennett, Isaiah (1)
Save: Weber, M (1)
;
PB: Jouras, N (1)
;
Cotto, Tyler (1)























