Queens vs Eastern Kentucky
4/12/2024
Earle Combs Stadium
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 5 | 0 | 2 | 3 | 0 | 19 | 16 | 1 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 10 | 1 |
Win: Jurecka, Landry (3-5)Loss: Lawson, Nathan (3-3)
Scoring Summary
Team | QUEENS | EKU |
|---|---|---|
COTTO, T doubled to right center, RBI (0-1 K); BARBOUR, J scored. | 1 | 0 |
CORLEW, M reached on a fielder's choice, RBI (0-0); SOUSA, J out at second 3b to 2b; COTTO, T scored. | 2 | 0 |
MCDERMOTT, A homered to right center, 2 RBI (2-1 FBB); PETERS, T scored. | 4 | 0 |
COTTO, T singled through the left side, RBI (0-0); BARBOUR, J advanced to second; LEWIS, D scored. | 5 | 0 |
CORLEW, M singled to center field, 2 RBI (1-0 B); SOUSA, J advanced to third; COTTO, T scored; BARBOUR, J scored. | 7 | 0 |
PETERS, T reached on a fielding error by 3b (2-1 BFB); BUDNICK, W advanced to third; CORLEW, M scored, unearned; SOUSA, J scored, unearned. | 9 | 0 |
MCDERMOTT, A homered to right field, RBI (2-2 FKBB). | 10 | 0 |
SOUSA, J homered to right center, 2 RBI (0-0); LEWIS, D scored. | 12 | 0 |
BUDNICK, W homered to right field, 2 RBI (1-1 KB); CORLEW, M scored. | 14 | 0 |
PERALTA, S. homered to left field, 2 RBI (1-0 B); NUNNALLY, T. scored. | 14 | 2 |
SOUSA, J singled to right field, RBI (1-1 BF); COTTO, T advanced to second; BARBOUR, J scored. | 15 | 2 |
BUDNICK, W grounded out to 2b, RBI (0-1 S); SOUSA, J advanced to third; COTTO, T scored. | 16 | 2 |
DAVIS, C. homered to left field, RBI (0-0). | 16 | 3 |
NUNNALLY, T. singled through the right side, RBI (1-0 B); SHEVEY, B. advanced to third; WILLIAMS, M. scored. | 16 | 4 |
BAIRD, Gavin singled to left center, RBI (2-2 BBKSF); NUNNALLY, T. advanced to second; SHEVEY, B. scored. | 16 | 5 |
SOUSA, J flied out to rf, SF, RBI (0-0); BARBOUR, J advanced to third; LEWIS, D scored. | 17 | 5 |
CORLEW, M singled through the right side, 2 RBI (1-1 SB); COTTO, T scored, unearned; BARBOUR, J scored. | 19 | 5 |
REYNOLDS, C. walked, RBI (3-2 SBSBBFB); ADRIANZA, E. advanced to second; AZCONA, C. advanced to third; BAIRD, Gavin scored. | 19 | 6 |
SHEVEY, B. hit by pitch, RBI (1-2 SFB); REYNOLDS, C. advanced to second; ADRIANZA, E. advanced to third; AZCONA, C. scored. | 19 | 7 |
Queens
| LF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| DH | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 19 | 16 | 17 | 8 | 0 | 5 | 5 |
Eastern Kentucky
Ott, Colby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Carinci, Justin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scearce, Julius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Dj | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
   Azcona, Christian | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Conner | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Adrianza, Ehinger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Max | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Cole | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Shaffer, Silas | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Shevey, Boone | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nunnally, Tait | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
Franklin, Ron | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Underhill, Elijah | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Larreal, Miguel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baird, Gavin | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Peralta, Santiago | SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Bejarano, Mauri | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erd, Josiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radcliff, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockham, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 7 | 0 | 10 | 14 |
Batting
HR: Davis, Conner (1); Peralta, Santiago (1)
Baserunning
HBP: Carinci, Justin (1); Azcona, Christian (1); Shevey, Boone (1)
Fielding
E: Davis, Conner (1)
Queens
| 5.0 | 9 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 1 | 104 | |
| 1.2 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 59 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | |
| Totals | 10 | 7 | 7 | 7 | 10 | 1 | 0 | 3 | 0 | 32 | 42 | 9 | 2 | 170 |
Eastern Kentucky
Lawson, Nathan | 1.1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 35 |
Milburn, Isaac | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
Erd, Josiah | 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 32 |
Radcliff, Ryan | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 39 |
Martinez, Hamilton | 1.1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 25 |
Stockham, Addison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 16 | 19 | 16 | 8 | 5 | 0 | 0 | 2 | 0 | 35 | 46 | 6 | 8 | 168 |
Loss: Lawson, Nathan (3-3)
HBP: Jurecka, Landry (1); Cullen, Tanner (1); Efird, Blake (1)
;
Milburn, Isaac (1); Radcliff, Ryan (1)
PB:
Shevey, Boone (1)




















