High Point vs Queens
Scoring Summary
Team | HPU | QUEENS |
|---|---|---|
McGEE homered to left field, RBI (0-2 SF). | 1 | 0 |
ECHAZARETTA singled to right field, RBI (0-0); SIMPSON advanced to second; KLINGLER scored. | 2 | 0 |
McGEE singled through the left side, RBI (0-0); ECHAZARETTA advanced to second; SIMPSON scored. | 3 | 0 |
DURSCHLAG doubled down the lf line, RBI (0-1 K); McGEE advanced to third; ECHAZARETTA scored. | 4 | 0 |
CHATHAM flied out to rf, SAC, RBI (0-1 K); DURSCHLAG advanced to third; McGEE scored. | 5 | 0 |
CARR singled to shortstop, RBI (0-0); DURSCHLAG scored. | 6 | 0 |
KLINGLER singled to shortstop, RBI (1-1 BF); STUART advanced to second; CARR scored. | 7 | 0 |
McGEE flied out to rf, SAC, RBI (3-1 KBBB); ECHAZARETTA scored. | 8 | 0 |
CHATHAM singled through the right side, 2 RBI (3-2 KBBBS); DURSCHLAG scored; RUIZ scored, unearned. | 10 | 0 |
SPENSER, K homered to left center, RBI (1-1 BF). | 10 | 1 |
STUART homered to left field, 2 RBI (3-2 KKBBB); MARTINEZ II scored. | 12 | 1 |
PETERS, T tripled, 2 RBI (0-0); ZAPP, E scored; WESTON, Z scored. | 12 | 3 |
SPENSER, K grounded out to 2b, RBI (0-0); PETERS, T scored. | 12 | 4 |
McGEE walked (3-1 KBBBB); SIMPSON scored on a wild pitch. | 13 | 4 |
STUART flied out to rf, SAC, RBI (1-1 KB); MATTHEWS scored. | 14 | 4 |
High Point
Durschlag, Konni | CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cumbee, Xavier | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chatham, Cael | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Matthews, Patrick | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carr, Peyton | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Martinez II, Matthew | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stuart, Adam | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Klingler, Charlie | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
   Cush, Oliver | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Brayden | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Echazaretta, Miggy | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Harman, Dawson | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Justin | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McGee, Sean | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
Olsovsky, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tuttoilmondo, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 13 | 9 | 0 | 6 | 9 |
Batting
2B: Durschlag, Konni (2); Carr, Peyton (1)
HR: Stuart, Adam (1); McGee, Sean (1)
SF: Chatham, Cael (1); Stuart, Adam (1); McGee, Sean (1)
Baserunning SB: Simpson, Brayden (1); Echazaretta, Miggy (1); McGee, Sean (1)
CS: Ruiz, Justin (1)
HBP: Ruiz, Justin (1)
Fielding
E: McGee, Sean (1)
DP: Chatham, Cael (1); Simpson, Brayden (1); McGee, Sean (1)
Queens
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 5 | 4 | 2 | 0 | 9 | 6 |
High Point
Olsovsky, Dalton | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 37 |
Tuttoilmondo, Joey | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 35 |
Keith, David | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 27 |
Duffy, Sean | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 14 |
Halladay, Braden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 8 |
| Totals | 5 | 4 | 4 | 2 | 9 | 0 | 0 | 3 | 0 | 32 | 37 | 9 | 8 | 121 |
Queens
| 3.2 | 10 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 1 | 78 | |
| 1.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 | |
| 3.0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 71 | |
| 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 19 | |
| Totals | 15 | 14 | 13 | 9 | 6 | 2 | 0 | 1 | 0 | 37 | 50 | 12 | 6 | 199 |
Win: Olsovsky, Dalton (2-2)
Loss: Efird, Blake (1-1)
HBP: Tuttoilmondo, Joey (1); Keith, David (1); Duffy, Sean (1)
;
Kopalchick, Isaac (1)
PB:
Gross, Colin (1)





















