North Florida vs Queens
Scoring Summary
Team | UNF | QUEENS |
|---|---|---|
BATES, J. singled to left field, RBI (1-1 KB); MCKINLAY, T. advanced to second; RUNNELS, J. scored. | 1 | 0 |
PETERS, T singled to center field, RBI (0-1 K); BARBOUR, J scored, unearned. | 1 | 1 |
RUNNELS, J. homered to center field, RBI (0-1 K). | 2 | 1 |
NICHOLS, C. homered to left field, RBI (2-2 BBKF). | 3 | 1 |
MCKINLAY, T. tripled to right field, RBI (0-0); RUNNELS, J. scored. | 4 | 1 |
SUPPA, M reached on an error by 1b, RBI (0-0); PETERS, T scored, unearned. | 4 | 2 |
LEINENBACH singled to center field, RBI (0-1 S); RODRIGUEZ, A advanced to second; CLEMENTS, M. scored. | 5 | 2 |
MCKINLAY, T. walked, RBI (3-1 KBBBB); NICHOLS, C. advanced to second; LEINENBACH advanced to third; RODRIGUEZ, A scored. | 6 | 2 |
BATES, J. singled up the middle, 2 RBI (2-2 BKBS); MCKINLAY, T. advanced to second; NICHOLS, C. scored; LEINENBACH scored. | 8 | 2 |
CLINE, F. singled to center field, 2 RBI (2-1 KBB); BUSH, C. advanced to second; BATES, J. scored; MCKINLAY, T. scored. | 10 | 2 |
MCKINLAY, T. singled to right field, RBI (3-2 KBBBK); NICHOLS, C. advanced to second; FOURAKER, E. advanced to third; LEINENBACH scored. | 11 | 2 |
BATES, J. flied out to cf, SF, RBI (0-2 KFFFFF); FOURAKER, E. scored. | 12 | 2 |
North Florida
Leinenbach, D. | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Runnels, Jakob | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Fouraker, Eric | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nichols, Cherokee | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
McKinlay, Tripp | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Bates, Jabin | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Bush, Cade | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Cline, Fletcher | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Clements, Matthew | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Rodriguez, Alex | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boroski, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 12 | 6 | 0 | 2 | 8 |
Batting
2B: Bates, Jabin (1)
3B: McKinlay, Tripp (1)
HR: Runnels, Jakob (1); Nichols, Cherokee (1)
SF: Bates, Jabin (1)
Baserunning SB: Clements, Matthew (1)
HBP: Nichols, Cherokee (1)
Fielding
E: Runnels, Jakob (1); McKinlay, Tripp (1); Bush, Cade (1)
DP: McKinlay, Tripp (1); Bush, Cade (2); Rodriguez, Alex (2)
Queens
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 1 | 2 |
Baserunning
Fielding
North Florida
Boroski, Clayton | 4.1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 56 |
Dennis, Brett | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 20 |
Maynard, Brody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 11 | 5 | 85 |
Queens
| 5.1 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 4 | 84 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 29 | |
| Totals | 14 | 12 | 12 | 6 | 2 | 1 | 0 | 1 | 0 | 34 | 42 | 11 | 7 | 155 |
%20(1).png&width=200&height=200&type=webp)






















