QUEENS vs LIPSCOMB
Scoring Summary
Team | QUEENS | LIP |
|---|---|---|
WILLHOITE, T flied out to rf, SF, RBI (2-1 BSB); VERGARA, A scored. | 0 | 1 |
BUDNICK, W homered to right center, RBI. | 1 | 1 |
HETHERINGTON fouled out to rf, SF, RBI (1-0 B); COPPEDGE, D scored. | 1 | 2 |
LEE, W singled to right center, RBI (0-1 F); KELLY, A advanced to third; WILLHOITE, T scored. | 1 | 3 |
HETHERINGTON walked, RBI (3-1 BKBBB); COPPEDGE, D advanced to second; LEE, W advanced to third; KELLY, A scored. | 1 | 4 |
VERGARA, A walked, RBI (3-2 BBSBKFB); HETHERINGTON advanced to second; COPPEDGE, D advanced to third; LEE, W scored. | 1 | 5 |
LUNDGRIN, M doubled to left field, 3 RBI (3-2 BBKKBF); VERGARA, A scored; HETHERINGTON scored; COPPEDGE, D scored. | 1 | 8 |
LEWIS, D doubled to left field, RBI; MCDERMOTT, A advanced to third; KELLY, M scored. | 2 | 8 |
BARBOUR, J singled to left center, 2 RBI (0-1 K); LEWIS, D scored; MCDERMOTT, A scored. | 4 | 8 |
BOUCK, P advanced to third on a wild pitch; KELLY, A scored on a wild pitch. | 4 | 9 |
FALLON, A stole second; BOUCK, P scored on a wild pitch. | 4 | 10 |
VERGARA, A walked, RBI (3-2 FBBBKB); HETHERINGTON advanced to second; PACHECO, J advanced to third; FALLON, A scored. | 4 | 11 |
LUNDGRIN, M flied out to cf, SF, RBI (2-1 BBK); HETHERINGTON advanced to third; PACHECO, J scored. | 4 | 12 |
LEE, W singled to center field, 2 RBI; BOUCK, P scored; KELLY, A scored. | 4 | 14 |
QUEENS
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
LIPSCOMB
Vergara, Alex | CF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lundgrin, Mason | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
Willhoite, Trace | SS/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Kelly, Austin | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouck, Parks | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lee, Will | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tobias, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fallon, Adam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppedge, David | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Pacheco, Jesus | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hetherington, Kyle | LF | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Poindexter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lajoie, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 10 | 12 | 6 | 0 | 2 | 4 |
Batting
2B: Vergara, Alex (1); Lundgrin, Mason (2); Bouck, Parks (1); Coppedge, David (1)
SF: Lundgrin, Mason (1); Willhoite, Trace (1); Hetherington, Kyle (1)
Baserunning SB: Bouck, Parks (1); Lee, Will (1); Fallon, Adam (2)
CS: Vergara, Alex (1)
HBP: Willhoite, Trace (1); Kelly, Austin (2); Tobias, Jacob (1); Coppedge, David (1)
QUEENS
| 5.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 9 | 6 | 54 | |
| 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 0.1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 11 | |
| 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 20 | |
| Totals | 10 | 14 | 14 | 6 | 2 | 2 | 0 | 5 | 0 | 28 | 42 | 12 | 7 | 113 |
LIPSCOMB
Poindexter, Jake | 7.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 12 | 5 | 87 |
Lajoie, Josh | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 25 |
| Totals | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 32 | 34 | 12 | 5 | 112 |























