Queens vs Eastern Kentucky
4/14/2024
Earle Combs Stadium
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 14 | 0 | |
| 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | X | 10 | 11 | 0 |
Win: Clancy, Joe (2-2)Loss: Ghuliani, Arnav (0-1)Save: Langrell, Garrett (3)
Scoring Summary
Team | QUEENS | EKU |
|---|---|---|
FRANKLIN, R. homered to left center, 2 RBI (3-0 BBB); WILLIAMS, M. scored. | 0 | 2 |
FRANKLIN, R. homered to left field, 4 RBI (2-1 BFB); WILLIAMS, M. scored; DAVIS, C. scored; NUNNALLY, T. scored. | 0 | 6 |
PETERS, T doubled to left center, 2 RBI (0-1 F); CORLEW, M scored; BUDNICK, W scored. | 2 | 6 |
BARBOUR, J tripled down the rf line, RBI (1-1 KB); LEWIS, D scored. | 3 | 6 |
ALDERFER, N doubled to left field, RBI (2-0 BB); BARBOUR, J scored. | 4 | 6 |
CORLEW, M singled to left center, RBI (2-2 BKBF); ALDERFER, N scored. | 5 | 6 |
LEWIS, D homered inside the park, 2 RBI (1-1 SB); MCDERMOTT, A scored. | 7 | 6 |
WILLIAMS, M. singled through the right side, RBI (0-0); BEJARANO, M. advanced to third; NUNNALLY, T. scored. | 7 | 7 |
FRANKLIN, R. singled to left center, RBI (1-2 KFB); WILLIAMS, M. advanced to third; BEJARANO, M. scored. | 7 | 8 |
CARINCI, J. tripled down the rf line, 2 RBI (1-2 KBKF); PERALTA, S. scored; LARREAL, M. scored. | 7 | 10 |
CORLEW, M singled to second base, RBI (2-1 SBB); BUDNICK, W advanced to second; BARBOUR, J scored. | 8 | 10 |
Queens
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 14 | 8 | 1 | 0 | 10 | 7 |
Batting
2B: Lewis, Dillon (1); Barbour, Jake (1); Alderfer, Nick (1); Peters, Tyler (1); McDermott, Andrew (1)
Baserunning
Fielding
Eastern Kentucky
Carinci, Justin | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nunnally, Tait | LF | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Davis, Conner | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bejarano, Mauri | PH/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Max | RF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Franklin, Ron | CF | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 |
Ott, Colby | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Larreal, Miguel | 1B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Duffield, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Adrianza, Ehinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaffer, Silas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peralta, Santiago | SS/3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Waters, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langrell, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 11 | 1 | 4 | 10 |
Batting
2B: Williams, Max (1)
3B: Carinci, Justin (1)
HR: Franklin, Ron (2)
SH: Duffield, Hayden (1)
Baserunning
SB: Franklin, Ron (1)
CS: Carinci, Justin (1)
HBP: Davis, Conner (1); Williams, Max (1); Franklin, Ron (1)
Queens
| 3.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 17 | 4 | 1 | 64 | |
| 2.1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 43 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 | |
| 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 24 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 | |
| Totals | 11 | 10 | 10 | 11 | 4 | 1 | 0 | 3 | 1 | 29 | 44 | 7 | 8 | 173 |
Eastern Kentucky
Waters, Jack | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 2 | 55 |
Stewart, Bradley | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
Clancy, Joe | 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 55 |
Langrell, Garrett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 14 | 8 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 41 | 42 | 13 | 4 | 139 |
Win: Clancy, Joe (2-2)
Loss: Ghuliani, Arnav (0-1)
HBP: Renaud, Jack (2); Bennett, Isaiah (1)
;
Save:
Langrell, Garrett (3)

























