Appalachian State vs Queens
Scoring Summary
Team | APP | QUEENS |
|---|---|---|
St. Laurent singled through the left side, 2 RBI (1-1 SB); CJ Boyd advanced to second; Zamora scored; Moquin scored. | 2 | 0 |
Tolley grounded out to 3b, RBI (0-0); Moronta advanced to second; St. Laurent advanced to third; CJ Boyd scored. | 3 | 0 |
BUDNICK, W grounded out to ss, RBI (0-2 SS); WESTON, Z scored. | 3 | 1 |
Quintero reached on an error by 1b, RBI (1-0 B); Tolley scored, unearned. | 4 | 1 |
WESTON, Z grounded out to ss, RBI (3-1 SBBB); LEWIS, D scored. | 4 | 2 |
Moronta popped up to lf, SAC, RBI (0-0); CJ Boyd scored. | 5 | 2 |
Zamora singled to center field, RBI (0-0); Moquin advanced to second; Quintero advanced to third; Holderbach scored. | 6 | 2 |
St. Laurent singled up the middle, 2 RBI (1-0 B); Zamora advanced to second; Moquin scored; Quintero scored. | 8 | 2 |
Moronta doubled down the rf line, 2 RBI (0-1 K); St. Laurent scored; Zamora scored. | 10 | 2 |
Church singled up the middle, RBI (3-2 BBBKFF); Tolley advanced to third; Moronta scored. | 11 | 2 |
SOUSA, J tripled to right center, RBI (0-0); LEWIS, D scored. | 11 | 3 |
WESTON, Z singled through the right side, RBI (1-0 B); SOUSA, J scored. | 11 | 4 |
St. Laurent lined out to rf, SAC, RBI (0-0); Zamora advanced to third; Moquin scored. | 12 | 4 |
CJ Boyd advanced to second on a passed ball; Zamora scored on a passed ball. | 13 | 4 |
Smiley doubled to right field, out at third rf to 2b to 3b, RBI (2-0 BB); CJ Boyd scored. | 14 | 4 |
SPENSER, K singled through the left side, RBI (0-1 K); MCDERMOTT, A advanced to second; KELLY, M advanced to third; GRIMES, J scored. | 14 | 5 |
Appalachian State
Boyd, Cj | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
St. Laurent, Austin | 3B | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Moronta, Xavier | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
   Smiley, Graham | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tolley, Banks | CF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Church, Braxton | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Walker, Tommy | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holderbach, Drew | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller, Kameron | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Quintero, Adam | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Moquin, Dillon | RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Zamora, Joseph | 2B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
Tuthill, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tujetsch, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Everette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tramontana, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 11 | 13 | 9 | 0 | 7 | 10 |
Batting
2B: Moronta, Xavier (1); Smiley, Graham (1)
3B: Boyd, Cj (1)
SF: St. Laurent, Austin (1); Moronta, Xavier (1)
Baserunning SB: Tolley, Banks (2); Quintero, Adam (1); Moquin, Dillon (1)
CS: St. Laurent, Austin (1)
HBP: Boyd, Cj (1); Tolley, Banks (1); Holderbach, Drew (1); Moquin, Dillon (2)
Queens
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 5 | 4 | 0 | 6 | 10 |
Appalachian State
Tuthill, Tyler | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 0 | 40 |
Tujetsch, Trey | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 19 |
Harris, Everette | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 15 |
Tramontana, Max | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Welch, Collin | 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 18 |
Lewis, Zach | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 20 |
| Totals | 11 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 11 | 126 |
Queens
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 2 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | |
| 2.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 28 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 | |
| 0.1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 32 | |
| 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | |
| 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 15 | |
| Totals | 11 | 14 | 13 | 9 | 7 | 0 | 0 | 5 | 0 | 35 | 51 | 7 | 10 | 175 |
Win: Tuthill, Tyler (1-0)
Loss: Joseph, Johnny (0-1)
HBP: Lewis, Zach (1)
;
Joseph, Johnny (2); White, Andrew (1); Bennett, Isaiah (1); Rodriguez, Joseph (1)
PB: Church, Braxton (1)
;
Suppa, Matthew (1)































