Queens vs Tennessee
Scoring Summary
Team | QUEENS | UT |
|---|---|---|
BUDNICK, W walked, RBI (3-1 BFBBB); COTTO, T advanced to second; CORLEW, M advanced to third; BARBOUR, J scored. | 1 | 0 |
MANCO, C reached on a fielder's choice to first base, RBI (0-0); BUDNICK, W out at second 1b to ss; COTTO, T advanced to third; CORLEW, M scored. | 2 | 0 |
PEEBLES, C. advanced to second on a wild pitch; ENSLEY, H. scored on a wild pitch. | 2 | 1 |
MOORE, C. singled to left field, RBI (2-1 FBB); TAYLOR, C. advanced to second; PEEBLES, C. scored. | 2 | 2 |
WESTON, Z singled to right field, RBI (1-1 SB); COTTO, T scored. | 3 | 2 |
AMICK, B. grounded out to 3b, RBI (0-0); MOORE, C. advanced to third; BARGO, D. scored. | 3 | 3 |
DREILING, D. homered to right field, 3 RBI (0-1 F); TEARS, K. scored; MOORE, C. scored. | 3 | 6 |
Queens
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | |
| C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 6 | 3 | 6 | 0 | 16 | 9 |
Tennessee
Christian Moore | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Blake Burke | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Billy Amick | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kavares Tears | RF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Dylan Dreiling | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Hunter Ensley | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dean Curley | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Ariel Antigua | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon Peebles | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Taylor | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dalton Bargo | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jj Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 8 | 1 | 5 | 8 |
Batting
HR: Dylan Dreiling (1)
Baserunning
SB: Hunter Ensley (1)
Queens
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| 2.1 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 4 | 3 | 57 | |
| 3.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 15 | 5 | 2 | 42 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 | |
| Totals | 7 | 6 | 6 | 8 | 5 | 2 | 0 | 0 | 1 | 30 | 38 | 12 | 6 | 142 |
Tennessee
Marcus Phillips | 0.1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 20 |
Dylan Loy | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 50 |
Andrew Behnke | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 45 |
Jj Garcia | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Kirby Connell | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Aaron Combs | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 6 | 3 | 3 | 6 | 16 | 1 | 0 | 1 | 0 | 31 | 39 | 6 | 4 | 165 |






















