North Alabama vs Queens
5/5/2024
The Stick
12:06PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 6 | 0 | 0 | 4 | 1 | 2 | X | 13 | 13 | 0 |
Win: Joseph, Johnny (2-2)Loss: Anthony Pingeton (3-5)Save: Bennett, Isaiah (1)
Scoring Summary
Team | UNA | QUEENS |
|---|---|---|
L. Jensen singled through the left side, RBI (1-2 SKFB); A. Knight advanced to second; G. Frei scored. | 1 | 0 |
K. Machado doubled down the lf line, RBI (2-1 BSB); G. Frei scored. | 2 | 0 |
LEWIS, D tripled to right center, 3 RBI (0-0); BARBOUR, J scored, unearned; KELLY, M scored; PETERS, T scored. | 2 | 3 |
WESTON, Z singled down the rf line, RBI (1-2 BFF); LEWIS, D scored, unearned. | 2 | 4 |
BUDNICK, W doubled to left field, 2 RBI (1-1 SB); COTTO, T advanced to third; ALDERFER, N scored, unearned; WESTON, Z scored, unearned. | 2 | 6 |
L. Jensen flied out to cf, SF, RBI (3-1 KBBB); A. Knight no advance; K. Machado scored. | 3 | 6 |
LEWIS, D singled to left field, RBI (3-2 BFBBS); BARBOUR, J advanced to second; PETERS, T scored. | 3 | 7 |
CORLEW, M doubled to right center, 2 RBI (0-0); LEWIS, D scored; BARBOUR, J scored. | 3 | 9 |
ALDERFER, N singled to right field, RBI (1-1 BS); CORLEW, M scored. | 3 | 10 |
G. Frei homered to right field, 2 RBI (3-1 BFBB); J. Lane scored. | 5 | 10 |
KELLY, M reached on a fielder's choice, RBI (2-1 BBF); PETERS, T out at second ss to 2b; BUDNICK, W scored. | 5 | 11 |
L. Jenkins tripled to left center, 2 RBI (0-0); B. Loving scored; A. Johnson scored. | 7 | 11 |
J. Lane singled to second base, RBI (0-0); L. Jenkins scored. | 8 | 11 |
BUDNICK, W singled to right field, RBI (0-0); COTTO, T advanced to second; WESTON, Z advanced to third; CORLEW, M scored. | 8 | 12 |
PETERS, T grounded out to ss, RBI (3-1 BBBK); BUDNICK, W advanced to second; COTTO, T advanced to third; WESTON, Z scored. | 8 | 13 |
North Alabama
Jonathan Lane | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gehrig Frei | 3B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Kyle Machado | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Knight | LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Levi Jensen | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Dominick McIntyre | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Andin Johnson | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bryant Loving | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Leighton Jenkins | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anthony Pingeton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Battle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bowerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justus Agosto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 4 | 0 | 7 | 7 |
Batting
2B: Jonathan Lane (1); Kyle Machado (1)
3B: Kyle Machado (1); Leighton Jenkins (1)
HR: Gehrig Frei (1)
SF: Levi Jensen (1)
Baserunning HBP: Gehrig Frei (1)
Fielding
E: Gehrig Frei (1)
DP: Gehrig Frei (1); Kyle Machado (1); Bryant Loving (1)
Queens
| SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | |
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 13 | 13 | 8 | 1 | 6 | 8 |
North Alabama
Anthony Pingeton | 3.2 | 8 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 18 | 21 | 1 | 5 | 64 |
Justin Battle | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Carson Howard | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Josh Bowerman | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Justus Agosto | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 31 |
| Totals | 13 | 13 | 9 | 8 | 6 | 1 | 0 | 1 | 1 | 36 | 45 | 5 | 11 | 149 |
Queens
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 31 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 | |
| 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 | |
| Totals | 12 | 8 | 8 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 9 | 137 |
Win: Joseph, Johnny (2-2)
Loss: Anthony Pingeton (3-5)
HBP: Anthony Pingeton (1)
;
Joseph, Johnny (1)
Save:
Bennett, Isaiah (1)
























