Stetson vs Queens
Scoring Summary
Team | STETSON | QUEENS |
|---|---|---|
BARBOUR, J flied out to cf, SAC, RBI (3-1 BBBK); ALDERFER, N scored. | 0 | 1 |
Hylton, B doubled down the lf line, RBI; Meola, L. | 1 | 1 |
Jones, K grounded out to ss, RBI (0-2 KK); Griffis, E advanced to second; Hylton, B scored. | 2 | 1 |
Barkett, I tripled to right field, RBI (1-1 KB); Griffis, E scored. | 3 | 1 |
COTTO, T walked, RBI (3-1 BBBKB); CORLEW, M advanced to second; LEWIS, D advanced to third; BARBOUR, J scored. | 3 | 2 |
Hylton, B doubled to center field, RBI (1-0 B); Moran, L scored. | 4 | 2 |
Moran, L homered, 3 RBI (2-0 BB); Hughes, L scored; Barkett, I scored. | 7 | 2 |
Dessureault flied out to cf, SAC, RBI; Meola, L scored. | 8 | 2 |
Griffis, E doubled to left field, RBI (0-1 K); Labrador, D scored. | 9 | 2 |
LEWIS, D grounded into double play ss to 2b to 1b (3-2 BBBKKF); BARBOUR, J out on the play; PETERS, T scored. | 9 | 3 |
Stetson
Jones, Kyle | CF | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Barkett, Isaiah | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hughes, Logan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Cueto, Gio | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Moran, Landon | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Meola, Lorenzo | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hylton, Brandon | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Labrador, Daniel | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dessureault, Yohann | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Griffis, Evan | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McAtee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppersmith, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shine, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 9 | 5 | 0 | 4 | 8 |
Batting
2B: Hylton, Brandon (2); Griffis, Evan (1)
3B: Barkett, Isaiah (1)
HR: Moran, Landon (1)
SF: Dessureault, Yohann (1)
Baserunning CS: Barkett, Isaiah (1)
HBP: Barkett, Isaiah (1); Griffis, Evan (1)
Fielding
E: Cueto, Gio (1)
DP: Moran, Landon (1); Meola, Lorenzo (1); Dessureault, Yohann (1)
Queens
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 8 | 2 | 3 | 0 | 11 | 9 |
Stetson
Modugno, John | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 70 |
McAtee, Aric | 2.2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 36 |
Coppersmith, Zane | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 30 |
Shine, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 8 | 3 | 3 | 3 | 11 | 0 | 0 | 2 | 0 | 33 | 39 | 7 | 7 | 147 |
Queens
| 5.1 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 10 | 77 | |
| 2.2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 14 | 2 | 4 | 43 | |
| 1.0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 30 | |
| Totals | 15 | 9 | 9 | 5 | 4 | 3 | 0 | 2 | 0 | 38 | 46 | 6 | 14 | 150 |
Win: McAtee, Aric (2-3)
Loss: Bennett, Isaiah (0-1)
HBP: Coppersmith, Zane (2)
;
Rodriguez, Joseph (2)




















