Queens vs Eastern Kentucky
4/13/2024
Earle Combs Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 16 | 13 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 13 | 14 | 0 |
Win: Joseph, Johnny (1-1)Loss: Walton, Ryker (2-3)
Scoring Summary
Team | QUEENS | EKU |
|---|---|---|
SOUSA, J homered to right center, 3 RBI (1-2 FBF); BARBOUR, J scored; LEWIS, D scored. | 3 | 0 |
NUNNALLY, T. homered to right field, RBI (3-2 KBBFB). | 3 | 1 |
PETERS, T homered to right center, RBI (1-0 B). | 4 | 1 |
BARBOUR, J homered to right field, 2 RBI (0-1 K); LEWIS, D scored. | 6 | 1 |
CARINCI, J. singled, advanced to second on the throw, 2 RBI (3-2 KBBSB); DUFFIELD, H. scored; LARREAL, M. scored. | 6 | 3 |
BUDNICK, W homered to right field, 2 RBI (0-0); CORLEW, M scored. | 8 | 3 |
WILLIAMS, M. tripled to right center, RBI (0-0); DAVIS, C. scored. | 8 | 4 |
CORLEW, M doubled to left center, RBI (2-0 BB); SOUSA, J scored. | 9 | 4 |
FRANKLIN, R. homered to center field, RBI (1-1 BK). | 9 | 5 |
PERALTA, S. flied out to rf, SF, RBI (1-2 FBS); LARREAL, M. advanced to third; OTT, Colby scored. | 9 | 6 |
MCDERMOTT, A homered down the rf line, RBI (2-0 BB). | 10 | 6 |
PETERS, T doubled to right field, 2 RBI (0-2 KF); CORLEW, M scored; WESTON, Z scored. | 12 | 6 |
MCDERMOTT, A doubled to left center, RBI (2-2 KBSB); PETERS, T scored. | 13 | 6 |
BARBOUR, J homered to right field, 3 RBI (0-0); LEWIS, D scored; MCDERMOTT, A scored. | 16 | 6 |
WILLIAMS, M. tripled to left center, 2 RBI (0-0); NUNNALLY, T. scored; CARINCI, J. scored. | 16 | 8 |
DAVIS, C. tripled down the rf line, RBI (0-0); CARINCI, J. scored. | 16 | 9 |
WILLIAMS, M. grounded out to 2b, RBI (1-0 B); DAVIS, C. scored. | 16 | 10 |
LARREAL, M. homered to right field, 3 RBI (0-2 KK); OTT, Colby scored; FRANKLIN, R. scored. | 16 | 13 |
Queens
| LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 16 | 13 | 16 | 5 | 0 | 7 | 5 |
Eastern Kentucky
Carinci, Justin | 2B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nunnally, Tait | LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Davis, Conner | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Williams, Max | RF | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
Franklin, Ron | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Ott, Colby | DH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Larreal, Miguel | 1B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Duffield, Hayden | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Sullivan, Dj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shaffer, Silas | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrianza, Ehinger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peralta, Santiago | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Walton, Ryker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Rese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yates, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 13 | 11 | 0 | 4 | 14 |
Batting
2B: Davis, Conner (1); Peralta, Santiago (1)
3B: Davis, Conner (1); Williams, Max (2)
HR: Nunnally, Tait (1); Franklin, Ron (1); Larreal, Miguel (1)
SF: Peralta, Santiago (1)
Baserunning SB: Carinci, Justin (1)
HBP: Franklin, Ron (1); Peralta, Santiago (1)
Fielding
DP: Carinci, Justin (1); Larreal, Miguel (1); Peralta, Santiago (1)
Queens
| 4.2 | 9 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 8 | 3 | 94 | |
| 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 23 | |
| 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 4 | 28 | |
| 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 37 | |
| Totals | 14 | 13 | 13 | 11 | 4 | 1 | 0 | 2 | 0 | 40 | 54 | 12 | 11 | 182 |
Eastern Kentucky
Walton, Ryker | 3.0 | 7 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 4 | 62 |
Travis, Bryce | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 34 |
Brown, Rese | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Hall, Quinton | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 |
Faulkner, Gavin | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Yates, Rian | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 5 | 1 | 36 |
| Totals | 13 | 16 | 16 | 5 | 7 | 3 | 0 | 5 | 0 | 38 | 48 | 9 | 9 | 188 |
Win: Joseph, Johnny (1-1)
Loss: Walton, Ryker (2-3)
HBP: Joseph, Johnny (1); Rodriguez, Joseph (1)
;
Walton, Ryker (1); Travis, Bryce (1); Hall, Quinton (1); Yates, Rian (2)























