North Alabama vs Queens
5/3/2024
The Stick
2:05PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 11 | 14 | 2 | |
| 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 6 | 2 |
Win: Jacob James (5-4)Loss: Jurecka, Landry (3-7)Save: Brycen Parrish (2)
Scoring Summary
Team | UNA | QUEENS |
|---|---|---|
CORLEW, M homered to left field, 2 RBI (0-0); BARBOUR, J scored, unearned. | 0 | 2 |
B. Loving singled to center field, advanced to second on the throw, 2 RBI (0-1 S); J. Ferrigno scored; L. Jensen scored. | 2 | 2 |
LEWIS, D homered to left center, RBI (2-1 BSB). | 2 | 3 |
A. Knight homered to left field, RBI (0-0). | 3 | 3 |
B. Loving doubled down the lf line, RBI (3-2 KBBSB); J. Ferrigno scored, unearned. | 4 | 3 |
L. Jenkins singled to center field, RBI (0-2 KSF); B. Loving scored, unearned. | 5 | 3 |
G. Frei singled to right center, RBI (1-1 BS); J. Lane advanced to third; L. Jenkins scored, unearned. | 6 | 3 |
D. McIntyre singled to left field, RBI (3-2 BBKFBFF); L. Jensen advanced to second; A. Knight scored. | 7 | 3 |
B. Loving flied out to cf, SF, RBI (2-2 BFKFB); J. Ferrigno advanced to second; D. McIntyre advanced to third; L. Jensen scored. | 8 | 3 |
COTTO, T singled through the left side, advanced to second on the throw, RBI (0-0); CORLEW, M advanced to third; LEWIS, D scored. | 8 | 4 |
WESTON, Z grounded out to 1b unassisted, RBI (1-0 B); COTTO, T advanced to third; CORLEW, M scored. | 8 | 5 |
BUDNICK, W walked (3-2 BBKFBB); ALDERFER, N advanced to second; COTTO, T scored on a wild pitch. | 8 | 6 |
J. Ferrigno doubled to left field, 2 RBI (2-1 BFB); D. McIntyre scored; L. Jensen scored. | 10 | 6 |
BUDNICK, W grounded out to 3b, RBI (0-0); ALDERFER, N advanced to second; WESTON, Z advanced to third; CORLEW, M scored. | 10 | 7 |
K. Machado doubled down the lf line, RBI (1-0 B); G. Frei scored. | 11 | 7 |
North Alabama
Jonathan Lane | RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gehrig Frei | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kyle Machado | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Andrew Knight | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Levi Jensen | C | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Dominick McIntyre | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jackson Ferrigno | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Bryant Loving | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Leighton Jenkins | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jacob James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brycen Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 11 | 3 | 0 | 14 | 8 |
Batting
2B: Kyle Machado (1); Jackson Ferrigno (2); Bryant Loving (1)
HR: Andrew Knight (1)
SF: Bryant Loving (1)
Baserunning CS: Jonathan Lane (1); Dominick McIntyre (1)
HBP: Gehrig Frei (1); Dominick McIntyre (1)
Fielding
E: Bryant Loving (1); Leighton Jenkins (1)
Queens
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 6 | 6 | 7 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
North Alabama
Jacob James | 5.0 | 4 | 6 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 3 | 120 |
Brycen Parrish | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 74 |
| Totals | 6 | 7 | 6 | 7 | 12 | 1 | 0 | 0 | 0 | 35 | 42 | 9 | 6 | 194 |
Queens
| 4.0 | 10 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 0 | 76 | |
| 3.0 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 12 | 18 | 4 | 2 | 74 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 | |
| Totals | 14 | 11 | 8 | 3 | 14 | 1 | 0 | 2 | 0 | 40 | 46 | 9 | 3 | 174 |



















