Queens vs Jacksonville
4/28/2024
John Sessions
13:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | X | 9 | 16 | 2 |
Win: Barquin, Blake (1-3)Loss: Schmitt, Logan (1-2)Save: Prescott, Peyton (1)
Scoring Summary
Team | QUEENS | JU |
|---|---|---|
STEIDL, Josh doubled to left field, RBI (3-1); BREWER, Tyre advanced to third; HOWARD, Chan scored. | 0 | 1 |
HENTZ, Cade walked, RBI (3-2); DELGADO, Abd advanced to second; STEIDL, Josh advanced to third; BREWER, Tyre scored. | 0 | 2 |
PETERS, T singled to right field, RBI (1-0); WESTON, Z advanced to second; CORLEW, M scored. | 1 | 2 |
DELGADO, Abd hit into double play 2b to ss to 1b (1-2); BASTIAN, Jad out on the play; STEIDL, Josh advanced to third; BREWER, Tyre scored, unearned. | 1 | 3 |
HOWARD, Chan singled to left field, RBI (0-2); SPELMAN, Con scored. | 1 | 4 |
ALDERFER, N singled to right center, 2 RBI (1-1); COTTO, T scored; MCDERMOTT, A scored. | 3 | 4 |
HENTZ, Cade tripled through the right side, RBI (1-0); DELGADO, Abd scored. | 3 | 5 |
BREWER, Tyre singled through the left side, RBI (2-2); HOWARD, Chan advanced to second; GALE, Will scored. | 3 | 6 |
STEIDL, Josh singled through the right side, RBI (1-2); BREWER, Tyre advanced to second; HOWARD, Chan scored. | 3 | 7 |
BASTIAN, Jad singled, RBI (2-1); STEIDL, Josh advanced to third; BREWER, Tyre scored. | 3 | 8 |
HENTZ, Cade flied out to cf, SAC, RBI (1-2); STEIDL, Josh scored. | 3 | 9 |
Queens
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 7 | 3 | 3 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Jacksonville
Gale, Will | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Chandler | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Brewer, Tyrell | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
Steidl, Josh | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bastian, Jaden | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Delgado, Abdriel | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hentz, Cade | SS | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Spelman, Conner | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Westmoreland, Jackson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barquin, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allman, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prescott, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 16 | 8 | 3 | 0 | 6 | 11 |
Batting
2B: Gale, Will (1); Steidl, Josh (1)
3B: Hentz, Cade (1)
SH: Westmoreland, Jackson (1)
SF: Hentz, Cade (1)
Baserunning HBP: Delgado, Abdriel (2)
Fielding
E: Hentz, Cade (1); Westmoreland, Jackson (1)
DP: Brewer, Tyrell (1); Steidl, Josh (1); Westmoreland, Jackson (1)
Queens
| 5.1 | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 3 | 7 | 95 | |
| 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 48 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9 | |
| Totals | 16 | 9 | 8 | 3 | 6 | 1 | 0 | 2 | 0 | 37 | 44 | 7 | 9 | 167 |
Jacksonville
Barquin, Blake | 6.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 25 | 30 | 5 | 9 | 96 |
Allman, Tommy | 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 18 |
Prescott, Peyton | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
| Totals | 7 | 3 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 35 | 41 | 7 | 11 | 136 |
Win: Barquin, Blake (1-3)
Loss: Schmitt, Logan (1-2)
HBP: Schmitt, Logan (2)
;
Barquin, Blake (3)
Save:
Prescott, Peyton (1)





















