2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 19 | Henson, Lindsay | .401 | 1.290 | 48 - 48 | 147 | 24 | 59 | 13 | 1 | 17 | 63 | 125 | .850 | 10 | 4 | 8 | 2 | .440 | 5 | 0 | 0 - 0 |
| 23 | Farmer, Sage | .375 | .906 | 48 - 48 | 160 | 38 | 60 | 5 | 4 | 1 | 18 | 76 | .475 | 17 | 1 | 10 | 0 | .431 | 3 | 0 | 18 - 23 |
| 15 | Thornton, Olivia | .359 | 1.117 | 48 - 48 | 142 | 41 | 51 | 9 | 2 | 10 | 36 | 94 | .662 | 17 | 8 | 17 | 1 | .455 | 0 | 2 | 4 - 5 |
| 12 | Byrd, Lauren | .299 | .847 | 48 - 48 | 134 | 19 | 40 | 10 | 1 | 2 | 13 | 58 | .433 | 26 | 1 | 32 | 0 | .414 | 1 | 5 | 0 - 2 |
| 3 | Suttles, Shayna | .276 | .730 | 45 - 45 | 134 | 11 | 37 | 6 | 1 | 3 | 17 | 54 | .403 | 8 | 3 | 13 | 1 | .327 | 2 | 3 | 4 - 4 |
| 9 | Stewart, Dani | .245 | .633 | 44 - 40 | 102 | 12 | 25 | 4 | 0 | 1 | 8 | 32 | .314 | 11 | 0 | 16 | 1 | .319 | 0 | 4 | 1 - 1 |
| 32 | Diaz, Kami | .223 | .638 | 43 - 33 | 103 | 11 | 23 | 5 | 0 | 3 | 8 | 37 | .359 | 6 | 2 | 19 | 2 | .279 | 0 | 1 | 1 - 2 |
| 17 | Cantoni, Madison | .184 | .549 | 48 - 48 | 114 | 9 | 21 | 2 | 0 | 1 | 9 | 26 | .228 | 22 | 1 | 21 | 0 | .321 | 0 | 4 | 2 - 2 |
| 10 | Studney, Addison | .400 | .800 | 5 - 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 6 | Susaia, Leila | .333 | 1.178 | 4 - 4 | 9 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | .778 | 1 | 0 | 3 | 0 | .400 | 0 | 2 | 0 - 0 |
| 24 | Hogans, Aloni | .250 | .750 | 17 - 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 21 | Herring, Caylin | .190 | .463 | 29 - 19 | 58 | 6 | 11 | 1 | 1 | 0 | 3 | 14 | .241 | 3 | 0 | 10 | 1 | .222 | 2 | 0 | 0 - 0 |
| 4 | Artanis, Alivia | .156 | .385 | 33 - 25 | 64 | 10 | 10 | 0 | 0 | 0 | 1 | 10 | .156 | 6 | 0 | 12 | 0 | .229 | 0 | 0 | 3 - 3 |
| 25 | Thompson, Quinn | .129 | .379 | 27 - 5 | 31 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 4 | 1 | 2 | 1 | .250 | 0 | 1 | 0 - 0 |
| 1 | Alpuché, Lilia | .114 | .392 | 23 - 21 | 44 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .114 | 8 | 2 | 6 | 0 | .278 | 0 | 1 | 0 - 1 |
| 7 | Warren, Morgan | .000 | .000 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 5 | Croom, Carleigh | .000 | .000 | 5 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .280 | .794 | 48-48 | 1257 | 196 | 352 | 56 | 10 | 39 | 181 | 545 | .434 | 141 | 23 | 175 | 10 | .360 | 13 | 23 | 33-43 |
| Â | Opponents | .324 | .918 | 48-48 | 1353 | 325 | 439 | 68 | 9 | 56 | 300 | 693 | .512 | 153 | 39 | 186 | 2 | .406 | 11 | 20 | 59-71 |

















