Queens vs Campbell
04/15/2026
Amanda Littlejohn Stadium
5:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
Win: Bennett, Ryleigh (3-4)Loss: Kluck, Addison (8-12)
Date: 04/15/2026
Location: Buies Creek, NC
Venue: Amanda Littlejohn Stadium
Umpires:
Attendance: 126
Start Time: 5:04 PM
Time: 1:45
Weather: Temp: 90F
Scoring Summary
Team | QUOC | CAMB |
|---|---|---|
![]() Thornton,Olivia homered to deep center field, RBI (1-0 B). | 1 | 0 |
![]() Slutzah,Emma homered to left field, RBI (1-2 KKB). | 1 | 1 |
![]() Thornton,Olivia homered to deep left field, RBI (2-2 KBBFFFF). | 2 | 1 |
![]() Day,Janel doubled through the right side of the infield, walk off, 2RBI (3-2 SBSFFFBFB); Leon,Megan scored; Davis,Livie scored from second base. | 2 | 3 |

Queens

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 6 |

Campbell

Slutzah, Emma | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Desena, Amber | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiney, Allyiah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Charlie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Specht, Kylie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cornetto, Hannah | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Leon, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Lexi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kealy, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Livie | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Krebs, Haley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Day, Janel | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bennett, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 0 | 0 | 2 | 4 |
Batting
2B: Day, Janel (1); Davis, Livie (1); Specht, Kylie (1)
HR: Slutzah, Emma (1)
Baserunning
HBP: Davis, Livie (1)

Queens

![]() | 6.1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 9 | 8 | 102 |
| Totals | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 27 | 9 | 8 | 102 |

Campbell

Bennett, Ryleigh | 7.0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 15 | 92 |
| Totals | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 15 | 92 |
Queens

2
Final3

Campbell

Queens - Top of 1st
| Plays | QUOC | CAMB |
|---|---|---|
| Farmer,Sage grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| Byrd,Lauren grounded out to third base, 3b to 1b (1-1 SB). | 0 | 0 |
| Thornton,Olivia homered to deep center field, RBI (1-0 B). | 1 | 0 |
| Henson,Lindsay flied out to shallow left field putout by ss (2-2 BBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 1st
| Plays | QUOC | CAMB |
|---|---|---|
| Slutzah,Emma homered to left field, RBI (1-2 KKB). | 1 | 1 |
| DeSena,Amber grounded out to second base, 2b to 1b (2-2 FBBKFFF). | 1 | 1 |
| Swiney,Allyiah flied out to cf (1-1 KB). | 1 | 1 |
| Montgomery,Charlie grounded out to second base, 2b to 1b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 2nd
| Plays | QUOC | CAMB |
|---|---|---|
| Suttles,Shayna grounded out to first base, unassisted (0-2 KS). | 1 | 1 |
| Herring,Caylin grounded out to third base, 3b to 1b (2-1 BBK). | 1 | 1 |
| Stewart,Dani grounded out to third base, 3b to 1b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | QUOC | CAMB |
|---|---|---|
| Specht,Kylie flied out to cf (3-1 KBBB). | 1 | 1 |
| Cornetto,Hannah singled to shallow left field (1-0 B). | 1 | 1 |
| Kirby,Lexi reached on a fielder's choice hit to short (3-2 KBFFBB); Cornetto,Hannah out at second base, ss to 2b. | 1 | 1 |
| Davis,Livie hit by pitch (1-0 BB); Kirby,Lexi advanced to second base. | 1 | 1 |
| Krebs,Haley reached on a fielder's choice hit through the left side of the infield (1-0 B); Kirby,Lexi out at home, lf to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Queens - Top of 3rd
| Plays | QUOC | CAMB |
|---|---|---|
| Cantoni,Madison flied out to cf (0-0). | 1 | 1 |
| Artanis,Alivia grounded out to the pitcher, p to 1b (3-2 SFBBB). | 1 | 1 |
| Farmer,Sage flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | QUOC | CAMB |
|---|---|---|
| Slutzah,Emma singled down the right field line (2-1 BBK). | 1 | 1 |
| DeSena,Amber fouled out in first base side foul territory putout by 1b (0-0). | 1 | 1 |
| Swiney,Allyiah fouled out in first base side foul territory putout by rf (1-0 B). | 1 | 1 |
| Montgomery,Charlie flied out to shallow center field putout by 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens - Top of 4th
| Plays | QUOC | CAMB |
|---|---|---|
| Byrd,Lauren grounded out to short, ss to 1b (1-2 FKB). | 1 | 1 |
| Thornton,Olivia popped up to the infield putout by 2b (0-0). | 1 | 1 |
| Henson,Lindsay walked (3-1 BFBBB). | 1 | 1 |
| Suttles,Shayna singled to shallow left field (1-2 FBF); Henson,Lindsay advanced to second base. | 1 | 1 |
| Herring,Caylin reached on a fielder's choice hit to short (1-1 KB); Henson,Lindsay out at third base, ss to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 4th
| Plays | QUOC | CAMB |
|---|---|---|
| Specht,Kylie doubled through the left side of the infield (1-0 B). | 1 | 1 |
| Cornetto,Hannah struck out swinging (1-2 BKFS). | 1 | 1 |
| Kirby,Lexi flied out to rf (3-2 BFSBB); Specht,Kylie advanced to third base. | 1 | 1 |
| Davis,Livie lined out to second base (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Queens - Top of 5th
| Plays | QUOC | CAMB |
|---|---|---|
| Stewart,Dani doubled down the left field line (0-1 K). | 1 | 1 |
| Cantoni,Madison sacrifice bunt to the infield, 3b to 1b (0-1 F); Stewart,Dani advanced to third base. | 1 | 1 |
| Artanis,Alivia grounded out to short, ss to 1b (1-1 FB). | 1 | 1 |
| Farmer,Sage grounded out to second base, 2b to 1b (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 5th
| Plays | QUOC | CAMB |
|---|---|---|
| Krebs,Haley grounded out to second base, 2b to 1b (2-2 BBKS). | 1 | 1 |
| Slutzah,Emma grounded out to short, ss to 1b (2-2 BKBK). | 1 | 1 |
| DeSena,Amber grounded out to short, ss to 1b (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 6th
| Plays | QUOC | CAMB |
|---|---|---|
| Byrd,Lauren grounded out to third base, 3b to 1b (0-1 K). | 1 | 1 |
| Thornton,Olivia homered to deep left field, RBI (2-2 KBBFFFF). | 2 | 1 |
| Henson,Lindsay grounded out to short, ss to 1b (1-0 B). | 2 | 1 |
| Suttles,Shayna singled to shallow left field (2-2 BKFB). | 2 | 1 |
| Herring,Caylin singled through the left side of the infield (0-0); Suttles,Shayna advanced to second base. | 2 | 1 |
| Stewart,Dani flied out to rf (1-2 KKB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 6th
| Plays | QUOC | CAMB |
|---|---|---|
| Swiney,Allyiah struck out swinging (2-2 KBBKS). | 2 | 1 |
| Montgomery,Charlie grounded out to short, ss to 1b (0-0). | 2 | 1 |
| Specht,Kylie flied out to cf (2-1 BBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Queens - Top of 7th
| Plays | QUOC | CAMB |
|---|---|---|
| QUOC substitution: Diaz,Kami pinch hitting for Cantoni,Madison. | 2 | 1 |
| Diaz,Kami grounded out to short, ss to 1b (2-2 BKBF). | 2 | 1 |
| Artanis,Alivia grounded out to the infield, c to 1b (0-0). | 2 | 1 |
| Farmer,Sage singled in the infield (1-0 B). | 2 | 1 |
| Farmer,Sage stole second base. | 2 | 1 |
| Byrd,Lauren reached on a fielder's choice hit to third base (2-2 BBSK); Farmer,Sage out at third base, 3b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 7th
| Plays | QUOC | CAMB |
|---|---|---|
| QUOC substitution: Cantoni,Madison replaces Diaz,Kami at c, batting 8th. | 2 | 1 |
| Cornetto,Hannah singled up the middle (2-2 FFFBFB). | 2 | 1 |
| CAMB substitution: Leon,Megan pinch running for Cornetto,Hannah. | 2 | 1 |
| CAMB substitution: Kealy,Grace pinch hitting for Kirby,Lexi. | 2 | 1 |
| Kealy,Grace flied out to right center putout by cf (3-1 BBKB). | 2 | 1 |
| Davis,Livie doubled to left center (1-0 B); Leon,Megan advanced from first base to third base. | 2 | 1 |
| CAMB substitution: Day,Janel pinch hitting for Krebs,Haley. | 2 | 1 |
| Day,Janel doubled through the right side of the infield, walk off, 2RBI (3-2 SBSFFFBFB); Leon,Megan scored; Davis,Livie scored from second base. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Queens

2
Final3

Campbell

Queens - Top of 1st
| Plays | QUOC | CAMB |
|---|---|---|
| Farmer,Sage grounded out to short, ss to 1b (0-1 S). | 0 | 0 |
| Byrd,Lauren grounded out to third base, 3b to 1b (1-1 SB). | 0 | 0 |
| Thornton,Olivia homered to deep center field, RBI (1-0 B). | 1 | 0 |
| Henson,Lindsay flied out to shallow left field putout by ss (2-2 BBKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 1st
| Plays | QUOC | CAMB |
|---|---|---|
| Slutzah,Emma homered to left field, RBI (1-2 KKB). | 1 | 1 |
| DeSena,Amber grounded out to second base, 2b to 1b (2-2 FBBKFFF). | 1 | 1 |
| Swiney,Allyiah flied out to cf (1-1 KB). | 1 | 1 |
| Montgomery,Charlie grounded out to second base, 2b to 1b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Queens

2
Final3

Campbell

Queens - Top of 2nd
| Plays | QUOC | CAMB |
|---|---|---|
| Suttles,Shayna grounded out to first base, unassisted (0-2 KS). | 1 | 1 |
| Herring,Caylin grounded out to third base, 3b to 1b (2-1 BBK). | 1 | 1 |
| Stewart,Dani grounded out to third base, 3b to 1b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | QUOC | CAMB |
|---|---|---|
| Specht,Kylie flied out to cf (3-1 KBBB). | 1 | 1 |
| Cornetto,Hannah singled to shallow left field (1-0 B). | 1 | 1 |
| Kirby,Lexi reached on a fielder's choice hit to short (3-2 KBFFBB); Cornetto,Hannah out at second base, ss to 2b. | 1 | 1 |
| Davis,Livie hit by pitch (1-0 BB); Kirby,Lexi advanced to second base. | 1 | 1 |
| Krebs,Haley reached on a fielder's choice hit through the left side of the infield (1-0 B); Kirby,Lexi out at home, lf to c. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Queens

2
Final3

Campbell

Queens - Top of 3rd
| Plays | QUOC | CAMB |
|---|---|---|
| Cantoni,Madison flied out to cf (0-0). | 1 | 1 |
| Artanis,Alivia grounded out to the pitcher, p to 1b (3-2 SFBBB). | 1 | 1 |
| Farmer,Sage flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | QUOC | CAMB |
|---|---|---|
| Slutzah,Emma singled down the right field line (2-1 BBK). | 1 | 1 |
| DeSena,Amber fouled out in first base side foul territory putout by 1b (0-0). | 1 | 1 |
| Swiney,Allyiah fouled out in first base side foul territory putout by rf (1-0 B). | 1 | 1 |
| Montgomery,Charlie flied out to shallow center field putout by 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Queens

2
Final3

Campbell

Queens - Top of 4th
| Plays | QUOC | CAMB |
|---|---|---|
| Byrd,Lauren grounded out to short, ss to 1b (1-2 FKB). | 1 | 1 |
| Thornton,Olivia popped up to the infield putout by 2b (0-0). | 1 | 1 |
| Henson,Lindsay walked (3-1 BFBBB). | 1 | 1 |
| Suttles,Shayna singled to shallow left field (1-2 FBF); Henson,Lindsay advanced to second base. | 1 | 1 |
| Herring,Caylin reached on a fielder's choice hit to short (1-1 KB); Henson,Lindsay out at third base, ss to 3b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 4th
| Plays | QUOC | CAMB |
|---|---|---|
| Specht,Kylie doubled through the left side of the infield (1-0 B). | 1 | 1 |
| Cornetto,Hannah struck out swinging (1-2 BKFS). | 1 | 1 |
| Kirby,Lexi flied out to rf (3-2 BFSBB); Specht,Kylie advanced to third base. | 1 | 1 |
| Davis,Livie lined out to second base (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Queens

2
Final3

Campbell

Queens - Top of 5th
| Plays | QUOC | CAMB |
|---|---|---|
| Stewart,Dani doubled down the left field line (0-1 K). | 1 | 1 |
| Cantoni,Madison sacrifice bunt to the infield, 3b to 1b (0-1 F); Stewart,Dani advanced to third base. | 1 | 1 |
| Artanis,Alivia grounded out to short, ss to 1b (1-1 FB). | 1 | 1 |
| Farmer,Sage grounded out to second base, 2b to 1b (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 5th
| Plays | QUOC | CAMB |
|---|---|---|
| Krebs,Haley grounded out to second base, 2b to 1b (2-2 BBKS). | 1 | 1 |
| Slutzah,Emma grounded out to short, ss to 1b (2-2 BKBK). | 1 | 1 |
| DeSena,Amber grounded out to short, ss to 1b (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

2
Final3

Campbell

Queens - Top of 6th
| Plays | QUOC | CAMB |
|---|---|---|
| Byrd,Lauren grounded out to third base, 3b to 1b (0-1 K). | 1 | 1 |
| Thornton,Olivia homered to deep left field, RBI (2-2 KBBFFFF). | 2 | 1 |
| Henson,Lindsay grounded out to short, ss to 1b (1-0 B). | 2 | 1 |
| Suttles,Shayna singled to shallow left field (2-2 BKFB). | 2 | 1 |
| Herring,Caylin singled through the left side of the infield (0-0); Suttles,Shayna advanced to second base. | 2 | 1 |
| Stewart,Dani flied out to rf (1-2 KKB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 6th
| Plays | QUOC | CAMB |
|---|---|---|
| Swiney,Allyiah struck out swinging (2-2 KBBKS). | 2 | 1 |
| Montgomery,Charlie grounded out to short, ss to 1b (0-0). | 2 | 1 |
| Specht,Kylie flied out to cf (2-1 BBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Queens

2
Final3

Campbell

Queens - Top of 7th
| Plays | QUOC | CAMB |
|---|---|---|
| QUOC substitution: Diaz,Kami pinch hitting for Cantoni,Madison. | 2 | 1 |
| Diaz,Kami grounded out to short, ss to 1b (2-2 BKBF). | 2 | 1 |
| Artanis,Alivia grounded out to the infield, c to 1b (0-0). | 2 | 1 |
| Farmer,Sage singled in the infield (1-0 B). | 2 | 1 |
| Farmer,Sage stole second base. | 2 | 1 |
| Byrd,Lauren reached on a fielder's choice hit to third base (2-2 BBSK); Farmer,Sage out at third base, 3b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 7th
| Plays | QUOC | CAMB |
|---|---|---|
| QUOC substitution: Cantoni,Madison replaces Diaz,Kami at c, batting 8th. | 2 | 1 |
| Cornetto,Hannah singled up the middle (2-2 FFFBFB). | 2 | 1 |
| CAMB substitution: Leon,Megan pinch running for Cornetto,Hannah. | 2 | 1 |
| CAMB substitution: Kealy,Grace pinch hitting for Kirby,Lexi. | 2 | 1 |
| Kealy,Grace flied out to right center putout by cf (3-1 BBKB). | 2 | 1 |
| Davis,Livie doubled to left center (1-0 B); Leon,Megan advanced from first base to third base. | 2 | 1 |
| CAMB substitution: Day,Janel pinch hitting for Krebs,Haley. | 2 | 1 |
| Day,Janel doubled through the right side of the infield, walk off, 2RBI (3-2 SBSFFFBFB); Leon,Megan scored; Davis,Livie scored from second base. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Queens

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Totals | Â | 27 | 2 | 7 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 8 |

Campbell

| LF | Slutzah, Emma | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Desena, Amber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| RF | Swiney, Allyiah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Montgomery, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Specht, Kylie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cornetto, Hannah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| PR | Leon, Megan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kirby, Lexi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Kealy, Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Davis, Livie | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Krebs, Haley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| PH | Day, Janel | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 2 | Runs | 3 |
| 7 | Hits | 7 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 0 |
| 0 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 2 | Strikeouts | 0 |
| 27 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 8 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
















