Western Carolina vs Queens (N.C.)
Scoring Summary
Team | WCU | QUEENS |
|---|---|---|
Waitley reached on a throwing error by p, advanced to third, RBI; Bell scored, unearned. | 1 | 0 |
McPherson popped up to lf to left center, SAC, RBI; Waitley scored. | 2 | 0 |
Stewman homered to left field, 3 RBI; Marks scored; Lyda scored. | 5 | 0 |
HENSON, L popped up to cf, SAC, RBI; THORNTON, O scored. | 5 | 1 |
CANTONI, M singled to center field, RBI; HERRING, C advanced to second; DIAZ, K advanced to third, scored on the throw. | 5 | 2 |
STEWART, D doubled to left center, RBI; CANTONI, M advanced to third; HERRING, C scored. | 5 | 3 |
Bumgarner singled through the right side, RBI; Giglio advanced to third; Lyda scored. | 6 | 3 |
Kindle reached on a fielder's choice, RBI; Bumgarner out at second ss to 2b; Giglio scored. | 7 | 3 |
Marks reached on a fielder's choice, RBI; Lyda advanced to second; Dirks advanced to third; Waitley scored on a throwing error by ss, unearned. | 8 | 3 |
Stewman reached on an error by 3b; Marks advanced to second; Lyda advanced to third; Dirks scored, unearned. | 9 | 3 |
Bumgarner popped up to lf, SAC, 2 RBI; Stewman advanced to second; Marks scored, unearned; Lyda scored, unearned. | 11 | 3 |
Western Carolina
Lily Bell | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Waitley | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sydney Dirks | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maya McPherson | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Kayden Lyda | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Courtney Marks | CF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tate Stewman | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Giglio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydnee Bumgarner | DP | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Emma Kindle | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ag Batson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amanda Fulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 9 | 10 | 5 | 0 | 1 | 7 |
Batting
HR: Tate Stewman (1)
SF: Maya McPherson (1); Sydnee Bumgarner (1)
Baserunning SB: Taylor Waitley (1); Courtney Marks (1)
Fielding
E: Maya McPherson (1)
Queens (N.C.)
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 10 | 3 | 0 | 0 | 2 | 8 |
Western Carolina
Ag Batson | 3.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 7 | 0 |
Amanda Fulton | 2.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 0 |
| Totals | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 8 | 0 |
Queens (N.C.)
| 1.0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 | |
| 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 0 | |
| 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 0 | |
| Totals | 9 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 36 | 9 | 7 | 0 |



















