Florida Gulf Coast vs Queens (N.C.)
Scoring Summary
Team | FGCU | QUEENS |
|---|---|---|
Leiti reached on a throwing error by 2b (0-1 K); Thompson advanced to third, scored on the error, unearned. | 1 | 0 |
Black singled up the middle, 2 RBI (3-2 BBFSFB); Meek advanced to second; Daniels scored, unearned; Leiti scored, unearned. | 3 | 0 |
THORNTON, O doubled to right field, 2 RBI (1-0 B); FARMER, S scored, unearned; STEWART, D scored, unearned. | 3 | 2 |
HENSON, L singled up the middle, RBI (0-0); THORNTON, O scored, unearned. | 3 | 3 |
Drijvers homered to center field, 3 RBI (2-1 BKB); Thompson scored; Gibson scored. | 6 | 3 |
Leiti homered to left field, RBI (0-1 K). | 7 | 3 |
HENSON, L doubled to left field, RBI (1-0 B); THORNTON, O scored. | 7 | 4 |
Daniels homered to left center, 2 RBI (3-2 BKFBBF); Guyden scored. | 9 | 4 |
FARMER, S tripled to right field, 2 RBI (3-1 BBBK); STEWART, D scored; CANTONI, M scored. | 9 | 6 |
BYRD, L doubled to left field, RBI (0-0); FARMER, S scored. | 9 | 7 |
Drijvers doubled down the lf line, RBI (3-2 BKBKB); Thompson scored. | 10 | 7 |
FARMER, S walked, RBI (3-2 BBKBFB); ALPUCHE, L advanced to second; CANTONI, M advanced to third; DIAZ, K scored. | 10 | 8 |
Florida Gulf Coast
Sietske Drijvers | C/PH | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   K'mari Williams | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Leiti | DP/C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Kiki Daniels | RF | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Tiffany Meek | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Olivia Black | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Parris Wiggs | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Julia Bacoulis | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nikki Gibson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Presley Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Wylie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ally Thompson | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Grace Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J'lyn Guyden | LF/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 9 | 7 | 0 | 1 | 7 |
Batting
2B: Sietske Drijvers (1); Ally Thompson (1)
HR: Sietske Drijvers (1); Mackenzie Leiti (1); Kiki Daniels (1)
Baserunning
SB: Sietske Drijvers (1); Olivia Black (1)
CS: K'mari Williams (1)
HBP: Sietske Drijvers (1)
Fielding
E: Nikki Gibson (1)
Queens (N.C.)
| CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P/DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 7 | 8 | 7 | 0 | 3 | 9 |
Florida Gulf Coast
Grace Taylor | 5.2 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 22 | 29 | 5 | 10 | 98 |
Julia Bacoulis | 1.1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 34 |
| Totals | 7 | 8 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 28 | 38 | 8 | 10 | 132 |
Queens (N.C.)
| 3.1 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 73 | |
| 3.2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 4 | 5 | 82 | |
| Totals | 9 | 10 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 30 | 38 | 10 | 8 | 155 |



















