Florida Gulf Coast vs Queens (N.C.)
Scoring Summary
Team | FGCU | QUEENS |
|---|---|---|
Daniels homered to center field, RBI (3-2 BBBKF). | 1 | 0 |
THORNTON, O doubled to left center, RBI (3-2 BBKBFFFF); BYRD, L scored. | 1 | 1 |
HENSON, L doubled to right center, RBI (2-0 BB); THORNTON, O scored. | 1 | 2 |
Wylie doubled to left field, RBI (0-2 FK); Gibson scored, unearned. | 2 | 2 |
Drijvers singled down the lf line, advanced to second on the throw, RBI (2-1 BFB); Thompson advanced to third; Wylie scored. | 3 | 2 |
SUTTLES, S singled to shortstop, RBI (3-1 BBBK); HENSON, L advanced to second; FARMER, S scored. | 3 | 3 |
Meek flied out to cf, SAC, RBI (0-2 KK); Drijvers scored. | 4 | 3 |
Black tripled to left center, 2 RBI; Daniels scored; Smith scored. | 6 | 3 |
Wiggs singled to third base, RBI (2-2 BKKB); Black scored. | 7 | 3 |
Williams scored on a wild pitch, unearned. | 8 | 3 |
THORNTON, O singled to left center, RBI (3-1 BBBK); BYRD, L advanced to second; CANTONI, M advanced to third; STEWART, D scored. | 8 | 4 |
THOMPSON, Q walked, RBI (3-2 BBBKFFFB); CANTONI, M advanced to second; STEWART, D advanced to third; DIAZ, K scored. | 8 | 5 |
BYRD, L walked, RBI (3-2 BFBBFB); FARMER, S advanced to second; ARTANIS, A advanced to third; CANTONI, M scored. | 8 | 6 |
THORNTON, O walked, RBI (3-0 BBBB); BYRD, L advanced to second; FARMER, S advanced to third; ARTANIS, A scored. | 8 | 7 |
Gibson singled to right center, out at second 3b to ss, RBI (0-2 KF); Williams advanced to third; Black scored. | 9 | 7 |
Leiti homered to center field, 3 RBI (1-2 BSK); Wylie scored; Williams scored. | 12 | 7 |
Daniels homered down the lf line, RBI (3-1 BBKB). | 13 | 7 |
Florida Gulf Coast
Sietske Drijvers | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Mackenzie Leiti | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Julia Bacoulis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Presley Smith | PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiki Daniels | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Tiffany Meek | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Olivia Black | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Parris Wiggs | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   K'mari Williams | PR/LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nikki Gibson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Sophie Wylie | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ally Thompson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Victoria Ash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tegan Gabrielse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 18 | 12 | 3 | 0 | 4 | 9 |
Batting
2B: Sietske Drijvers (1); Mackenzie Leiti (1); Sophie Wylie (1)
3B: Olivia Black (1)
HR: Mackenzie Leiti (1); Kiki Daniels (2)
SF: Tiffany Meek (1)
Baserunning SB: Presley Smith (2)
Fielding
E: Kiki Daniels (1)
Queens (N.C.)
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 9 | 7 | 9 | 0 | 4 | 10 |
Batting
Fielding
Florida Gulf Coast
Victoria Ash | 3.1 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 7 | 79 |
Tegan Gabrielse | 1.2 | 2 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 61 |
Grace Taylor | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Totals | 9 | 7 | 7 | 9 | 4 | 2 | 0 | 0 | 0 | 29 | 38 | 5 | 11 | 165 |
Queens (N.C.)
| 2.0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 41 | |
| 3.0 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 66 | |
| 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 53 | |
| Totals | 18 | 13 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 39 | 43 | 8 | 8 | 160 |



















