Queens (N.C.) vs App State
Scoring Summary
Team | QUEENS ( | APP STAT |
|---|---|---|
Taylor Schafer homered to center field, 2 RBI (1-1 FB); Grace Barrett scored. | 0 | 2 |
M Cantoni homered to left field, RBI (1-1 BK). | 1 | 2 |
Madison Fletcher doubled down the lf line, RBI (0-0); Leah Gore scored. | 1 | 3 |
Grace Barrett walked, RBI (3-2 BBBKKFFB); Macy Hamby advanced to second; Makayla McClain advanced to third; Madison Fletcher scored. | 1 | 4 |
Taylor Schafer homered to right center, 4 RBI (2-1 BFB); Grace Barrett scored; Macy Hamby scored; Makayla McClain scored. | 1 | 8 |
S Suttles doubled to left center, RBI (1-0 B); O Thornton scored. | 2 | 8 |
Madison Fletcher singled through the left side, RBI (2-1 FBB); Dakota Daniel scored. | 2 | 9 |
Julia Girk reached first on a throwing error by ss, advanced to second (0-0); Emersyn Presutty advanced to third; Summer Simpson scored, unearned. | 2 | 10 |
Julia Girk advanced to third; Emersyn Presutty scored on a passed ball, unearned. | 2 | 11 |
S Suttles singled to right field, RBI (0-1 K); L Henson advanced to third; O Thornton scored. | 3 | 11 |
Queens (N.C.)
Batting
Baserunning
Fielding
App State
Makayla McClain | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Macy Hamby | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Barrett | SS | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Taylor Schafer | 3B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
   Dakota Daniel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilie Ching | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leah Gore | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Madison Fletcher | DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Summer Simpson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emersyn Presutty | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Julia Girk | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Camryn Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 10 | 9 | 3 | 0 | 4 | 5 |
Batting
2B: Madison Fletcher (1)
HR: Taylor Schafer (2)
Baserunning
SB: Makayla McClain (1); Julia Girk (1)
CS: Makayla McClain (1)
HBP: Makayla McClain (1); Macy Hamby (1); Emilie Ching (1)
Queens (N.C.)
App State
Camryn Fisher | 5.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 88 |
| Totals | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 88 |
Win: Camryn Fisher (9-3)
Loss: Kluck, Addison (3-4)
HBP: Kluck, Addison (2); Barnes, Kooper (1)
;
PB: Cantoni, Madison (1)
;



















