Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2026 Men's Soccer Cumulative Statistics

Team (2-6-2, 1-1-2)

Overall Team Statistics
Statistic Queens (NC) Opponents
Shots
Goals 18 19
Goals Per Game 1.80 1.90
Shots 125 123
Shots Per Game 12.5 12.3
Shots Percentage 0.144 0.154
Shots On Goal 54-125 47-123
Shots On Goal Percentage 0.432 0.382
Penalties
Yellow Cards 20 22
Red Cards 2 0
Miscellaneous
Assists 16 13
Saves 28 36
Fouls 141 114
Corner Kicks 38 64
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vera Mayorca, Luis 10 9 716 6 4 16 21 0.286 9 0.429 1-0 0 0-0
21 Carew, Iker 9 8 645 3 4 10 22 0.136 13 0.591 2-0 0 0-0  
12 Baptistelli, Vitor 10 10 792 2 1 5 11 0.182 6 0.545 1-0 0 0-0
33 Chromey, Isaac 8 5 423 0 3 3 7 0.000 3 0.429 0-0 0 0-0
7 Pumpian, Cole 10 9 684 1 1 3 10 0.100 3 0.300 1-0 0 0-0
17 Anderson, Jaiden 7 5 502 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Arnarsson, Arnar 3 1 52 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Canovas, Rodrigo 9 7 604 1 0 2 4 0.250 2 0.500 2-0 1 0-0
14 Gramann, Brock 9 1 279 1 0 2 4 0.250 3 0.750 1-0 0 0-0
3 Gustafsson, Otto 10 10 855 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 Resende, Enzo 8 6 444 1 0 2 12 0.083 5 0.417 0-0 1 0-0
8 Christodoulou, Kyriakos 7 1 208 0 1 1 5 0.000 0 0.000 0-0 0 0-0
20 Salavuo, Valter 8 8 595 0 1 1 4 0.000 1 0.250 2-0 0 0-0
11 Van Straten, Joseph 10 1 231 0 1 1 4 0.000 1 0.250 0-0 0 0-0
0 Bademian, Matthew 6 5 479 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duenas, Gabriel 9 2 235 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
4 Grafakos, Maximos 10 9 692 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Hart, Evan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kneer, Oliver 6 0 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Luster, Ravi 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Miller, Brock 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Paz moraes, Andre gustavo 3 3 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Perez, David 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tozzi, Nathan 9 8 541 0 0 0 3 0.000 1 0.333 3-1 0 0-0
2 Tzimoulis, Michael 1 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Walji, Razik 3 0 163 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Whitt, Caden 2 0 59 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 10 - 9891 18 16 52 125 0.144 54 0.432 20-2 2 0-0
Opponent 10 - 9900 19 13 51 123 0.154 47 0.382 22-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bademian, Matthew 6 5 479:30 8 1.50 20 0.714 1 2 2 1 71
1 Hart, Evan 2 2 180:00 4 2.00 3 0.429 0 2 0 0 20
37 Gustavo Paz Moraes, Andre 3 3 240:30 7 2.62 5 0.417 1 2 0 0 32
Total 10 - 900:00 19 1.90 28 0.596 2 6 2 1 123
Opponents 10 - 900:00 18 1.80 35 0.660 3 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vera Mayorca, Luis 4 4 335 2 1 5 10 0.200 4 0.400 0-0 0 0-0
12 Baptistelli, Vitor 4 4 353 1 0 2 3 0.333 3 1.000 1-0 0 0-0
22 Canovas, Rodrigo 4 3 324 1 0 2 1 1.000 1 1.000 1-0 1 0-0
21 Carew, Iker 3 3 251 0 2 2 10 0.000 4 0.400 1-0 0 0-0  
33 Chromey, Isaac 3 3 243 0 2 2 5 0.000 3 0.600 0-0 0 0-0
7 Pumpian, Cole 4 3 284 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Christodoulou, Kyriakos 2 1 95 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Anderson, Jaiden 2 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Arnarsson, Arnar 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Bademian, Matthew 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duenas, Gabriel 3 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Grafakos, Maximos 4 3 215 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Gramann, Brock 4 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gustafsson, Otto 4 4 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hart, Evan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kneer, Oliver 3 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Resende, Enzo 3 3 192 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Salavuo, Valter 3 3 204 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Tozzi, Nathan 3 3 222 0 0 0 1 0.000 1 1.000 1-1 0 0-0
11 Van Straten, Joseph 4 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 4 - 3951 5 6 16 46 0.109 21 0.457 20-2 1 0-0
Opponent 4 - 3960 6 3 15 43 0.140 21 0.488 22-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bademian, Matthew 3 3 270:00 3 1.00 12 0.800 1 0 2 1 30
1 Hart, Evan 1 1 90:00 3 3.00 3 0.500 0 1 0 0 13
Total 4 - 360:00 6 1.50 15 0.714 1 1 2 1 43
Opponents 4 - 360:00 5 1.25 16 0.762 0 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs ETSU L 0-1 (0-1-0, 0-0-0) 0-0-0 116
08/23/2026 at NC State L 1-2 (0-2-0, 0-0-0) 0-0-0 1267 Luis Vera Mayorca (1) (Iker Carew)
08/29/2026 vs Wofford L 2-3 (0-3-0, 0-0-0) 0-0-0 300 Jaiden Anderson (1)
Luis Vera Mayorca (2) (Isaac Chromey)
09/05/2026 at Lipscomb L 1-3 (0-4-0, 0-1-0) 0-1-0 207 Luis Vera Mayorca (3) (Isaac Chromey , Iker Carew)
09/08/2026 vs William Peace W 10-2 (1-4-0, 0-1-0) 0-1-0 88 Iker Carew (3) (Luis Vera Mayorca)
Vitor Baptistelli (1) (Luis Vera Mayorca)
Enzo Resende (1)
Luis Vera Mayorca (5) (Cole Pumpian)
Otto Gustafsson (1) (Iker Carew)
Iker Carew (3) (Luis Vera Mayorca , Vitor Baptistelli)
Luis Vera Mayorca (5)
Brock Gramann (1) (Valter Salavuo)
Arnar Arnarsson (1) (Joseph van Straten)
Iker Carew (3)
09/12/2026 vs Jacksonville T 1-1 (1-4-1, 0-1-1) 0-1-1 40 Cole Pumpian (1) (Isaac Chromey)
09/15/2026 at Duke L 0-2 (1-5-1, 0-1-1) 0-1-1 317
09/19/2026 at Stetson W 1-0 (2-5-1, 1-1-1) 1-1-1 158 Rodrigo Canovas (1) (Luis Vera Mayorca)
09/22/2026 at Virginia Tech L 0-3 (2-6-1, 1-1-1) 1-1-1 482
09/26/2026 vs FGCU T 2-2 (2-6-2, 1-1-2) 1-1-2 154 Vitor Baptistelli (2) (Kyriakos Christodoulou)
Luis Vera Mayorca (6) (Iker Carew)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs ETSU 0-1 0 0 0 11 0.000 4 0.364 1-1 0 0-0 990
08/23/2026 at NC State 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
08/29/2026 vs Wofford 2-3 2 1 5 22 0.091 6 0.273 3-0 0 0-0 990
09/05/2026 at Lipscomb 1-3 1 2 4 13 0.077 4 0.308 3-1 0 0-0 981
09/08/2026 vs William Peace 10-2 10 8 28 26 0.385 14 0.538 1-0 1 0-0 990
09/12/2026 vs Jacksonville 1-1 1 1 3 14 0.071 9 0.643 3-0 0 0-0 990
09/15/2026 at Duke 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/19/2026 at Stetson 1-0 1 1 3 5 0.200 1 0.200 1-0 1 0-0 990
09/22/2026 at Virginia Tech 0-3 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/26/2026 vs FGCU 2-2 2 2 6 14 0.143 7 0.500 2-0 0 0-0 990
Total 18-19 18 16 52 125 0.144 54 0.432 20-2 2 0-0 9891
Opponent - 19 13 51 123 0.154 47 0.382 22-0 6 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 ETSU 0-1 90:00 1 1.00 0 0.000 0 1 0 0 7
08/23/2026 NC State 1-2 90:00 2 1.50 3 0.600 0 1 0 0 21
08/29/2026 Wofford 2-3 90:00 3 2.00 1 0.250 0 1 0 0 7
09/05/2026 Lipscomb 1-3 90:00 3 2.25 3 0.500 0 1 0 0 13
09/08/2026 William Peace 10-2 90:00 2 2.20 2 0.500 1 0 0 0 5
09/12/2026 Jacksonville 1-1 90:00 1 2.00 2 0.667 0 0 1 0 6
09/15/2026 Duke 0-2 90:00 2 2.00 4 0.667 0 1 0 0 21
09/19/2026 Stetson 1-0 90:00 0 1.75 4 1.000 1 0 0 1 12
09/22/2026 Virginia Tech 0-3 90:00 3 1.89 3 0.500 0 1 0 0 19
09/26/2026 FGCU 2-2 90:00 2 1.90 6 0.750 0 0 1 0 12
Totals - 900 19 1.90 28 0.596 2 6 2 1 123
Opponent - 900:00 18 1.80 35 0.660 6 2 2 3 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 ETSU 1-0 1 1 3 7 0.143 1 0.143 3-0 1 0-0 990
08/23/2026 NC State 2-1 2 3 7 21 0.095 5 0.238 0-0 1 0-0 990
08/29/2026 Wofford 3-2 3 3 9 7 0.429 4 0.571 3-0 1 0-0 990
09/05/2026 Lipscomb 3-1 3 0 6 13 0.231 6 0.462 4-0 1 2-2 990
09/08/2026 William Peace 2-10 2 0 4 5 0.400 4 0.800 1-0 0 0-0 990
09/12/2026 Jacksonville 1-1 1 1 3 6 0.167 3 0.500 3-0 0 0-0 990
09/15/2026 Duke 2-0 2 3 7 21 0.095 6 0.286 1-0 1 0-0 990
09/19/2026 Stetson 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/22/2026 Virginia Tech 3-0 3 0 6 19 0.158 6 0.316 1-0 1 1-1 990
09/26/2026 FGCU 2-2 2 2 6 12 0.167 8 0.667 3-0 0 0-0 990
Total 19-18 19 13 51 123 0.154 47 0.382 22-0 6 3-3 9900
Queens (NC) - 18 16 52 125 0.144 54 0.432 20-2 2 - 9891

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 ETSU 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/23/2026 NC State 2-1 90:00 1 0.50 0 0.000 1 0 0 0 3
08/29/2026 Wofford 3-2 90:00 2 1.00 3 0.600 1 0 0 0 22
09/05/2026 Lipscomb 3-1 90:00 1 1.00 3 0.750 1 0 0 0 13
09/08/2026 William Peace 2-10 90:00 10 2.80 4 0.286 0 1 0 0 26
09/12/2026 Jacksonville 1-1 90:00 1 2.50 8 0.889 0 0 1 0 14
09/15/2026 Duke 2-0 90:00 0 2.14 2 1.000 1 0 0 1 6
09/19/2026 Stetson 0-1 90:00 1 2.00 0 0.000 0 1 0 0 5
09/22/2026 Virginia Tech 3-0 90:00 0 1.78 6 1.000 1 0 0 1 11
09/26/2026 FGCU 2-2 90:00 2 1.80 5 0.714 0 0 1 0 14
Totals - 900 18 1.80 35 0.660 6 2 2 3 125
Queens (NC) - 900:00 19 1.90 28 0.596 2 6 2 1 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs ETSU 0-1 0/1 0/1 11/7 4/1 4/3 1/3 1/0
08/23/2026 at NC State 1-2 1/2 1/3 3/21 1/5 2/12 1/0 0/0
08/29/2026 vs Wofford 2-3 2/3 1/3 22/7 6/4 7/3 3/3 0/0
09/05/2026 at Lipscomb 1-3 1/3 2/0 13/13 4/6 2/2 3/4 1/0
09/08/2026 vs William Peace 10-2 10/2 8/0 26/5 14/4 9/3 1/1 0/0
09/12/2026 vs Jacksonville 1-1 1/1 1/1 14/6 9/3 3/2 3/3 0/0
09/15/2026 at Duke 0-2 0/2 0/3 6/21 2/6 1/8 3/1 0/0
09/19/2026 at Stetson 1-0 1/0 1/0 5/12 1/4 6/8 1/3 0/0
09/22/2026 at Virginia Tech 0-3 0/3 0/0 11/19 6/6 3/10 2/1 0/0
09/26/2026 vs FGCU 2-2 2/2 2/2 14/12 7/8 1/13 2/3 0/0
Totals 18/19 16/13 125/123 54/47 38/64 20/22 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 William Peace (09/08/2026)
GOALS 10 William Peace (09/08/2026)
ASSISTS 8 William Peace (09/08/2026)
SHOTS 26 William Peace (09/08/2026)
SHOTS ON GOAL 14 William Peace (09/08/2026)
SAVES 6 FGCU (09/26/2026)
FOULS 25 Lipscomb (09/05/2026)
CORNER KICKS 9 William Peace (09/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wofford (08/29/2026)
GOALS 3 Wofford (08/29/2026)
Lipscomb (09/05/2026)
Virginia Tech (09/22/2026)
ASSISTS 3 NC State (08/23/2026)
Wofford (08/29/2026)
Duke (09/15/2026)
SHOTS 21 NC State (08/23/2026)
Duke (09/15/2026)
SHOTS ON GOAL 8 FGCU (09/26/2026)
SAVES 8 Jacksonville (09/12/2026)
FOULS 18 ETSU (08/20/2026)
Lipscomb (09/05/2026)
CORNER KICKS 13 FGCU (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 NC State (08/23/2026)
Jacksonville (09/12/2026)
Stetson (09/19/2026)
GOALS 1 NC State (08/23/2026)
Lipscomb (09/05/2026)
Jacksonville (09/12/2026)
Stetson (09/19/2026)
ASSISTS 1 NC State (08/23/2026)
Wofford (08/29/2026)
Jacksonville (09/12/2026)
Stetson (09/19/2026)
SHOTS 3 NC State (08/23/2026)
Stetson (09/19/2026)
SHOTS ON GOAL 1 NC State (08/23/2026)
Duke (09/15/2026)
Stetson (09/19/2026)
SAVES 1 Wofford (08/29/2026)
FOULS 5 William Peace (09/08/2026)
Jacksonville (09/12/2026)
CORNER KICKS 1 NC State (08/23/2026)
Lipscomb (09/05/2026)
Duke (09/15/2026)
FGCU (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 ETSU (08/20/2026)
Jacksonville (09/12/2026)
GOALS 1 ETSU (08/20/2026)
Jacksonville (09/12/2026)
ASSISTS 1 ETSU (08/20/2026)
Jacksonville (09/12/2026)
SHOTS 5 William Peace (09/08/2026)
Jacksonville (09/12/2026)
SHOTS ON GOAL 1 ETSU (08/20/2026)
Jacksonville (09/12/2026)
SAVES 2 Duke (09/15/2026)
FOULS 4 Jacksonville (09/12/2026)
Virginia Tech (09/22/2026)
FGCU (09/26/2026)
CORNER KICKS 2 ETSU (08/20/2026)
Wofford (08/29/2026)
Lipscomb (09/05/2026)
William Peace (09/08/2026)
Jacksonville (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 William Peace (09/08/2026)
GOALS 3 William Peace (09/08/2026)
ASSISTS 3 William Peace (09/08/2026)
SHOTS 5 FGCU (09/26/2026)
SHOTS ON GOAL 4 William Peace (09/08/2026)
SAVES 6 FGCU (09/26/2026)
FOULS 8 Lipscomb (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 William Peace (09/08/2026)
GOALS 10 William Peace (09/08/2026)
ASSISTS 8 William Peace (09/08/2026)
SHOTS 26 William Peace (09/08/2026)
SHOTS ON GOAL 14 William Peace (09/08/2026)
SAVES 6 FGCU (09/26/2026)
FOULS 25 Lipscomb (09/05/2026)
CORNER KICKS 9 William Peace (09/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Vera Mayorca, Luis
William Peace (09/08/2026)
GOALS 3 Carew, Iker
William Peace (09/08/2026)
ASSISTS 3 Vera Mayorca, Luis
William Peace (09/08/2026)
SHOTS 5 Carew, Iker
FGCU (09/26/2026)
SHOTS ON GOAL 4 Carew, Iker
William Peace (09/08/2026)
SAVES 6 Bademian, Matthew
FGCU (09/26/2026)
FOULS 8 Salavuo, Valter
Lipscomb (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Vera Mayorca, Luis 16
Carew, Iker 10
Baptistelli, Vitor 5
Chromey, Isaac 3
Pumpian, Cole 3
Team Leaders: Goals
Player High
Goals
Vera Mayorca, Luis 6
Carew, Iker 3
Baptistelli, Vitor 2
Pumpian, Cole 1
Anderson, Jaiden 1
Team Leaders: Assists
Player High
Assists
Vera Mayorca, Luis 4
Carew, Iker 4
Chromey, Isaac 3
Baptistelli, Vitor 1
Pumpian, Cole 1
Team Leaders: Shots
Player High
Shots
Carew, Iker 22
Vera Mayorca, Luis 21
Resende, Enzo 12
Baptistelli, Vitor 11
Pumpian, Cole 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carew, Iker 13
Vera Mayorca, Luis 9
Baptistelli, Vitor 6
Resende, Enzo 5
Chromey, Isaac 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Canovas, Rodrigo 1
Resende, Enzo 1
Skip Ad