Presbyterian vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PRE | QUC |
|---|---|---|---|---|---|---|
| 10:17 | ![]() | Kyriakos Christodoulou (1) | Assisted by: Isaac Chromey , Enzo Resende | GOAL by QUC Christodoulou, Kyriakos Assist by Chromey, Isaac and Resende, Enzo. | 0 | 1 |
| 30:23 | ![]() | Hayate Furumoto (1) | Assisted by: Gabriel Leslie | GOAL by PRE Furumoto, Hayate Assist by Leslie, Gabriel. | 1 | 1 |
| 61:09 | ![]() | 0 (0) | Unassisted | GOAL by QUC TEAM. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (2) |
![]() | 7 | 8 | 15 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 42:15 | #7 Cole Pumpian | |
![]() | 62:12 | #21 Iker Carew | |
![]() | 70:10 | #5 Milan Kapor | |
![]() | 71:07 | #12 Vitor Baptistelli | |
![]() | 78:51 | #2 Michael Tzimoulis | |
![]() | 86:12 | #21 Evan MacGlashan | |
![]() | 86:40 | #10 Luis Vera Mayorca |
Presbyterian


Queens (NC)

Hart, Evan at goalie for Queens (NC)

Anabtawi, Saed at goalie for Presbyterian

Corner kick [02:11].

Shot by QUC Resende, Enzo, out right.
0

10:17

1

Shot by QUC Carew, Iker, bottom center, saved by Anabtawi, Saed.

Foul on Burke, Aiden.

Shot by PRE Restrepo, Sebastian, bottom center, saved by Hart, Evan.




1

30:23

1




Shot by QUC Chromey, Isaac, bottom center, saved by Anabtawi, Saed.



Foul on Gritz, Braden.

Shot by QUC Gramann, Brock, bottom left, saved by Anabtawi, Saed.

Shot by PRE Alahmad, Mo, blocked.

Shot by QUC van Straten, Joseph.

Shot by QUC van Straten, Joseph, bottom right, saved by Anabtawi, Saed.

Offside against Queens (NC).

Yellow card on QUC Pumpian, Cole.

Shot by PRE Gritz, Braden, out left.

Shot by PRE Alahmad, Mo, out left.
45:00
End of PeriodPresbyterian


Queens (NC)

Start of 2nd period [45:00].

FOR PRE: , #1 Anabtawi, Saed, #25 Cobb, Bradyn, #11 Merghemi, Ali, #8 Shermer, Albert, #29 Alahmad, Mo, #3 Furumoto, Hayate, #17 Burdette, Bryce, #14 Pedroso, Gui, #24 Carvalho, Gabe, #31 Tema, Jordan, #18 Gritz, Braden.

FOR QUC: , #1 Hart, Evan, #8 Christodoulou, Kyriakos, #2 Tzimoulis, Michael, #10 Vera Mayorca, Luis, #14 Gramann, Brock, #12 Baptistelli, Vitor, #17 Anderson, Jaiden, #21 Carew, Iker, #3 Gustafsson, Otto, #11 van Straten, Joseph, #26 Walji, Razik.







Shot by QUC Vera Mayorca, Luis, bottom center, saved by Anabtawi, Saed.


Shot by QUC Carew, Iker, out top.

Shot by QUC Baptistelli, Vitor.
1

61:09

2

Yellow card on QUC Carew, Iker.

Shot by PRE Cobb, Bradyn, out top.

Corner kick [62:30].

Shot by QUC Carew, Iker, bottom center, saved by Anabtawi, Saed.

Corner kick [64:07].




Foul on Gustafsson, Otto.




Foul on Walker, Alex.

Yellow card on PRE Kapor, Milan.

Yellow card on QUC Baptistelli, Vitor.

Corner kick [72:41].

Corner kick [73:44].

Shot by QUC Tzimoulis, Michael, top, saved by Anabtawi, Saed.

Corner kick [74:35].

Shot by QUC Vera Mayorca, Luis.



Yellow card on QUC Tzimoulis, Michael.



Foul on Resende, Enzo.


Shot by QUC Kneer, Oliver, bottom center, saved by Anabtawi, Saed.

Shot by QUC van Straten, Joseph, out top.

Corner kick [85:30].

Corner kick [85:44].

Yellow card on PRE MacGlashan, Evan.

Yellow card on QUC Vera Mayorca, Luis.

Offside against Presbyterian.

90:00
End of Period
Presbyterian

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Anabtawi, Saed | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Restrepo, Sebastian | DEF | 1 | 1 | 0 | 0 | 40 |
| 7 | Leslie, Gabriel | MID | 0 | 0 | 0 | 1 | 81 |
| 8 | Shermer, Albert | MID | 0 | 0 | 0 | 0 | 79 |
| 11 | Merghemi, Ali | MID | 0 | 0 | 0 | 0 | 38 |
| 13 | Walker, Alex | MID | 0 | 0 | 0 | 0 | 43 |
| 17 | Burdette, Bryce | DEF | 0 | 0 | 0 | 0 | 70 |
| 22 | Acree, Aj | MID | 0 | 0 | 0 | 0 | 69 |
| 24 | Carvalho, Gabe | DEF | 0 | 0 | 0 | 0 | 70 |
| 31 | Tema, Jordan | DEF | 0 | 0 | 0 | 0 | 70 |
| 34 | Burke, Aiden | FWD | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Furumoto, Hayate | DEF | 1 | 1 | 1 | 0 | 61 |
| 4 | Granadino, Nicolas | DEF | 0 | 0 | 0 | 0 | 20 |
| 5 | Kapor, Milan | DEF | 0 | 0 | 0 | 0 | 20 |
| 12 | Arroyo, Nathan | MID | 0 | 0 | 0 | 0 | 10 |
| 14 | Pedroso, Gui | MID | 0 | 0 | 0 | 0 | 45 |
| 18 | Gritz, Braden | FWD | 1 | 0 | 0 | 0 | 38 |
| 21 | Macglashan, Evan | DEF | 0 | 0 | 0 | 0 | 20 |
| 25 | Cobb, Bradyn | MID | 1 | 0 | 0 | 0 | 37 |
| 29 | Alahmad, Mo | MID | 2 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 6 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Anabtawi, Saed | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Queens (NC)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 75 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 3 | 2 | 0 | 0 | 78 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 1 | 36 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 1 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 56 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 15 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 0 | 59 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 59 | |||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 15 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

























