ETSU vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ETS | QUC |
|---|---|---|---|---|---|---|
| 84:32 | ![]() | Frank Manrod (1) | Assisted by: Elliot Edwards | GOAL by ETS Manrod, Frank Assist by Edwards, Elliot. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 1 | 10 | 11 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 7 | 13 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 73:10 | #27 Khalifah Atolagbe | |
![]() | 74:08 | #16 Gabriel Duenas | |
![]() | 75:09 | #28 Elliot Edwards | |
![]() | 89:24 | #11 Dakota King | |
![]() | 90:00 | #0 0 |
ETSU


Queens (NC)

Hart, Evan at goalie for Queens (NC)

Delmotte, Noe at goalie for ETSU

Foul on Franks, Noah.

Corner kick [03:18].

Foul on Gracia, Koke.

Foul on van Straten, Joseph.

Foul on Chunuwe, George.

Foul on van Straten, Joseph.

Shot by ETS Chunuwe, George, out right.

Foul on Carrillo, Jaime.

Shot by ETS Dick, Gavin, out top.

Foul on Salavuo, Valter.

Foul on Gonzalez, Joe.

Foul on Grafakos, Maximos.


Foul on Carew, Iker.

Corner kick [29:49].

Foul on Gonzalez, Joe.

Foul on Salavuo, Valter.




Offside against ETSU.

Corner kick [35:03].

Shot by QUC Anderson, Jaiden, top woodwork.


Foul on Odorcic, Marko.

Foul on Grafakos, Maximos.

Foul on Dick, Gavin.
45:00
End of PeriodETSU


Queens (NC)

Start of 2nd period [45:00].

FOR ETS: , #1 Delmotte, Noe, #2 Manrod, Frank, #3 Gracia, Koke, #4 Martinez, Hugo, #6 Odorcic, Marko, #9 Dick, Gavin, #10 Carrillo, Jaime, #28 Edwards, Elliot, #30 Garcia, Mateo, #23 Chunuwe, George, #27 Atolagbe, Khalifah.

FOR QUC: , #1 Hart, Evan, #3 Gustafsson, Otto, #4 Grafakos, Maximos, #7 Pumpian, Cole, #25 Resende, Enzo, #10 Vera Mayorca, Luis, #14 Gramann, Brock, #17 Anderson, Jaiden, #20 Salavuo, Valter, #13 Tozzi, Nathan, #12 Baptistelli, Vitor.




Foul on Tozzi, Nathan.

Shot by QUC Vera Mayorca, Luis, bottom right, saved by Delmotte, Noe.

Foul on Carrillo, Jaime.

Foul on Chunuwe, George.

Shot by QUC Vera Mayorca, Luis.

Foul on Baptistelli, Vitor.

Shot by ETS Garcia, Mateo.

Shot by ETS Edwards, Elliot, out top right.


Offside against Queens (NC).

Foul on Vera Mayorca, Luis.

Foul on Martinez, Hugo.

Shot by QUC Chromey, Isaac.

Shot by QUC Baptistelli, Vitor, bottom left, saved by Delmotte, Noe.

Foul on Martinez, Hugo.



Foul on Resende, Enzo.

Foul on Martinez, Hugo.

Shot by QUC Baptistelli, Vitor.

Shot by QUC Vera Mayorca, Luis.

Shot by QUC Resende, Enzo, top, saved by Delmotte, Noe.

Corner kick [66:13].

Shot by QUC Baptistelli, Vitor, out right.

Foul on Gramann, Brock.





Foul on Duenas, Gabriel.

Yellow card on ETS Atolagbe, Khalifah.


Yellow card on QUC Duenas, Gabriel.

Yellow card on ETS Edwards, Elliot.


Foul on van Straten, Joseph.

Foul on Franks, Noah.

Foul on Duenas, Gabriel.

Foul on Duenas, Gabriel.

Foul on Baptistelli, Vitor.

Shot by ETS Carrillo, Jaime.

Corner kick [80:33].

Shot by ETS Edwards, Elliot, out top.

Foul on Hendriks, Ulysses.

Shot by QUC Duenas, Gabriel, out right.

Corner kick [84:18].

1

84:32

0


Foul on Baptistelli, Vitor.

Foul on De Lange, Jonathan.

Foul on van Straten, Joseph.

Foul on King, Dakota.

Foul on Manrod, Frank.

Shot by QUC Carew, Iker, top right, saved by Delmotte, Noe.

Corner kick [88:30].


Foul on Carew, Iker.

Offside against ETSU.

Yellow card on ETS King, Dakota.
90:00
End of Period
Red card on QUC TEAM.

ETSU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Delmotte, Noe | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Manrod, Frank | DEF | 1 | 1 | 1 | 0 | 90 |
| 3 | Gracia, Koke | MID | 0 | 0 | 0 | 0 | 64 |
| 4 | Martinez, Hugo | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Odorcic, Marko | MID | 0 | 0 | 0 | 0 | 85 |
| 9 | Dick, Gavin | FWD | 1 | 0 | 0 | 0 | 68 |
| 10 | Carrillo, Jaime | FWD | 1 | 0 | 0 | 0 | 89 |
| 12 | Gonzalez, Joe | MID | 0 | 0 | 0 | 0 | 37 |
| 14 | Franks, Noah | FWD | 0 | 0 | 0 | 0 | 56 |
| 23 | Chunuwe, George | DEF | 1 | 0 | 0 | 0 | 64 |
| 27 | Atolagbe, Khalifah | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 33 | Hendriks, Ulysses | MID | 0 | 0 | 0 | 0 | 26 |
| 8 | Delellis, Matias | MID | 0 | 0 | 0 | 0 | 14 |
| 11 | King, Dakota | FWD | 0 | 0 | 0 | 0 | 22 |
| 19 | de Lange, Jonathan | DEF | 0 | 0 | 0 | 0 | 26 |
| 24 | Hines, Jacob | MID | 0 | 0 | 0 | 0 | 5 |
| 25 | Worton, Shewit | MID | 0 | 0 | 0 | 0 | 1 |
| 28 | Edwards, Elliot | MID | 2 | 0 | 0 | 1 | 53 |
| 30 | Garcia, Mateo | MID | 1 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 7 | 1 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Delmotte, Noe | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Queens (NC)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | ![]() | MID | 3 | 1 | 0 | 0 | 79 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 67 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 56 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
Totals | Â | Â | 11 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
























