Queens (NC) vs Virginia
10/06/2026
Klöckner Stadium
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | QUC | UVA |
|---|---|---|---|---|---|---|
| 05:06 | Arnold Matshazi (2) | Assisted by: Brendan Lambe , Alex Parvu | GOAL by UVA Matshazi, Arnold Assist by Lambe, Brendan and Parvu, Alex. | 0 | 1 | |
| 06:35 | Iker Carew (5) | Assisted by: Gabriel Duenas | GOAL by QUC Carew, Iker Assist by Duenas, Gabriel. | 1 | 1 | |
| 16:26 | Zachary Ehrenpreis (1) | Assisted by: Marco Dos Santos , Brendan Lambe | GOAL by UVA Ehrenpreis, Zachary Assist by Dos Santos, Marco and Lambe, Brendan. | 1 | 2 | |
| 20:33 | Brendan Lambe (4) | Assisted by: Marco Dos Santos | GOAL by UVA Lambe, Brendan Assist by Dos Santos, Marco. | 1 | 3 | |
| 82:10 | Joseph van Straten (1) | Assisted by: Brock Gramann , Oliver Kneer | GOAL by QUC van Straten, Joseph Assist by Gramann, Brock and Kneer, Oliver. | 2 | 3 | |
| 87:32 | AJ Smith (6) | Assisted by: Bacary Tandjigora | GOAL by UVA Smith, AJ Assist by Tandjigora, Bacary. | 2 | 4 | |
| 88:08 | Michael Tzimoulis (1) | Assisted by: Rodrigo Canovas , David Perez | GOAL by QUC Tzimoulis, Michael Assist by Canovas, Rodrigo and Perez, David. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 9 | 5 | 14 (8) | |
| 9 | 6 | 15 (7) | |
Saves | |||
| 2 | 1 | 3 | |
| 5 | 0 | 5 | |
Corners Kicks | |||
| 3 | 0 | 3 | |
| 8 | 4 | 12 | |
Offsides | |||
| 0 | 0 | 0 | |
| 0 | 1 | 1 | |
Fouls | |||
| 5 | 5 | 10 | |
| 5 | 6 | 11 | |
| () Shots On Goal. | |||



























