West Florida vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UWF | QUC |
|---|---|---|---|---|---|---|
| 80:48 | ![]() | Iker Carew (4) | Assisted by: Rodrigo Canovas , Luis Vera Mayorca | GOAL by QUC Carew, Iker Assist by Canovas, Rodrigo and Vera Mayorca, Luis. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (1) |
![]() | 10 | 9 | 19 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 23:13 | #33 João Ribero | |
![]() | 26:40 | #20 Valter Salavuo | |
![]() | 29:10 | #8 Rafael Esteves | |
![]() | 29:46 | #0 Matthew Bademian | |
![]() | 77:21 | #17 Nikolas Rodriguez Alzate | |
![]() | 79:02 | #7 Cole Pumpian | |
![]() | 80:48 | #10 Luis Vera Mayorca | |
![]() | 88:56 | #13 Kyle Hunnicutt |
West Florida


Queens (NC)

Bademian, Matthew at goalie for Queens (NC)

Valles Gilbert, Tomas at goalie for West Florida

Foul on Canovas, Rodrigo.

Foul on Vera Mayorca, Luis.

Foul on Gramann, Brock.

Shot by UWF Rodriguez, Adrian.

Shot by UWF Lawall, Felipe.

Shot by QUC Baptistelli, Vitor, out top.

Foul on Rodriguez Alzate, Nikolas.

Shot by QUC Baptistelli, Vitor, out left.

Shot by QUC Gramann, Brock, out left.

Yellow card on UWF Ribero, João.

Shot by QUC Carew, Iker.

Foul on Salavuo, Valter.

Yellow card on QUC Salavuo, Valter.


Shot by UWF Rodriguez, Adrian, out left.

Corner kick [27:01].

Yellow card on UWF Esteves, Rafael.

Yellow card on QUC Bademian, Matthew.



Shot by UWF Esteves, Rafael.

Foul on Carew, Iker.

Shot by QUC Salavuo, Valter, out right.



Foul on Pumpian, Cole.

Shot by QUC Baptistelli, Vitor, out top.

Corner kick [35:45].

Shot by QUC Resende, Enzo, out top.



Shot by QUC Vera Mayorca, Luis.

Corner kick [42:31].

Shot by QUC Canovas, Rodrigo.

Shot by QUC Vera Mayorca, Luis.
45:00
End of PeriodWest Florida


Queens (NC)

Start of 2nd period [45:00].

FOR UWF: , #1 Valles Gilbert, Tomas, #2 Cidade Santos, Pedro Henrique, #5 Grauer, Jonas, #6 Gentil, Andrey, #22 Haskins, Chase, #24 Christiansen, Dane, #18 Rose, Will, #17 Rodriguez Alzate, Nikolas, #9 Gjesdahl, Tobias, #8 Esteves, Rafael, #33 Ribero, João.

FOR QUC: , #0 Bademian, Matthew, #3 Gustafsson, Otto, #25 Resende, Enzo, #33 Chromey, Isaac, #10 Vera Mayorca, Luis, #12 Baptistelli, Vitor, #8 Christodoulou, Kyriakos, #17 Anderson, Jaiden, #14 Gramann, Brock, #21 Carew, Iker, #22 Canovas, Rodrigo.







Shot by QUC Vera Mayorca, Luis, out top.

Foul on Carew, Iker.

Foul on Cidade Santos, Pedro Henrique.

Foul on Rose, Will.

Shot by QUC Gramann, Brock, bottom center, saved by Valles Gilbert, Tomas.

Shot by UWF Rodriguez Alzate, Nikolas, out right.

Corner kick [60:17].

Shot by UWF Gentil, Andrey, out top.

Corner kick [61:59].

Foul on Resende, Enzo.

Corner kick [65:40].




Shot by QUC Gramann, Brock, out right.

Corner kick [72:17].

Foul on Rose, Will.

Shot by UWF Esteves, Rafael, out top left.



Shot by QUC Gramann, Brock.

Shot by QUC Resende, Enzo, bottom center, saved by Valles Gilbert, Tomas.



Yellow card on UWF Rodriguez Alzate, Nikolas.

Offside against Queens (NC).

Yellow card on QUC Pumpian, Cole.

Shot by UWF Grauer, Jonas, bottom center, saved by Bademian, Matthew.

Shot by QUC Chromey, Isaac, bottom right, saved by Valles Gilbert, Tomas.

Corner kick [80:17].
0

80:48

1

Yellow card on QUC Vera Mayorca, Luis.

Foul on Grauer, Jonas.

Shot by QUC Resende, Enzo, out top.

Shot by QUC Carew, Iker, bottom center, saved by Valles Gilbert, Tomas.

Yellow card on UWF Hunnicutt, Kyle.
90:00
End of Period
West Florida

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Valles Gilbert, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cidade Santos, Pedro Henrique | DEF | 0 | 0 | 0 | 0 | 77 |
| 5 | Grauer, Jonas | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Gentil, Andrey | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Esteves, Rafael | MID | 2 | 0 | 0 | 0 | 85 |
| 10 | Rodriguez, Adrian | MID | 2 | 0 | 0 | 0 | 63 |
| 15 | Lawall, Felipe | MID | 1 | 0 | 0 | 0 | 48 |
| 17 | Rodriguez Alzate, Nikolas | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | Suarez, Nicolas | MID | 0 | 0 | 0 | 0 | 50 |
| 22 | Haskins, Chase | FWD | 0 | 0 | 0 | 0 | 55 |
| 33 | Ribero, João | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Gjesdahl, Tobias | FWD | 0 | 0 | 0 | 0 | 22 |
| 11 | van Den Essen, Jip | FWD | 0 | 0 | 0 | 0 | 12 |
| 13 | Hunnicutt, Kyle | FWD | 0 | 0 | 0 | 0 | 20 |
| 16 | Halsor, Flynn | MID | 0 | 0 | 0 | 0 | 18 |
| 18 | Rose, Will | FWD | 0 | 0 | 0 | 0 | 42 |
| 19 | Simkins, Sawyer | DEF | 0 | 0 | 0 | 0 | 13 |
| 24 | Christiansen, Dane | 0 | 0 | 0 | 0 | 35 | |
Totals | 8 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Valles Gilbert, Tomas | 90 | 1 | 4 |
Totals | 1 | 4 |

Queens (NC)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | MID | 3 | 0 | 0 | 1 | 90 | ||||
| 12 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | 4 | 1 | 0 | 0 | 62 | |||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 21 | ![]() | FWD | 3 | 2 | 1 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | ![]() | MID | 3 | 1 | 0 | 0 | 60 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 | ||||
Totals | 19 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |





















