2025 Men's Soccer Cumulative Statistics
| 12 | Baptistelli, Vitor | 14 | 13 | 930 | 1 | 4 | 6 | 17 | 0.059 | 9 | 0.529 | 2-0 | 0 | 1-1 |
| 19 | Feldmann, Michel | 17 | 17 | 1327 | 2 | 2 | 6 | 35 | 0.057 | 15 | 0.429 | 2-0 | 0 | 0-0 |
| 7 | Pumpian, Cole | 16 | 16 | 1180 | 3 | 0 | 6 | 24 | 0.125 | 13 | 0.542 | 1-0 | 1 | 0-0 |
| 9 | Kneer, Oliver | 17 | 2 | 592 | 2 | 0 | 4 | 9 | 0.222 | 3 | 0.333 | 2-0 | 2 | 0-0 |
| 20 | Salavuo, Valter | 16 | 14 | 1276 | 1 | 2 | 4 | 17 | 0.059 | 2 | 0.118 | 4-0 | 0 | 0-0 |
| 3 | Gustafsson, Otto | 17 | 16 | 1510 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 2-0 | 1 | 0-0 |
| 27 | Hakon Halldorsson, Sigurdur | 15 | 8 | 705 | 1 | 0 | 2 | 17 | 0.059 | 7 | 0.412 | 5-0 | 1 | 0-0 |
| 11 | Sigurdarson, Sindri | 15 | 9 | 707 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 2 | Tzimoulis, Michael | 12 | 4 | 355 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 22 | Canovas, Rodrigo | 14 | 12 | 1135 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 30 | Rhormens, Matheus | 17 | 17 | 1530 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Anderson, Jaiden | 15 | 12 | 1011 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 16 | Brown, Anthony | 15 | 14 | 1226 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 6-0 | 0 | 0-0 |
| 24 | Christodoulou, Kyriakos | 16 | 4 | 597 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 2-0 | 0 | 0-0 |
| 26 | Grafakos, Maximos | 10 | 2 | 142 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Gramann, Brock | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Kempton, Jacob | 3 | 0 | 94 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Lucena, Brock | 8 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Mendoza, Cesar | 2 | 1 | 41 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Tozzi, Nathan | 15 | 9 | 815 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 4-0 | 0 | 0-0 |
| 36 | van Straten, Joseph | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Whitt, Caden | 6 | 0 | 108 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Woodard, Caleb | 4 | 3 | 209 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Zacharia, Leontios | 15 | 14 | 1233 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16828 | 13 | 10 | 36 | 177 | 0.073 | 73 | 0.412 | 41-0 | 5 | 1-1 |
| Opponents | Â | 17 | 297 | 16832 | 20 | 18 | 58 | 254 | 0.079 | 93 | 0.366 | 26-0 | 6 | 1-1 |



















