Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2018 Men's Soccer Cumulative Statistics

Team (10-6-1, 7-3)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 43 22
Goals Per Game 2.53 1.29
Shots 220 170
Shots Per Game 12.9 10.0
Shots Percentage 0.195 0.129
Shots On Goal 106-220 82-170
Shots On Goal Percentage 0.482 0.482
Penalties
Yellow Cards 23 30
Red Cards 1 3
Miscellaneous
Assists 26 15
Saves 60 63
Fouls 196 204
Corner Kicks 87 88
Penalty Kicks: Goals-Attempts 8-10 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Robinson , Edmundo 11Robinson , Edmundo 17 15 1249 8 7 23 54 0.148 24 0.444 6-0 3 0-1
9 Morales, Alberto 9Morales, Alberto 17 17 1333 8 2 18 43 0.186 20 0.465 2-0 3 0-0
7 Doyle, Liam 7Doyle, Liam 17 17 1422 5 3 13 19 0.263 12 0.632 2-0 2 4-4
10 Ward, Adam 10Ward, Adam 12 6 740 5 1 11 12 0.417 7 0.583 0-0 1 0-0
14 Okyar, Omer 14Okyar, Omer 14 12 1104 4 0 8 6 0.667 5 0.833 3-1 1 4-5
2 Hornsby, Michael 2Hornsby, Michael 16 16 1322 1 4 6 10 0.100 4 0.400 1-0 0 0-0
3 Oliveira, Pedro 3Oliveira, Pedro 17 17 1557 3 0 6 5 0.600 4 0.800 0-0 0 0-0
19 Baker, Blake 19Baker, Blake 17 15 1021 1 2 4 11 0.091 4 0.364 0-0 0 0-0
4 Burton, Keegan 4Burton, Keegan 13 11 789 1 2 4 12 0.083 3 0.250 0-0 0 0-0
20 Clamon, Austin 20Clamon, Austin 16 2 417 2 0 4 7 0.286 3 0.429 1-0 0 0-0
21 Aparicio, Nick 21Aparicio, Nick 10 1 262 1 1 3 9 0.111 3 0.333 1-0 0 0-0
12 Goldsack, Louis 12Goldsack, Louis 14 0 352 1 1 3 9 0.111 4 0.444 0-0 0 0-0
5 Gore, Kieran 5Gore, Kieran 15 15 1203 1 1 3 10 0.100 6 0.600 2-0 0 0-0
23 McCane, Jaden 23McCane, Jaden 11 0 286 1 0 2 3 0.333 1 0.333 0-0 0 0-0
30 Lemus, Sergio 30Lemus, Sergio 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Martin, Will 17Martin, Will 17 17 1357 0 1 1 3 0.000 2 0.667 1-0 0 0-0
34 Cramarossa, Justin 34Cramarossa, Justin 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Diaz, Daniel 15Diaz, Daniel 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huryn, Henri 24Huryn, Henri 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 James, Michael 8James, Michael 11 3 466 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Kalk, Sebastian 1Kalk, Sebastian 16 16 1489 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Novaes, Fernando 18Novaes, Fernando 2 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Patsch, Caleb 27Patsch, Caleb 9 6 605 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Poplawski, Yuri 6Poplawski, Yuri 7 0 130 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Sanchez, Antonio 16Sanchez, Antonio 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17328 43 26 112 220 0.195 106 0.482 23-1 10 8-10
Opponent 17 - 17319 22 15 59 170 0.129 82 0.482 30-3 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalk, Sebastian 1Kalk, Sebastian 16 16 1489:20 21 1.27 54 0.720 9 6 1 6 158
30 Lemus, Sergio 30Lemus, Sergio 1 1 90:00 1 1.00 2 0.667 1 0 0 0 9
Total 17 - 1579:20 22 1.25 56 0.718 10 6 1 6 167
Opponents 17 - 1579:20 43 2.45 62 0.590 2 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Robinson , Edmundo 11Robinson , Edmundo 10 9 689 7 5 19 28 0.250 14 0.500 2-0 2 0-0
9 Morales, Alberto 9Morales, Alberto 10 10 720 5 2 12 23 0.217 9 0.391 0-0 2 0-0
7 Doyle, Liam 7Doyle, Liam 10 10 773 4 3 11 13 0.308 8 0.615 1-0 2 3-3
10 Ward, Adam 10Ward, Adam 9 4 512 4 1 9 9 0.444 6 0.667 0-0 1 0-0
3 Oliveira, Pedro 3Oliveira, Pedro 10 10 918 3 0 6 3 1.000 3 1.000 0-0 0 0-0
19 Baker, Blake 19Baker, Blake 10 9 612 1 2 4 5 0.200 1 0.200 0-0 0 0-0
20 Clamon, Austin 20Clamon, Austin 10 1 294 2 0 4 5 0.400 3 0.600 1-0 0 0-0
14 Okyar, Omer 14Okyar, Omer 8 7 596 2 0 4 3 0.667 3 1.000 3-1 0 2-3
21 Aparicio, Nick 21Aparicio, Nick 7 1 202 1 1 3 7 0.143 3 0.429 1-0 0 0-0
12 Goldsack, Louis 12Goldsack, Louis 10 0 242 1 1 3 6 0.167 2 0.333 0-0 0 0-0
5 Gore, Kieran 5Gore, Kieran 9 9 697 1 1 3 5 0.200 3 0.600 1-0 0 0-0
4 Burton, Keegan 4Burton, Keegan 6 6 337 0 2 2 2 0.000 0 0.000 0-0 0 0-0
2 Hornsby, Michael 2Hornsby, Michael 9 9 725 0 2 2 4 0.000 2 0.500 0-0 0 0-0
23 McCane, Jaden 23McCane, Jaden 9 0 252 1 0 2 3 0.333 1 0.333 0-0 0 0-0
30 Lemus, Sergio 30Lemus, Sergio 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Cramarossa, Justin 34Cramarossa, Justin 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Diaz, Daniel 15Diaz, Daniel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huryn, Henri 24Huryn, Henri 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 James, Michael 8James, Michael 8 3 403 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Kalk, Sebastian 1Kalk, Sebastian 9 9 828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martin, Will 17Martin, Will 10 10 740 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Novaes, Fernando 18Novaes, Fernando 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Patsch, Caleb 27Patsch, Caleb 4 2 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Poplawski, Yuri 6Poplawski, Yuri 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10042 32 21 85 124 0.258 62 0.500 23-1 7 5-6
Opponent 10 - 10054 14 8 36 110 0.127 58 0.527 30-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalk, Sebastian 1Kalk, Sebastian 9 9 827:59 13 1.41 39 0.750 6 3 0 3 99
30 Lemus, Sergio 30Lemus, Sergio 1 1 90:00 1 1.00 2 0.667 1 0 0 0 9
Total 10 - 917:59 14 1.37 41 0.745 7 3 0 3 108
Opponents 10 - 917:59 32 3.14 30 0.484 0 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Clayton State W 1-0 (1-0, 0-0 -SAC) 0-0 -SAC 102 ROBINSON, Edmundo (0)
9/2/2018 at Limestone L 0-1 (1-1) 176
9/5/2018 vs ERSKINE W 3-0 (2-1) 129 MORALES, Alberto (1) (MARTIN, Will)
TEAM (0)
HORNSBY, Michael (1)
9/8/2018 vs FMU W 4-2 (3-1) 122 OKYAR, Omer (1)
BURTON, Keegan (1) (HORNSBY, Michael)
OKYAR, Omer (2)
MORALES, Alberto (2) (HORNSBY, Michael)
9/12/2018 at Tusculum W 3-2 (4-1-0, 1-0-0) 1-0-0 229 DOYLE, Liam (1)
DOYLE, Liam (2)
MORALES, Alberto (3) (DOYLE, Liam)
9/19/2018 vs CATM W 8-2 (5-1, 2-0 SAC) 2-0 SAC 87 OLIVEIRA, Pedro (1) (GORE, Kieran)
ROBINSON, Edmundo (2) (BAKER, Blake)
MORALES, Alberto (4) (BURTON, Keegan)
APARICIO, Nick (1)
WARD, Adam (1) (MORALES, Alberto)
ROBINSON, Edmundo (3) (BURTON, Keegan)
CLAMON, Austin (1) (GOLDSACK, Louis)
GOLDSACK, Louis (1) (APARICIO, Nick)
9/26/2018 vs LU T 0-0 (5-1-1; 2-0 SAC) 52
9/29/2018 at Coker W 4-1 (6-1-1, 3-0-0) 3-0-0 0 WARD, Adam (2) (ROBINSON, Edmundo)
WARD, Adam (3)
WARD, Adam (4) (ROBINSON, Edmundo)
OLIVEIRA, Pedro (2) (WARD, Adam)
10/3/2018 at Anderson University W 1-0 ((7-1-1, 4-0)) 4-0) 107 ROBINSON, Edmundo (4) (HORNSBY, Michael)
10/6/2018 at Lenoir-Rhyne L 2-3 (7-2-1, 4-1 SAC) 4-1 SAC 415 BAKER, Blake (0) (ROBINSON, Edmundo)
ROBINSON, Edmundo (0)
10/13/2018 vs C-N L 1-3 (7-3-1 (4-2 SAC)) 183 GORE, Kieran (1) (ROBINSON, Edmundo)
10/17/2018 vs WU W 4-0 (8-3-1 (5-2 SAC)) 187 ROBINSON, Edmundo (6) (BAKER, Blake)
MORALES, Alberto (5) (ROBINSON, Edmundo)
OLIVEIRA, Pedro (3) (DOYLE, Liam)
McCANE, Jaden (1)
10/20/2018 vs NBY W 5-1 (9-3-1 (6-2 SAC)) 257 MORALES, Alberto (6)
DOYLE, Liam (3)
ROBINSON, Edmundo (7) (MORALES, Alberto)
ROBINSON, Edmundo (8) (LEMUS, Sergio)
MORALES, Alberto (7) (DOYLE, Liam)
10/24/2018 vs LMU L 1-2 (9-4-1 (6-3 SAC)) 82 OKYAR, Omer (3)
10/27/2018 at Mars Hill W 3-0 (10-4-1, 7-3-0 SAC) 7-3-0 SAC 300 DOYLE, Liam (4)
OKYAR, Omer (1)
CLAMON, Austin (2) (HORNSBY, Michael)
10/30/2018 vs C-N L 1-2 (10-5-1) 124 MORALES, Alberto (8) (ROBINSON, Edmundo)
11/9/2018 at Tusculum L 2-3 (10-6-1) 111 WARD, Adam (5) (ROBINSON, Edmundo)
DOYLE, Liam (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Clayton State 1-0 1 0 2 27 0.037 16 0.593 1-0 1 0-0 1126
9/2/2018 at Limestone 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
9/5/2018 vs ERSKINE 3-0 3 1 7 13 0.231 7 0.538 2-0 1 0-1 974
9/8/2018 vs FMU 4-2 4 2 10 13 0.308 7 0.538 2-0 1 2-2 991
9/12/2018 at Tusculum 3-2 3 1 7 8 0.375 6 0.750 0-0 1 1-2 990
9/19/2018 vs CATM 8-2 8 7 23 11 0.727 8 0.727 1-0 1 0-0 989
9/26/2018 vs LU 0-0 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1224
9/29/2018 at Coker 4-1 4 3 11 14 0.286 6 0.429 0-0 1 0-0 974
10/3/2018 at Anderson University 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 1193
10/6/2018 at Lenoir-Rhyne 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 970
10/13/2018 vs C-N 1-3 1 1 3 13 0.077 6 0.462 3-1 0 0-0 944
10/17/2018 vs WU 4-0 4 3 11 14 0.286 7 0.500 1-0 1 0-0 990
10/20/2018 vs NBY 5-1 5 3 13 16 0.313 8 0.500 0-0 1 1-1 990
10/24/2018 vs LMU 1-2 1 0 2 8 0.125 1 0.125 2-0 0 1-1 989
10/27/2018 at Mars Hill 3-0 3 1 7 17 0.176 10 0.588 0-0 1 2-2 1013
10/30/2018 vs C-N 1-2 1 1 3 16 0.063 4 0.250 3-0 0 0-0 990
11/9/2018 at Tusculum 2-3 2 1 5 11 0.182 5 0.455 1-0 0 1-1 990
Total 43-22 43 26 112 220 0.195 106 0.482 23-1 10 8-10 17328
Opponent - 22 15 59 170 0.129 82 0.482 30-3 6 - 17319

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Clayton State 1-0 101:21 0 0.00 2 1.000 1 0 0 1 7
9/2/2018 Limestone 0-1 90:00 1 0.47 2 0.667 0 1 0 0 8
9/5/2018 ERSKINE 3-0 90:00 0 0.32 3 1.000 1 0 0 1 5
9/8/2018 FMU 4-2 90:00 2 0.73 4 0.667 1 0 0 0 11
9/12/2018 Tusculum 3-2 90:00 2 0.98 4 0.667 1 0 0 0 13
9/19/2018 CATM 8-2 90:00 2 1.14 4 0.667 1 0 0 0 7
9/26/2018 LU 0-0 110:00 0 0.95 1 1.000 0 0 1 1 6
9/29/2018 Coker 4-1 90:00 1 0.96 6 0.857 1 0 0 0 13
10/3/2018 Anderson University 1-0 107:59 0 0.84 9 1.000 1 0 0 1 18
10/6/2018 Lenoir-Rhyne 2-3 90:00 3 1.04 4 0.571 0 1 0 0 15
10/13/2018 C-N 1-3 90:00 3 1.21 5 0.625 0 1 0 0 10
10/17/2018 WU 4-0 90:00 0 1.12 2 1.000 1 0 0 1 5
10/20/2018 NBY 5-1 90:00 1 1.11 2 0.667 1 0 0 0 9
10/24/2018 LMU 1-2 90:00 2 1.17 5 0.714 0 1 0 0 11
10/27/2018 Mars Hill 3-0 90:00 0 1.09 3 1.000 1 0 0 1 7
10/30/2018 C-N 1-2 90:00 2 1.15 2 0.500 0 1 0 0 13
11/9/2018 Tusculum 2-3 90:00 3 1.25 2 0.400 0 1 0 0 9
Totals - 1578 22 1.25 60 0.732 10 6 1 6 167
Opponent - 1579:20 43 2.45 63 0.594 6 10 1 2 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Clayton State 0-1 0 0 0 7 0.000 2 0.286 3-1 0 0-0 1094
9/2/2018 Limestone 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
9/5/2018 ERSKINE 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/8/2018 FMU 2-4 2 1 5 11 0.182 6 0.545 2-0 0 0-0 990
9/12/2018 Tusculum 2-3 2 2 6 14 0.143 6 0.429 3-0 0 0-0 989
9/19/2018 CATM 2-8 2 1 5 7 0.286 6 0.857 1-0 0 0-0 990
9/26/2018 LU 0-0 0 0 0 6 0.000 1 0.167 4-0 0 0-0 1224
9/29/2018 Coker 1-4 1 0 2 13 0.077 7 0.538 0-0 0 0-0 990
10/3/2018 Anderson University 0-1 0 0 0 18 0.000 9 0.500 6-0 0 0-0 1169
10/6/2018 Lenoir-Rhyne 3-2 3 1 7 15 0.200 7 0.467 1-0 1 0-0 990
10/13/2018 C-N 3-1 3 2 8 10 0.300 8 0.800 2-0 1 0-0 990
10/17/2018 WU 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/20/2018 NBY 1-5 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/24/2018 LMU 2-1 2 1 5 12 0.167 7 0.583 0-0 1 1-1 990
10/27/2018 Mars Hill 0-3 0 0 0 7 0.000 3 0.429 1-2 0 0-0 966
10/30/2018 C-N 2-1 2 2 6 14 0.143 4 0.286 2-0 1 0-0 990
11/9/2018 Tusculum 3-2 3 3 9 9 0.333 5 0.556 1-0 1 0-0 987
Total 22-43 22 15 59 170 0.129 82 0.482 30-3 6 1-1 17319
Queens (N.C.) - 43 26 112 220 0.195 106 0.482 23-1 10 - 17328

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Clayton State 0-1 101:21 1 0.89 15 0.938 0 1 0 0 27
9/2/2018 Limestone 1-0 90:00 0 0.47 3 1.000 1 0 0 1 7
9/5/2018 ERSKINE 0-3 90:00 3 1.28 4 0.571 0 1 0 0 12
9/8/2018 FMU 2-4 90:00 4 1.94 3 0.429 0 1 0 0 11
9/12/2018 Tusculum 2-3 90:00 3 2.15 3 0.500 0 1 0 0 6
9/19/2018 CATM 2-8 90:00 8 3.10 0 0.000 0 1 0 0 11
9/26/2018 LU 0-0 110:00 0 2.59 2 1.000 0 0 1 1 9
9/29/2018 Coker 1-4 90:00 4 2.76 2 0.333 0 1 0 0 14
10/3/2018 Anderson University 0-1 107:59 1 2.51 5 0.833 0 1 0 0 14
10/6/2018 Lenoir-Rhyne 3-2 90:00 2 2.46 2 0.500 1 0 0 0 9
10/13/2018 C-N 3-1 90:00 1 2.34 5 0.833 1 0 0 0 13
10/17/2018 WU 0-4 90:00 4 2.47 3 0.429 0 1 0 0 14
10/20/2018 NBY 1-5 90:00 5 2.66 3 0.375 0 1 0 0 15
10/24/2018 LMU 2-1 90:00 1 2.54 0 0.000 1 0 0 0 7
10/27/2018 Mars Hill 0-3 90:00 3 2.57 7 0.700 0 1 0 0 15
10/30/2018 C-N 2-1 90:00 1 2.48 3 0.750 1 0 0 0 16
11/9/2018 Tusculum 3-2 90:00 2 2.45 3 0.600 1 0 0 0 10
Totals - 1578 43 2.45 63 0.594 6 10 1 2 210
Queens (N.C.) - 1579:20 22 1.25 60 0.732 10 6 1 6 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Clayton State 1-0 1/0 0/0 27/7 16/2 8/7 1/3 0/1
9/2/2018 at Limestone 0-1 0/1 0/1 7/8 3/3 6/8 0/0 0/0
9/5/2018 vs ERSKINE 3-0 3/0 1/0 13/5 7/3 7/2 2/2 0/0
9/8/2018 vs FMU 4-2 4/2 2/1 13/11 7/6 9/4 2/2 0/0
9/12/2018 at Tusculum 3-2 3/2 1/2 8/14 6/6 6/9 0/3 0/0
9/19/2018 vs CATM 8-2 8/2 7/1 11/7 8/6 4/7 1/1 0/0
9/26/2018 vs LU 0-0 0/0 0/0 9/6 2/1 4/5 4/4 0/0
9/29/2018 at Coker 4-1 4/1 3/0 14/13 6/7 6/3 0/0 0/0
10/3/2018 at Anderson University 1-0 1/0 1/0 14/18 6/9 1/6 2/6 0/0
10/6/2018 at Lenoir-Rhyne 2-3 2/3 1/1 9/15 4/7 1/6 1/1 0/0
10/13/2018 vs C-N 1-3 1/3 1/2 13/10 6/8 3/2 3/2 1/0
10/17/2018 vs WU 4-0 4/0 3/0 14/5 7/2 3/6 1/2 0/0
10/20/2018 vs NBY 5-1 5/1 3/1 16/9 8/3 5/6 0/0 0/0
10/24/2018 vs LMU 1-2 1/2 0/1 8/12 1/7 9/3 2/0 0/0
10/27/2018 at Mars Hill 3-0 3/0 1/0 17/7 10/3 7/5 0/1 0/2
10/30/2018 vs C-N 1-2 1/2 1/2 16/14 4/4 5/7 3/2 0/0
11/9/2018 at Tusculum 2-3 2/3 1/3 11/9 5/5 3/2 1/1 0/0
Totals 43/22 26/15 220/170 106/82 87/88 23/30 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 CATM (9/19/2018)
GOALS 8 CATM (9/19/2018)
ASSISTS 7 CATM (9/19/2018)
SHOTS 27 Clayton State (8/30/2018)
SHOTS ON GOAL 16 Clayton State (8/30/2018)
SAVES 9 Anderson University (10/3/2018)
FOULS 16 Anderson University (10/3/2018)
Tusculum (11/9/2018)
CORNER KICKS 9 FMU (9/8/2018)
LMU (10/24/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Tusculum (11/9/2018)
GOALS 3 Lenoir-Rhyne (10/6/2018)
C-N (10/13/2018)
Tusculum (11/9/2018)
ASSISTS 3 Tusculum (11/9/2018)
SHOTS 18 Anderson University (10/3/2018)
SHOTS ON GOAL 9 Anderson University (10/3/2018)
SAVES 15 Clayton State (8/30/2018)
FOULS 18 Tusculum (9/12/2018)
CORNER KICKS 9 Tusculum (9/12/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clayton State (8/30/2018)
LMU (10/24/2018)
GOALS 1 Clayton State (8/30/2018)
Anderson University (10/3/2018)
C-N (10/13/2018)
LMU (10/24/2018)
C-N (10/30/2018)
ASSISTS 1 ERSKINE (9/5/2018)
Tusculum (9/12/2018)
Anderson University (10/3/2018)
Lenoir-Rhyne (10/6/2018)
C-N (10/13/2018)
Mars Hill (10/27/2018)
C-N (10/30/2018)
Tusculum (11/9/2018)
SHOTS 7 Limestone (9/2/2018)
Tusculum (9/12/2018)
LMU (10/24/2018)
SHOTS ON GOAL 1 LU (9/26/2018)
LMU (10/24/2018)
SAVES 1 Clayton State (8/30/2018)
Limestone (9/2/2018)
LU (9/26/2018)
WU (10/17/2018)
NBY (10/20/2018)
C-N (10/30/2018)
Tusculum (11/9/2018)
FOULS 1 Clayton State (8/30/2018)
Coker (9/29/2018)
CORNER KICKS 1 Anderson University (10/3/2018)
Lenoir-Rhyne (10/6/2018)
C-N (10/13/2018)
WU (10/17/2018)
Tusculum (11/9/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coker (9/29/2018)
GOALS 1 Limestone (9/2/2018)
Coker (9/29/2018)
NBY (10/20/2018)
ASSISTS 1 Limestone (9/2/2018)
FMU (9/8/2018)
CATM (9/19/2018)
Lenoir-Rhyne (10/6/2018)
NBY (10/20/2018)
LMU (10/24/2018)
SHOTS 5 ERSKINE (9/5/2018)
LU (9/26/2018)
WU (10/17/2018)
SHOTS ON GOAL 1 Clayton State (8/30/2018)
LU (9/26/2018)
WU (10/17/2018)
SAVES 2 LU (9/26/2018)
Coker (9/29/2018)
Lenoir-Rhyne (10/6/2018)
FOULS 4 Clayton State (8/30/2018)
CATM (9/19/2018)
Coker (9/29/2018)
CORNER KICKS 2 ERSKINE (9/5/2018)
Coker (9/29/2018)
C-N (10/13/2018)
LMU (10/24/2018)
Tusculum (11/9/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Coker (9/29/2018)
GOALS 3 Coker (9/29/2018)
ASSISTS 2 FMU (9/8/2018)
CATM (9/19/2018)
Coker (9/29/2018)
SHOTS 12 Clayton State (8/30/2018)
SHOTS ON GOAL 8 Clayton State (8/30/2018)
SAVES 7 Anderson University (10/3/2018)
FOULS 14 ERSKINE (9/5/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 CATM (9/19/2018)
GOALS 8 CATM (9/19/2018)
ASSISTS 7 CATM (9/19/2018)
SHOTS 27 Clayton State (8/30/2018)
SHOTS ON GOAL 16 Clayton State (8/30/2018)
SAVES 9 Anderson University (10/3/2018)
FOULS 16 Anderson University (10/3/2018)
Tusculum (11/9/2018)
CORNER KICKS 9 FMU (9/8/2018)
LMU (10/24/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 WARD, Adam
Coker (9/29/2018)
GOALS 3 WARD, Adam
Coker (9/29/2018)
ASSISTS 2 HORNSBY, Michael
BURTON, Keegan
ROBINSON, Edmundo
FMU (9/8/2018)
CATM (9/19/2018)
Coker (9/29/2018)
SHOTS 12 ROBINSON, Edmundo
Clayton State (8/30/2018)
SHOTS ON GOAL 8 ROBINSON, Edmundo
Clayton State (8/30/2018)
SAVES 7 KALK, Sebastian
Anderson University (10/3/2018)
FOULS 14 TEAM
ERSKINE (9/5/2018)

Leaders

Team Leaders: Points
Player High
Points
Robinson , Edmundo 23
Morales, Alberto 18
Doyle, Liam 13
Ward, Adam 11
Okyar, Omer 8
Team Leaders: Goals
Player High
Goals
Robinson , Edmundo 8
Morales, Alberto 8
Doyle, Liam 5
Ward, Adam 5
Okyar, Omer 4
Team Leaders: Assists
Player High
Assists
Robinson , Edmundo 7
Hornsby, Michael 4
Doyle, Liam 3
Morales, Alberto 2
Baker, Blake 2
Team Leaders: Shots
Player High
Shots
Robinson , Edmundo 54
Morales, Alberto 43
Doyle, Liam 19
Ward, Adam 12
Burton, Keegan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robinson , Edmundo 24
Morales, Alberto 20
Doyle, Liam 12
Ward, Adam 7
Gore, Kieran 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robinson , Edmundo 3
Morales, Alberto 3
Doyle, Liam 2
Ward, Adam 1
Okyar, Omer 1
Skip Ad