Queens (NC) vs South Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | QUC | SC |
|---|---|---|---|---|---|---|
| 76:22 | ![]() | Alejandro Velazquez-Lopez (3) | Unassisted | GOAL by SC Velazquez-Lopez, Alejandro. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 8 | 6 | 14 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 37:58 | #24 Kyriakos Christodoulou | |
![]() | 44:11 | #9 Tyler Trimnal | |
![]() | 52:38 | #16 Jamahl Brown | |
![]() | 59:21 | #7 Isaiah Whittaker-Francis | |
![]() | 77:06 | #20 Valter Salavuo |
Queens (NC)


South Carolina

Versterre, Filip at goalie for South Carolina

Rhormens, Matheus at goalie for Queens (NC)

Foul on Halldorsson, Sigurdur Hakon.

Foul on Baptistelli, Vitor.

Shot by SC Ballek, Ethan.

Corner kick [08:14].

Shot by SC Velazquez-Lopez, Alejandro, out top.

Shot by SC Sany Kong, Loic.

Foul on Malarte, Yvan.

Foul on Bader, Keanan.

Shot by QUC Feldman, Michel, bottom left, saved by Versterre, Filip.

Foul on Ballek, Ethan.

Shot by SC Sany Kong, Loic, bottom left, saved by Rhormens, Matheus.

Shot by SC Habel, Mika, out top left.

Foul on Bader, Keanan.

Shot by QUC Salavuo, Valter.

Foul on Sany Kong, Loic.





Shot by SC Kolby, Samy, bottom right, saved by Rhormens, Matheus.



Corner kick [35:21].

Shot by SC Nilsson, William, out right.

Corner kick [35:45].

Shot by SC DeJianne, Matthew, bottom center, saved by Rhormens, Matheus.

Yellow card on QUC Christodoulou, Kyriakos.

Foul on Kolby, Samy.

Foul on Salavuo, Valter.

Offside against South Carolina.

Foul on Whittaker-Francis, Isaiah.

Yellow card on SC Trimnal, Tyler.

Shot by QUC Salavuo, Valter.
45:00
End of PeriodQueens (NC)


South Carolina

Start of 2nd period [45:00].

FOR QUC: , #30 Rhormens, Matheus, #3 Gustafsson, Otto, #7 Pumpian, Cole, #10 Zacharia, Leontios, #12 Baptistelli, Vitor, #16 Brown, Jamahl, #17 Anderson, Jaiden, #27 Halldorsson, Sigurdur Hakon, #20 Salavuo, Valter, #22 Canovas, Rodrigo, #19 Feldman, Michel.

FOR SC: , #1 Versterre, Filip, #2 Goldsworthy, Andrew, #5 Nilsson, William, #6 Habel, Mika, #7 Whittaker-Francis, Isaiah, #8 Stjernegaard, Alexander, #17 Kolby, Samy, #9 Trimnal, Tyler, #3 Oddi, Riccardo, #16 DeJianne, Matthew, #20 Malarte, Yvan.



Foul on Trimnal, Tyler.

Shot by QUC Pumpian, Cole.

Corner kick [48:24].

Shot by SC Habel, Mika, out left.

Yellow card on QUC Brown, Jamahl.

Corner kick [53:09].

Shot by SC Nilsson, William, out left.


Shot by SC Ballek, Ethan, top woodwork.

Shot by QUC Feldman, Michel.

Shot by QUC Pumpian, Cole, out right.

Yellow card on SC Whittaker-Francis, Isaiah.

Shot by SC Trimnal, Tyler, blocked.

Corner kick [60:04].

Foul on Canovas, Rodrigo.

Foul on DeJianne, Matthew.



Corner kick [65:03].

Corner kick [65:48].

Corner kick [67:18].

Shot by SC Goldsworthy, Andrew, top woodwork.

Corner kick [68:00].

Foul on Goldsworthy, Andrew.

Foul on Anderson, Jaiden.

Foul on Velazquez-Lopez, Alejandro.



0

76:22

1

Foul on Baptistelli, Vitor.

Yellow card on QUC Salavuo, Valter.

Foul on Flynn, Galen.








Shot by QUC Tzimoulis, Michael.



Foul on Gustafsson, Otto.

Foul on Canovas, Rodrigo.
90:00
End of Period
Queens (NC)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | 2 | 0 | 0 | 0 | 81 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 75 |
| 20 | ![]() | 2 | 0 | 0 | 0 | 84 | |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 9 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

South Carolina

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Versterre, Filip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Goldsworthy, Andrew | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Nilsson, William | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Habel, Mika | MID | 2 | 0 | 0 | 0 | 74 | ||||
| 7 | Whittaker-francis, Isaiah | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | Stjernegaard, Alexander | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 10 | Ballek, Ethan | MID | 2 | 0 | 0 | 0 | 63 | ||||
| 11 | Sany Kong, Loic | FWD | 2 | 1 | 0 | 0 | 34 | ||||
| 15 | Velazquez-lopez, Alejandro | MID | 2 | 1 | 1 | 0 | 58 | ||||
| 19 | Bader, Keanan | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 20 | Malarte, Yvan | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oddi, Riccardo | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 9 | Trimnal, Tyler | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 13 | Bigger, Jonah | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | Kowalski, Camden | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 16 | Dejianne, Matthew | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 17 | Kolby, Samy | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 18 | Flynn, Galen | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | Cargill, Ted | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Lanza, Shawn | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | Cheetham, Jordan | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 14 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | Versterre, Filip | 90 | 0 | 1 |
Totals | 0 | 1 |
























