Queens (NC) vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | QUEENS | WOF |
|---|---|---|---|---|---|---|
| 05:13 | ![]() | Kalle Rahbeck (2) | Assisted by: Stewart Patnaud | GOAL by WOF Rahbeck, Kalle Assist by Patnaud, Stewart. | 0 | 1 |
| 60:34 | ![]() | Michel Feldman (1) | Assisted by: Valter Salavuo | GOAL by QUEENS Feldman, Michel Assist by Salavuo, Valter. | 1 | 1 |
| 82:41 | ![]() | Nathan Simes (6) | Unassisted | GOAL by WOF Simes, Nathan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (8) |
![]() | 12 | 6 | 18 (9) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 15:36 | #17 Jaiden Anderson | |
![]() | 20:31 | #3 Jakob Andersson | |
![]() | 61:01 | #13 Nathan Tozzi | |
![]() | 67:12 | #2 Michael Tzimoulis | |
![]() | 67:15 | #15 Adam Celik | |
![]() | 87:27 | #3 Otto Gustafsson |
Queens (NC)


Wofford

Hinterschuster, Pepe at goalie for Wofford

Rhormens, Matheus at goalie for Queens (NC)

Shot by WOF Rahbeck, Kalle, bottom center, saved by Rhormens, Matheus.

Foul on Patnaud, Stewart.

Shot by WOF Patnaud, Stewart, bottom center, saved by Rhormens, Matheus.
0

05:13

1

Shot by WOF Talley, Max, out left.

Foul on Byron, Samuel.

Shot by QUEENS Tzimoulis, Michael, out top right.

Shot by WOF Simes, Nathan, top right, saved by Rhormens, Matheus.

Shot by WOF Patnaud, Stewart.

Corner kick [12:53].

Foul on Lewis, Gavin.

Yellow card on QUEENS Anderson, Jaiden.


Shot by WOF Simes, Nathan, bottom left, saved by Rhormens, Matheus.

Corner kick [18:42].

Shot by WOF Simes, Nathan.

Foul on Laangdahl, Edvin.

Yellow card on WOF Andersson, Jakob.

Shot by QUEENS Feldman, Michel, out left.

Foul on Gustafsson, Otto.

Shot by WOF Celik, Adam, left woodwork.

Foul on Feldman, Michel.

Shot by WOF Rahbeck, Kalle, bottom center, saved by Rhormens, Matheus.

Shot by WOF Simes, Nathan, out right.




Foul on Sigurdarson, Sindri.


Shot by WOF Simes, Nathan, out right.

Foul on Rahbeck, Kalle.

Foul on Sigurdarson, Sindri.

Shot by QUEENS Sigurdarson, Sindri.

Shot by QUEENS Feldman, Michel.

Corner kick [35:30].




Shot by QUEENS Tzimoulis, Michael, bottom left, saved by Hinterschuster, Pepe.

Foul on Spires, Franklin.

Foul on Zacharia, Leontios.

Foul on Salavuo, Valter.
45:00
End of PeriodQueens (NC)


Wofford

Start of 2nd period [45:00].

FOR QUEENS: , #30 Rhormens, Matheus, #3 Gustafsson, Otto, #24 Christodoulou, Kyriakos, #10 Zacharia, Leontios, #13 Tozzi, Nathan, #9 Kneer, Oliver, #19 Feldman, Michel, #20 Salavuo, Valter, #2 Tzimoulis, Michael, #31 Kempton, Jacob, #18 Whitt, Caden.

FOR WOF: , #1 Hinterschuster, Pepe, #2 Talley, Max, #3 Andersson, Jakob, #5 Laangdahl, Edvin, #7 Patnaud, Stewart, #9 Simes, Nathan, #12 Rahbeck, Kalle, #15 Celik, Adam, #20 Lewis, Gavin, #23 Hernandez, Mikey, #27 Byron, Samuel.






Foul on Kempton, Jacob.

Foul on Celik, Adam.

Shot by QUEENS Christodoulou, Kyriakos, bottom center, saved by Hinterschuster, Pepe.

Foul on Christodoulou, Kyriakos.

Foul on Tzimoulis, Michael.

Shot by WOF Rahbeck, Kalle, out left.

Shot by WOF Simes, Nathan, top, saved by Rhormens, Matheus.

Shot by QUEENS Salavuo, Valter, out right.

Foul on Kempton, Jacob.

Shot by QUEENS Feldman, Michel, bottom right, saved by Hinterschuster, Pepe.
1

60:34

1

Shot by WOF Patnaud, Stewart, bottom center, saved by Rhormens, Matheus.

Yellow card on QUEENS Tozzi, Nathan.

Foul on Zacharia, Leontios.

Foul on Byron, Samuel.

Shot by QUEENS Kneer, Oliver, bottom right, saved by Hinterschuster, Pepe.



Shot by QUEENS Feldman, Michel.

Yellow card on QUEENS Tzimoulis, Michael.

Yellow card on WOF Celik, Adam.


Shot by QUEENS Christodoulou, Kyriakos, top right, saved by Hinterschuster, Pepe.

Corner kick [70:51].

Shot by QUEENS Feldman, Michel, out right.

Shot by QUEENS Feldman, Michel, out top right.

Foul on Laangdahl, Edvin.

Foul on Feldman, Michel.


Corner kick [75:59].

Shot by WOF Rahbeck, Kalle, out top right.

Foul on Kneer, Oliver.

Foul on Salavuo, Valter.

Shot by QUEENS Feldman, Michel, top, saved by Hinterschuster, Pepe.

Shot by WOF Simes, Nathan, out top right.
1

82:41

2

Foul on Simes, Nathan.

Foul on Laangdahl, Edvin.




Foul on Harvey, Hugo.

Yellow card on QUEENS Gustafsson, Otto.

Shot by QUEENS Kempton, Jacob, bottom center, saved by Hinterschuster, Pepe.
90:00
End of Period
Queens (NC)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | 1 | 0 | 0 | 0 | 66 | |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 19 | ![]() | FWD | 8 | 3 | 1 | 0 | 83 |
| 20 | ![]() | 1 | 0 | 0 | 1 | 90 | |
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 69 |
| 24 | ![]() | FWD | 2 | 2 | 0 | 0 | 71 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 31 | ![]() | MID | 1 | 1 | 0 | 0 | 61 |
Totals | 16 | 8 | 1 | 1 | |||

Goalkeeping Statistics

| 30 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |

Wofford

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hinterschuster, Pepe | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Talley, Max | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Andersson, Jakob | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Laangdahl, Edvin | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Patnaud, Stewart | MID | 3 | 2 | 0 | 1 | 51 | ||||
| 9 | Simes, Nathan | FWD | 8 | 4 | 1 | 0 | 90 | ||||
| 12 | Rahbeck, Kalle | MID | 5 | 3 | 1 | 0 | 80 | ||||
| 15 | Celik, Adam | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Lewis, Gavin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Hernandez, Mikey | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 27 | Byron, Samuel | FWD | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mettee, Declan | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | Spires, Franklin | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Diebold, Sam | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 24 | Moreno, Alejandro | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 28 | Harvey, Hugo | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 33 | Menendez, Fabian | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 18 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | Hinterschuster, Pepe | 90 | 1 | 7 |
Totals | 1 | 7 |
























