Queens (NC) vs Central Ark.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | QNC | UCA |
|---|---|---|---|---|---|---|
| 20:22 | ![]() | Devonte Richards (5) | Assisted by: Maxim Sheenkov | GOAL by UCA Richards, Devonte Assist by Sheenkov, Maxim. | 0 | 1 |
| 43:13 | ![]() | Michael Oliveri (4) | Assisted by: Omar Atia | GOAL by UCA Oliveri, Michael Assist by Atia, Omar. | 0 | 2 |
| 62:02 | ![]() | Valter Salavuo (1) | Assisted by: Vitor Baptistelli , Michel Feldman | GOAL by QNC Salavuo, Valter Assist by Baptistelli, Vitor and Feldman, Michel. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 4 | 5 | 9 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 05:50 | #13 Nathan Tozzi | |
![]() | 40:50 | #9 Oliver Kneer | |
![]() | 51:57 | #10 Leontios Zacharia | |
![]() | 51:57 | #0 0 | |
![]() | 60:00 | #5 Lucas Shearer |
Queens (NC)


Central Ark.

Ramirez, Javier at goalie for Central Ark.

Rhormens, Matheus at goalie for Queens (NC)

Offside against Central Ark..

Yellow card on QNC Tozzi, Nathan.

Shot by QNC Zacharia, Leontios, top right, saved by Ramirez, Javier.

Shot by QNC Feldman, Michel, bottom left, saved by Ramirez, Javier.

Offside against Queens (NC).

Foul on Matsudo, Kaisei.

Offside against Queens (NC).

Foul on Pumpian, Cole.

Shot by QNC Pumpian, Cole, bottom center, saved by Ramirez, Javier.

Foul on Gomez, Aby.

Offside against Queens (NC).


Foul on Christodoulou, Kyriakos.
0

20:22

1

Corner kick [21:36].

Foul on Matsudo, Kaisei.

Foul on Feldman, Michel.

Foul on Anderson, Jaiden.

Foul on Rahman, Nicholas.



Foul on Christodoulou, Kyriakos.

Shot by UCA Oliveri, Michael, bottom left, saved by Rhormens, Matheus.

Foul on Feldman, Michel.

Foul on Feldman, Michel.







Shot by UCA Atia, Omar, bottom center, saved by Rhormens, Matheus.

Foul on Pumpian, Cole.

Foul on Matsudo, Kaisei.

Foul on Shearer, Lucas.

Yellow card on QNC Kneer, Oliver.

Foul on Oliveri, Michael.

Corner kick [42:18].
0

43:13

2

Foul on Christodoulou, Kyriakos.
45:00
End of PeriodQueens (NC)


Central Ark.

Start of 2nd period [45:00].

FOR QNC: , #30 Rhormens, Matheus, #3 Gustafsson, Otto, #7 Pumpian, Cole, #10 Zacharia, Leontios, #11 Sigurdarson, Sindri, #16 Brown, Jamahl, #9 Kneer, Oliver, #17 Anderson, Jaiden, #19 Feldman, Michel, #20 Salavuo, Valter, #22 Canovas, Rodrigo.

FOR UCA: , #1 Ramirez, Javier, #2 Kiss, Alex, #4 Bishop, Elijah, #5 Shearer, Lucas, #6 Francou, Matheo, #17 Gomez, Aby, #28 Rahman, Nicholas, #26 Schwartz, Kyle, #18 Matsudo, Kaisei, #15 Sheenkov, Maxim, #23 Bamballi, Noa.







Foul on Francou, Matheo.

Shot by UCA Sheenkov, Maxim, out top.

Foul on Matsudo, Kaisei.

Offside against Queens (NC).

Shot by UCA Gomez, Aby, top, saved by Rhormens, Matheus.

Yellow card on QNC Zacharia, Leontios.

Yellow card on QNC TEAM.


Foul on Kiss, Alex.

Shot by QNC Baptistelli, Vitor, bottom center, saved by Ramirez, Javier.

Shot by QNC Salavuo, Valter, bottom center, saved by Ramirez, Javier.

Corner kick [56:36].

Foul on Sigurdarson, Sindri.

Foul on Salavuo, Valter.

Yellow card on UCA Shearer, Lucas.

Foul on Baptistelli, Vitor.
1

62:02

2

Corner kick [62:40].



Foul on Gomez, Aby.

Foul on Baptistelli, Vitor.

Offside against Queens (NC).

Foul on Salavuo, Valter.




Foul on Sigurdarson, Sindri.

Offside against Queens (NC).

Foul on Brown, Jamahl.

Shot by UCA Shearer, Lucas, bottom center, saved by Rhormens, Matheus.

Corner kick [74:24].

Shot by UCA Matsudo, Kaisei.

Corner kick [75:44].

Shot by QNC Gustafsson, Otto.


Shot by UCA Shearer, Lucas, bottom center, saved by Rhormens, Matheus.

Foul on Kiss, Alex.

Shot by QNC Feldman, Michel, out right.

Foul on Matsudo, Kaisei.

Shot by QNC Baptistelli, Vitor, out right.


Shot by QNC Canovas, Rodrigo.

Foul on Gustafsson, Otto.

Foul on Pumpian, Cole.
90:00
End of Period
Queens (NC)

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 12 | ![]() | MID | 2 | 1 | 0 | 1 | 67 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 1 | 76 |
| 20 | ![]() | 2 | 2 | 1 | 0 | 90 | |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 10 | 6 | 1 | 2 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Central Ark.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramirez, Javier | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kiss, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bishop, Elijah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Shearer, Lucas | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 6 | Francou, Matheo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Richards, Devonte | 1 | 1 | 1 | 0 | 60 | |||||
| 15 | Sheenkov, Maxim | FWD | 1 | 0 | 0 | 1 | 50 | ||||
| 17 | Gomez, Aby | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 18 | Matsudo, Kaisei | 1 | 0 | 0 | 0 | 90 | |||||
| 28 | Rahman, Nicholas | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 99 | Fontana, Pietro | FWD | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kozeny, Vaclav | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 9 | Oliveri, Michael | FWD | 2 | 2 | 1 | 0 | 35 | ||||
| 12 | Atia, Omar | DEF | 1 | 1 | 0 | 1 | 40 | ||||
| 19 | Gaona, Jordan | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Bamballi, Noa | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 26 | Schwartz, Kyle | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 9 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | Ramirez, Javier | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |
























