Erskine College vs QUEENS (N.C.)
4/19/2013
Springwood Park
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | |
| 1 | 1 | 4 | 0 | 0 | 4 | X | 10 | 16 | 1 |
Win: Bodine, Kaitlyn (10-5)Loss: Richey, H. (0-4)
Scoring Summary
Team | ERSKINE | QUSB13 |
|---|---|---|
Shannon, L. singled through the right side, RBI; McCarson, E. scored, unearned. | 1 | 0 |
LATHBURY grounded out to 1b unassisted, SAC, RBI; BRITT scored. | 1 | 1 |
SCHULTZ singled to pitcher, RBI; BRITT advanced to second; MEADE advanced to third; HARRELL scored, unearned. | 1 | 2 |
Purcell, M. advanced to second on a wild pitch; Gardner, C. advanced to third on a wild pitch; McCarson, E. scored on a wild pitch. | 2 | 2 |
POULTON doubled to left center, RBI; RODRIGUEZ advanced to third; LEVINE scored. | 2 | 3 |
BODINE homered to left center, 3 RBI; POULTON scored; RODRIGUEZ scored. | 2 | 6 |
Shannon, L. singled to center field, RBI; McCarson, E. scored. | 3 | 6 |
RODRIGUEZ lined out to cf, SF, RBI; LATHBURY scored. | 3 | 7 |
BODINE singled to right center, advanced to second on the throw, 2 RBI; LEVINE scored; CHEEK scored. | 3 | 9 |
SCHULTZ singled to third base, RBI; BRITT advanced to second; MEADE advanced to third; BODINE scored. | 3 | 10 |
Erskine College
McCarson, E. | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gardner, C. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shannon, L. | DH/C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Purcell, M. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hicks, A. | C/DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brown, W. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Thornton, B. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, L. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Long, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Suthe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richey, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spurrier, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 2 | 3 | 0 | 2 | 9 |
Batting
2B: McCarson, E. (1)
Baserunning
HBP: Shannon, L. (1)
Fielding
E: Hicks, A. (1); Thornton, B. (1)
QUEENS (N.C.)
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 16 | 10 | 4 | 0 | 3 | 11 |
Erskine College
Richey, H. | 2.1 | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 6 | 0 |
Spurrier, K. | 3.2 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 3 | 0 |
| Totals | 16 | 10 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 39 | 6 | 9 | 0 |
QUEENS (N.C.)
| 6.0 | 7 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | |
| Totals | 8 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 29 | 33 | 9 | 9 | 0 |



















