Opponent History - Softball History vs Erskine College from April 16, 1995 - February 18, 2017
Back To History
Wins
28
Losses
15
Home Record
13-5
Away Record
9-7
Conference Record
6-4
Streak
W6
First Matchup
L 8-9
4/16/1995
Last 10 Matchups
7-3
3/3/2011 - 2/18/2017
Largest Margin of Victory
W 10-0
2/5/2011
Smallest Margin of Victory
W 4-3
2/18/2017
Total Runs
179
Average Runs
4
History from April 16, 1995 - February 18, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 18 | 2017 | Neutral Murfreesboro, N.C. | W4-3 | |
| Friday, April 19 | 2013 | Neutral Burlington, N.C. | W10-3 | |
| Wednesday, April 10 | 2013 | Home Charlotte, N.C. | W6-5 | |
| Wednesday, April 10 | 2013 | Home Charlotte, N.C. | W4-0 | |
| Saturday, April 21 | 2012 | Neutral Hartsville, S.C. | W4-2 | |
| Saturday, March 17 | 2012 | Away Due West, S.C. | L0-1 | |
| Saturday, March 17 | 2012 | Away Due West, S.C. | W4-0 | |
| Saturday, April 16 | 2011 | Neutral | L0-6 | |
| Thursday, March 3 | 2011 | Home Charlotte, N.C. | (8) L3-8 | Recap |
| Thursday, March 3 | 2011 | Home Charlotte, N.C. | W1-0 | |
| Saturday, February 12 | 2001 | Home Charlotte, N.C. | W8-2 | |
| Saturday, February 12 | 2001 | Home Charlotte, N.C. | W1-0 | |
| Saturday, February 5 | 2000 | Away Due West, SC | W3-1 | |
| Saturday, February 5 | 2000 | Away Due West, SC | W10-0 | |
| Saturday, January 29 | 1999 | Home Charlotte, N.C. | L1-15 | |
| Saturday, January 29 | 1999 | Home Charlotte, N.C. | L5-8 | |
| Saturday, January 22 | 1998 | Away Due West, SC | L0-8 | |
| Saturday, January 22 | 1998 | Away Due West, SC | W5-4 | |
| Friday, March 5 | 2010 | Away Due West, SC | (5.5) L1-2 | Recap |
| Friday, March 5 | 2010 | Away Due West, SC | W5-4 | |
| Friday, April 17 | 2009 | Neutral Hartsville, S.C. | W3-1 | |
| Friday, April 3 | 2009 | Home Charlotte, NC | W3-2 | Recap |
| Friday, April 3 | 2009 | Home Charlotte, NC | L0-1 | |
| Saturday, April 19 | 2008 | Neutral | L3-7 | |
| Friday, March 21 | 2008 | Away Due West, SC | L0-8 | |
| Friday, March 21 | 2008 | Away Due West, SC | L1-5 | |
| Thursday, March 22 | 2007 | Home Charlotte, N.C. | L3-8 | |
| Thursday, March 22 | 2007 | Home Charlotte, N.C. | W3-2 | |
| Tuesday, March 28 | 2006 | Away Due West, SC | W7-4 | |
| Tuesday, March 28 | 2006 | Away Due West, SC | W3-1 | |
| Saturday, April 23 | 2005 | Neutral | W2-0 | box score |
| Sunday, April 27 | 2003 | Neutral | L2-3 | |
| Tuesday, April 15 | 2003 | Home Charlotte, N.C. | W7-3 | |
| Tuesday, April 15 | 2003 | Home Charlotte, N.C. | W5-4 | |
| Saturday, March 29 | 1997-1998 | Home Charlotte, N.C. | W10-4 | |
| Saturday, March 29 | 1997-1998 | Home Charlotte, N.C. | W5-3 | |
| Saturday, April 6 | 1996-1997 | Neutral | W8-0 | |
| Tuesday, March 26 | 1996-1997 | Away Due West, SC | W8-7 | |
| Tuesday, March 26 | 1996-1997 | Away Due West, SC | L7-8 | |
| Friday, May 12 | 1995-1996 | Home Charlotte, N.C. | W9-8 | |
| Friday, May 12 | 1995-1996 | Home Charlotte, N.C. | W4-2 | |
| Sunday, April 16 | 1995-1996 | Away Due West, SC | L8-9 | |
| Sunday, April 16 | 1995-1996 | Away Due West, SC | W3-1 | |
Win
Loss
Tuesday, April 28
Saturday, April 04
Friday, April 03
Friday, April 03










