Queens vs Carson-Newman
4/10/2022
The Vick
11:57 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10 | 0 |
Win: Dunn, Jordan (12-10)Loss: S. King (14-7)
Scoring Summary
Team | QUSB22 | C-N |
|---|---|---|
J. Thompson singled up the middle, RBI; H. Nelson advanced to second; G. Patton scored. | 1 | 0 |
K. Smith singled to right center, RBI; J. Thompson advanced to third; H. Nelson scored. | 2 | 0 |
E. Harris grounded out to 2b, RBI; N. Corbin scored. | 2 | 1 |
K. Smith tripled to right field, 2 RBI; K. DeJesus scored; H. Nelson scored. | 4 | 1 |
K. Smith stole home. | 5 | 1 |
N. Corbin homered to left center, inside the park, RBI. | 5 | 2 |
G. Patton scored on a passed ball. | 6 | 2 |
H. Nelson homered to left center, RBI. | 7 | 2 |
H. Dye reached on a fielding error by 3b, RBI; M. Hughes advanced to second; E. Harris scored. | 7 | 3 |
C. Holt singled up the middle, RBI; H. Dye advanced to second; M. Hughes scored. | 7 | 4 |
Queens
| LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 10 | 5 | 5 | 0 | 10 | 8 |
Carson-Newman
N. Corbin | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
L. Sohm | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
E. Harris | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Hughes | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
H. Dye | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   G. Laws | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Holt | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Warder | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vandergriff | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Cameron | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 3 | 0 | 2 | 10 |
Batting
2B: C. Holt (1); K. Warder (1)
HR: N. Corbin (1)
Baserunning
SB: N. Corbin (2)
Queens
| 7.0 | 10 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 14 | 0 | |
| Totals | 10 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 14 | 0 |
Carson-Newman
S. King | 3.0 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 18 | 2 | 1 | 0 |
S. Rogers | 4.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 0 |
| Totals | 10 | 7 | 7 | 5 | 10 | 0 | 0 | 1 | 0 | 29 | 36 | 7 | 3 | 0 |


















