Opponent History - Softball History vs Carson-Newman University from February 10, 2009 - April 10, 2022
Back To History
Wins
7
Losses
18
Home Record
3-6
Away Record
4-9
Conference Record
5-11
Streak
W2
First Matchup
L 0-9
2/10/2009
Last 10 Matchups
4-6
4/27/2017 - 4/10/2022
Largest Margin of Victory
W 7-1
3/25/2018
Smallest Margin of Victory
W 1-0
3/16/2019
Total Runs
76
Average Runs
3
History from February 10, 2009 - April 10, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 10 | 2022 | Away Jefferson City, TN | W7-4 | |
| Sunday, April 10 | 2022 | Away Jefferson City, TN | W7-4 | |
| Saturday, March 6 | 2021 | Home Charlotte, N.C. | L5-14 | |
| Saturday, March 6 | 2021 | Home Charlotte, N.C. | L0-16 | |
| Saturday, April 27 | 2019 | Neutral Salisbury, N.C. | L0-7 | |
| Saturday, March 16 | 2019 | Home Charlotte, N.C. | L3-7 | |
| Saturday, March 16 | 2019 | Home Charlotte, N.C. | W1-0 | |
| Sunday, March 25 | 2018 | Away Jefferson City, Tenn. | W7-1 | |
| Sunday, March 25 | 2018 | Away Jefferson City, Tenn. | L1-3 | |
| Thursday, April 27 | 2017 | Neutral Hartsville, S.C. | L3-4 | |
| Sunday, March 19 | 2017 | Away Jefferson City, Tenn. | L1-9 | |
| Sunday, March 19 | 2017 | Away Jefferson City, Tenn. | L0-8 | |
| Friday, March 18 | 2016 | Away Jefferson City, Tenn. | L1-8 | |
| Friday, March 18 | 2016 | Away Jefferson City, Tenn. | L4-5 | |
| Saturday, April 18 | 2015 | Home Charlotte, N.C. | W7-6 | |
| Saturday, April 18 | 2015 | Home Charlotte, N.C. | L4-12 | |
| Friday, April 18 | 2014 | Away Jefferson City, TN | L1-10 | |
| Friday, April 18 | 2014 | Away Jefferson City, TN | L2-5 | |
| Sunday, February 17 | 2013 | Away Jefferson City, Tenn. | L6-7 | |
| Sunday, February 17 | 2013 | Away Jefferson City, Tenn. | W9-4 | |
| Wednesday, February 8 | 2012 | Home Charlotte, N.C. | L4-7 | |
| Wednesday, February 8 | 2012 | Home Charlotte, N.C. | W3-2 | |
| Sunday, February 13 | 2011 | Away Jefferson City, Tenn. | L0-5 | |
| Sunday, May 16 | 2010 | Neutral Dahlonega, Ga. | L0-2 | Recap |
| Tuesday, February 10 | 2009 | Home Charlotte, NC | L0-9 | |
Win
Loss
Tuesday, April 28
Saturday, April 04
Friday, April 03
Friday, April 03










