Queens vs Carson-Newman
Scoring Summary
Team | QUSB16 | C-N |
|---|---|---|
T. Fiame reached on a fielding error by 3b, RBI; K. Pritchett advanced to second; E. Siebert advanced to third; S. Jordan scored. | 0 | 1 |
L. Dean homered to center field, 4 RBI; T. Fiame scored, unearned; K. Pritchett scored; E. Siebert scored. | 0 | 5 |
Lindsay singled to second base, RBI; Rosenbalm scored. | 1 | 5 |
Whitaker homered to right field, 3 RBI; McCurry scored; Lindsay scored, unearned. | 4 | 5 |
Queens
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 0 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Carson-Newman
Kristen Toppel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Shon Jordan | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Elayna Siebert | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Katie Pritchett | C | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
   Alex Kazee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talisa Fiame | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Lindsay Dean | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Donna Ryan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cheyenne Boles | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andi Smith | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Erin Stanley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allison Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 5 | 1 | 1 | 8 |
Batting
2B: Elayna Siebert (1)
HR: Lindsay Dean (1)
SH: Shon Jordan (1)
Baserunning
SB: Elayna Siebert (1); Donna Ryan (1)
CS: Donna Ryan (1)
Fielding
E: Kristen Toppel (1)
DP: Kristen Toppel (1); Lindsay Dean (1); Allison Webster (1)
Queens
| 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 5 | 0 | |
| 3.2 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 18 | 21 | 9 | 0 | 0 | |
| Totals | 7 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 25 | 31 | 11 | 5 | 0 |
Carson-Newman
Allison Webster | 7.0 | 8 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 30 | 30 | 7 | 7 | 0 |
| Totals | 8 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 30 | 30 | 7 | 7 | 0 |


















