QUEENS (N.C.) vs Limestone College
Scoring Summary
Team | QUSB13 | LC |
|---|---|---|
CHEEK homered to center field, 3 RBI; BRITT scored; LATHBURY scored, unearned. | 3 | 0 |
Hansen, E. doubled to left field, RBI; Ramsey, J. scored. | 3 | 1 |
Bolding, P. doubled to center field, RBI; Hansen, E. scored. | 3 | 2 |
Brown, A. grounded out to 2b, RBI; Ramsey, J. advanced to second; Heaton, D. advanced to third; Burleson, K. scored, unearned. | 3 | 3 |
Wigmore, T. advanced to third; Baker, R. scored on a wild pitch. | 3 | 4 |
QUEENS (N.C.)
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 5 | 3 | 0 | 0 | 8 | 2 |
Limestone College
Cox, A. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hayes, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burleson, K. | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Heaton, D. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramsey, J. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kelley, K. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Baker, R. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, E. | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wigmore, T. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bolding, P. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Quant, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 3 | 3 | 0 | 3 | 6 |
Batting
2B: Hansen, E. (1); Wigmore, T. (1); Bolding, P. (1)
Fielding
E: Burleson, K. (1)
QUEENS (N.C.)
| 5.1 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 8 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 6 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 0 |
Limestone College
Quant, L. | 7.0 | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 5 | 0 |
| Totals | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 5 | 0 |

















