Catawba vs QUEENS (N.C.)
Scoring Summary
Team | CATSB | QUSB13 |
|---|---|---|
RODRIGUEZ hit by pitch, RBI; LATHBURY advanced to second; CHEEK advanced to third; POULTON scored, unearned. | 0 | 1 |
SCHULTZ walked, RBI; RODRIGUEZ advanced to second; LATHBURY advanced to third; CHEEK scored, unearned. | 0 | 2 |
MEADE hit by pitch, RBI; SCHULTZ advanced to second; RODRIGUEZ advanced to third; LATHBURY scored, unearned. | 0 | 3 |
A.Terry reached on a fielder's choice, RBI; K.Fesperman out at second ss to 2b; K.Burgess scored, unearned. | 1 | 3 |
K.Fesperman homered, 2 RBI; K.Burgess scored. | 3 | 3 |
S.Hyder doubled to center field, 2 RBI; M.Kovalcin scored, unearned; A.Terry scored, unearned. | 5 | 3 |
CHEEK singled, RBI; BRITT scored. | 5 | 4 |
LATHBURY homered to center field, 2 RBI; CHEEK scored. | 5 | 6 |
A.Terry reached on an error by ss; M.Boyd scored, unearned. | 6 | 6 |
M.Kovalcin doubled to center field, RBI; A.Terry scored, unearned. | 7 | 6 |
H.Chandler doubled through the left side, RBI; M.Kovalcin scored, unearned. | 8 | 6 |
T.Gibbs singled to center field, RBI; H.Chandler scored, unearned. | 9 | 6 |
G.Gerone singled to left center, RBI; S.Hyder advanced to second; T.Gibbs scored, unearned. | 10 | 6 |
LATHBURY walked, RBI; CHEEK advanced to second; BRITT advanced to third; LEVINE scored, unearned. | 10 | 7 |
LEVINE advanced to second on a wild pitch; MCCURRY advanced to third on a wild pitch; MEADE scored on a wild pitch. | 10 | 8 |
Catawba
Amanda Terry | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mollie Kovalcin | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Holli Chandler | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Tara Gibbs | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sydney Hyder | LF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Gina Gerone | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Emily D. Huneycutt | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Michaela Boyd | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kelsey Burgess | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kimberly Fesperman | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Emily B. Huneycutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selena Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carley Tysinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 3 | 0 | 4 | 9 |
Batting
2B: Mollie Kovalcin (1); Holli Chandler (1); Sydney Hyder (1); Kelsey Burgess (1)
HR: Kimberly Fesperman (1)
SH: Mollie Kovalcin (1); Kelsey Burgess (1)
Baserunning
SB: Amanda Terry (1); Mollie Kovalcin (1)
Fielding
E: Gina Gerone (1); Emily D. Huneycutt (1); Kimberly Fesperman (1)
QUEENS (N.C.)
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| RF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/PR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 10 | 7 | 7 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Catawba
Emily B. Huneycutt | 0.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 0 |
Selena Ashley | 5.0 | 7 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 7 | 4 | 0 |
Carley Tysinger | 1.2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
| Totals | 10 | 8 | 4 | 7 | 8 | 1 | 0 | 2 | 0 | 31 | 42 | 7 | 5 | 0 |
QUEENS (N.C.)
| 4.2 | 11 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 4 | 0 | |
| 2.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 0 | |
| Totals | 13 | 10 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 8 | 0 |
Win: Selena Ashley (0-0)
Loss: Rollins, Ashley (0-2)
HBP: Emily B. Huneycutt (2)
;
Save: Carley Tysinger (1)
;



















