Erskine College vs Queens (N.C.)
4/21/2012
Byerly Park
9:00am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Dodge, Chantel (0-0)Loss: K. Spurrier (0-0)
Scoring Summary
Team | ECSB | QUSB12 |
|---|---|---|
BRITT homered, 2 RBI; DODGE scored. | 0 | 2 |
O'BRIEN doubled, 2 RBI; LATHBURY scored; MEDLIN scored. | 0 | 4 |
A. Hicks doubled, RBI; B. Thornton scored. | 1 | 4 |
C. Gardner singled, RBI; A. Hicks scored. | 2 | 4 |
Erskine College
E. McCarson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Waters | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Shannon | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Purcell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Thornton | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Hicks | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Gardner | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
K. Spurrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Richey | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W. Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Suther | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 8 | 1 |
Batting
2B: A. Hicks (1)
Queens (N.C.)
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 4 | 5 | 4 | 4 | 0 | 2 | 3 |
Erskine College
K. Spurrier | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
H. Richey | 5.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 8 | 5 | 0 |
| Totals | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 20 | 26 | 8 | 6 | 0 |
Queens (N.C.)
| 7.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 2 | 0 | |
| Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 2 | 0 |


















